Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Embark Sideview Mirror - 1.75 in. Clamp Pair
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Embark Sideview Mirror - 1.75 in. Clamp Pair
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Seizmik StreetFX SKU szm56-18104 SFX Item ID 5402889 Accounting SKU szm-56-18104 Manufacturer SKU 56-18104 Manufacturer UPC N/A
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Embark Sideview Mirror - 1.75 in. Clamp Pair
Seizmik's Embark Side View Mirrors are versatile, vertically designed, side mirrors with mounting options available for most any UTV. The aesthetics and vertical design of the mirrors, along with its low profile clamp, allow for a wide range of mounting options.
Features and Benefits
- Convex Mirror more than doubles your field of view and provides image stabilization
- Impact resistant thermoplastic housing is rigid to prevent flex and maintain form
- Low profile hinged clamp provides extreme clamping power
- Made with 304 stainless steel hardware , corrosion resistant
- Position tension adjustment bolt
- Shatter-resistant safety glass and high-impact ABS plastic housing
- Versatile mirror clamp provides 360 degree rotation, including upright or inverted
Data: v2 - Desc: v4.2 - Upd: 2026-10-15 22:53:29
Features
- Convex Mirror more than doubles your field of view and provides image stabilization
- Impact resistant thermoplastic housing is rigid to prevent flex and maintain form
- Low profile hinged clamp provides extreme clamping power
- Made with 304 stainless steel hardware , corrosion resistant
- Position tension adjustment bolt
- Shatter-resistant safety glass and high-impact ABS plastic housing
- Versatile mirror clamp provides 360 degree rotation, including upright or inverted
Specifications
Reference Information
| Brand Name/s | Seizmik |
|---|---|
| StreetFX SKU | szm56-18104 |
| SFX Item ID | 5402889 |
| Supplier Item Code | 5402889 |
| Manufacturer SKU | 56-18104 |
| Manufacturer UPC | N/A |
Compatibility
| Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Embark Sideview Mirror - 1.75 in. Clamp Pair | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2020 | Arctic Cat | Havoc | Base | US |
| 2017 | Arctic Cat | Prowler 500 | Base | US |
| 2020-2022 | Arctic Cat | Prowler 500 | Base | US |
| 2007 | Arctic Cat | Prowler 650 H1 | Base | US |
| 2020 | Arctic Cat | Stampede 4 XT EPS | Base | US |
| 2020 | Arctic Cat | Stampede XT EPS | Base | US |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base | US |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base | US |
| 2015 | Arctic Cat | Wildcat Sport XT | Base | US |
| 2017 | Arctic Cat | Wildcat Sport XT | Base | US |
| 2020 | Arctic Cat | Wildcat Trail LTD | Base | US |
| 2020 | Arctic Cat | Wildcat Trail XT | Base | US |
| 2020-2023 | Arctic Cat | Wildcat XX | Base | US |
| 2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | Base | US |
| 2022-2024 | Arctic Cat | Wildcat XX LTD | Base | US |
| 2022-2024 | Arctic Cat | Wildcat XX SE | Base | US |
| 2015 | Bobcat | 3650 4x4 | Base | US |
| 2005 | John Deere | Gator HPX 4x4 | Base | US |
| 2014-2016 | John Deere | Gator HPX 4x4 | Base | US |
| 2014-2016 | John Deere | Gator HPX 4x4 Diesel | Base | US |
| 2018-2023 | John Deere | Gator HPX 615E | Base | US |
| 2018-2023 | John Deere | Gator HPX 815E | Base | US |
| 2018-2020 | John Deere | Gator RSX 860E | Base | US |
| 2018-2020 | John Deere | Gator RSX 860M | Base | US |
| 2013 | John Deere | Gator XUV 550 | Base | US |
| 2013-2014 | John Deere | Gator XUV 550 S4 | Base | US |
| 2015-2018 | KYMCO | UXV 450i | Base | US |
| 2020-2023 | KYMCO | UXV 450i | Base | US |
| 2015-2018 | KYMCO | UXV 450i Camo | Base | US |
| 2016-2018 | KYMCO | UXV 450i LE | Base | US |
| 2020-2021 | KYMCO | UXV 450i LE | Base | US |
| 2015 | KYMCO | UXV 450i LE 50th Anniversary | Base | US |
| 2022-2023 | KYMCO | UXV 450i LE EPS | Base | US |
| 2018 | KYMCO | UXV 450i LE Hunter | Base | US |
| 2020-2021 | KYMCO | UXV 450i LE Hunter | Base | US |
| 2018 | KYMCO | UXV 450i LE Prime | Base | US |
| 2020-2021 | KYMCO | UXV 450i LE Prime | Base | US |
| 2021-2023 | KYMCO | UXV 450i Platform | Base | US |
| 2015-2018 | KYMCO | UXV 450i TURF | Base | US |
| 2015 | KYMCO | UXV 500 | Base | US |
| 2009-2011 | KYMCO | UXV 500 4X4 | Base | US |
| 2010-2011 | KYMCO | UXV 500 4X4 LE | Base | US |
| 2011 | KYMCO | UXV 500 4X4 SE | Base | US |
| 2015-2018 | KYMCO | UXV 500i | Base | US |
| 2015-2016 | KYMCO | UXV 500i Camo | Base | US |
| 2015 | KYMCO | UXV 500i G | Base | US |
| 2016 | KYMCO | UXV 500i G Turf | Base | US |
| 2014 | KYMCO | UXV 500i HE | Base | US |
| 2014 | KYMCO | UXV 500i LE | Base | US |
| 2015 | KYMCO | UXV 500i LE 50th Anniversary | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Seizmik
Seizmik
Seizmik 06-20 John Deere Gator HPX/XUV 625i-855D Windshield Versa-Vent
szm50-25030KIT
Seizmik
Seizmik 21-23 Kawasaki Mule PRO-MX Soft Upper Door Kit with Rear Window
szm51-20988
