| Application Data | | Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | P |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | R |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | S |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.6 |
|---|
| CID | 400 |
|---|
| CC | 6555 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | T |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | T |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | W |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | X |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| CC | 7456 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Engine VIN Code | Y |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 6.6L/400 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1972 |
|---|
| Ending Year | 1972 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | THE JUDGE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | THE JUDGE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Liter | 7.5 |
|---|
| CID | 455 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | GTO |
|---|
| Submodel | THE JUDGE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | V8 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | PONTIAC V8 GAS |
|---|
| Engine Size | 7.5L/455 |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | LS Swap |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
| Engine Size | 4.1L/250 |
|---|
| Bed Length Inches/Centimeters | N/R, N/R |
|---|
| Application Notes | U/K |
|---|
| Region | USA |
|---|
| Make | PONTIAC |
|---|
| Model | LEMANS |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1971 |
|---|
| Ending Year | 1971 |
|---|
| Engine Type | L6 |
|---|
| Liter | 4.1 |
|---|
| CID | 250 |
|---|
| CC | 4097 |
|---|
| Drivetrain | RWD |
|---|
| Engine Family | CHEVROLET L6 GAS |
|---|
