Skyjacker Black Max Shock Absorber 1994-1997 Mazda B2300
Skyjacker Black Max Shock Absorber 1994-1997 Mazda B2300
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Product Overview
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Features and Benefits
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Product Details
| Collapsed Length: | 14.820 in. |
|---|---|
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 24.840 in. |
| Part Number: | skyB8558 |
| Shock Stroke: | 10.020 in. |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| sky134BHK-B | Skyjacker 4" BRONCO II W/HD BRACKETS (1x sky134, 1x sky134BH, 2x skyB8558, 2x skyB8554) | |
| sky174BK-B | Skyjacker 3.5-4" 78-79 BRONCO 4WD (1x skyR300, 1x sky174, 1x skyB8556, 1x skyB8555, 2x skyB8558) | |
| sky174BKS-B | Skyjacker 3.5-4" 78-79 BRO W/REAR SPR (1x sky174, 2x skyFR52S, 1x sky174BS, 1x skyB8556, 1x skyB8555, 2x skyB8558) | |
| sky174EBK-B | Skyjacker 4.5-5" 66-77 EARLY BRON 4WD (1x sky174, 1x sky174EB, 2x skyB8555, 2x skyB8558) | |
| sky174EBKS-B | Skyjacker 5" 66-77 BRONCO SYSTEM (1x sky174, 2x skyFR64S, 1x sky174EBS, 2x skyB8555, 2x skyB8558) | |
| sky176BK-B | Skyjacker 6" 78-79 BRONCO 4WD (1x sky176, 1x sky176B, 1x skyB8556, 1x skyB8559, 2x skyB8558) | |
| sky176BKS-B | Skyjacker 6" 78-79 BRO W/REAR SPRGS (1x sky176, 2x skyFR54S, 1x sky176BS, 1x skyB8556, 1x skyB8559, 2x skyB8558) | |
| sky182BKS-B | Skyjacker 2" 80-96 BRONCO SYSTEM (1x sky182, 2x skyFR51S, 1x sky182BS, 2x skyB8552, 2x skyB8558) | |
| sky182P2K-B | Skyjacker 1.5-2" 80-96F100,F150 2WD (1x skyR225, 1x sky182, 2x skyB8552, 2x skyB8558) | |
| sky184BK-B | Skyjacker 4" 80-96 BRONCO 4WD (1x sky184, 1x sky184B, 2x skyB8558, 2x skyB8554) | |
| sky184BKS-B | Skyjacker 4" 80-96 BRO 4WD W/REAR SPR (1x sky184, 2x skyFR52S, 1x sky184BS, 2x skyB8558, 2x skyB8554) | |
| sky184F2K-B | Skyjacker 4" 80-96 F250,350 2WD (1x sky184, 1x sky184F2, 2x skyB8558, 2x skyB8554) | |
| sky234BHKS-AB | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyB8558, 2x skyB8554) | |
| sky284BKS-AB | Skyjacker 4"80-96 BRO CLASSII SYS W/A (1x sky184, 2x skyFR52S, 1x sky284BS, 1x skyRA150, 2x skyB8558, 2x skyB8554) | |
| skyD5022K-B | Skyjacker 5"00-01DGE,1/2TON CLII KIT (1x skyD50, 1x skyD502, 1x skyD4552, 2x skyB8558, 2x skyB8593, 2x skyB8517) | |
| skyD5022KS-B | Skyjacker 5"00-01DGE,1/2T CLII SYSTEM (1x skyD50, 2x skyDR54S, 1x skyD502S, 1x skyD4552, 2x skyB8558, 2x skyB8593, 2x skyB8517) | |
| skyD502K-B | Skyjacker DGE RAM 5" 1500 CLASS2 KIT (1x skyD50, 1x skyD4550, 1x skyD502, 2x skyB8558, 2x skyB8593, 2x skyB8517) | |
| skyD502KS-B | Skyjacker DGE RAM 5" 1500 CLASS2 SYST (1x skyD50, 2x skyDR54S, 1x skyD4550, 1x skyD502S, 2x skyB8558, 2x skyB8593, 2x skyB8517) | |
| skyFE40MK-B | Skyjacker 4"KIT,00-03 EXCURSIONV8,V10 (2x skyF920S, 1x skyF9402M, 2x skyB8558, 2x skyB8534) | |
| skyFE40MKS-B | Skyjacker 4"SYS,00-03 EXCURSIONV8,V10 (2x skyF920S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8558, 2x skyB8534) | |
| skyJ34K-B | Skyjacker 3.5-4" SOFTRIDE 55-75 CJ (2x skyJ34RS, 2x skyJ34FS, 1x skyJ34, 4x skyB8558) | |
| skyJ40K-B | Skyjacker 3.5-4" SOFTR 76-86 CJ,SCRAM (2x skyJ40RS, 2x skyJ40FS, 1x skyJ24, 2x skyB8523, 2x skyB8558) | |
| skyS20K-B | Skyjacker 2-2.5" 72-81 SCOUT II (2x skyS20RS, 2x skyS20FS, 1x skyS24, 2x skyB8555, 2x skyB8558) | |
| skyS40K-B | Skyjacker 2.5-4" 72-81 SCOUT II (2x skyS40RS, 2x skyS40FS, 1x skyS24, 2x skyB8555, 2x skyB8558) | |
| skyF740K-B | Skyjacker 67-77 Ford F-250 4 in. Suspension Lift Kit w/ Black MAX Shocks (1x skyR225, 2x skyF746S, 1x skyF7240, 2x skyB8558, 2x skyB8514) | |
| skyF740KS-B | Skyjacker 67-77 Ford F-250 4 in Suspension Lift System w/ Black MAX Shocks (2x skyFR74S, 2x skyF746S, 1x skyF740S, 2x skyB8558, 2x skyB8514) | |
| skyF720K-B | Skyjacker 67-77 Ford F-250 2in Suspension Lift Kit w/ Black MAX Shocks (1x skyR5005, 2x skyF724S, 1x skyF7240, 2x skyB8558, 2x skyB8514) | |
| skyS274WK-B |
Part Type
Black Max Shock W/Black Boot
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Specifications
- Product Attributes - Brand
- Skyjacker Suspensions
- Product Attributes - Manufacturer's Part Number
- B8558
- Product Attributes - Part Type
- Shocks and Struts
- Product Attributes - Product Line
- Skyjacker Black MAX Shocks
- Product Attributes - UPC
- 803696238760
- Product Attributes - Ride Height
- Stock/Lifted
- Product Attributes - Ride Height Note
- Additional ride height information may be available for your vehicle, please refer to the app tab.
- Product Attributes - Lifted Amount Range (in.)
- 0.00-6.00 in.
- Product Attributes - Extended Length (in.)
- 24.84
- Product Attributes - Collapsed Length (in.)
- 14.82
- Product Attributes - Internal Design
- Twin-tube
- Product Attributes - Adjustable Valving
- No
- Product Attributes - Gas Charged
- No
- Product Attributes - Upper Mount
- Eyelet
- Product Attributes - Lower Mount
- Eyelet
- Product Attributes - Bushing Material
- Polyurethane
- Product Attributes - Bushing Color
- Black
- Product Attributes - Boot Included
- Yes
- Product Attributes - Boot Color
- Black
- Product Attributes - Remanufactured
- No
- Product Attributes - Quantity
- Sold individually.
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyB8558 |
| SFX Item ID | 4327685 |
| Supplier Item Code | 4327685 |
| Manufacturer SKU | B8558 |
| Manufacturer UPC | 803696238760 |
| Alternative References | sja-b8558, B2300 |
Compatibility
| Application Data |
|
|---|
Loading compatibility information...
Keep shopping
More from Skyjacker
On sale
Skyjacker
Skyjacker Suspension Lift Kit Component 1994-2002 Dodge Ram 3500 4 Wheel Drive
skyD451
Skyjacker
Skyjacker Suspension Lift Kit Component 1980-1996 Ford F-250 Rear Wheel Drive
sky184F2
