Skyjacker Black Max Shock Absorber 1994-1994 Honda Passport
Skyjacker Black Max Shock Absorber 1994-1994 Honda Passport
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Product Overview
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Features and Benefits
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Product Details
| Year | Make |
|---|---|
| Collapsed Length: | 13.540 in. |
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 22.750 in. |
| Part Number: | skyB8555 |
| Shock Stroke: | 9.210 in. |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| sky136BHK-B | Skyjacker 6"84-90 BROII KIT/H.D. BKTS (1x sky136, 1x sky136BH, 2x skyB8560, 2x skyB8555) | |
| sky136BHKS-B | Skyjacker 6"84-90 BROII SYS/H.D. BKTS (1x sky136, 2x skyFR36S, 1x sky136BHS, 2x skyB8560, 2x skyB8555) | |
| sky136R2K-B | Skyjacker 6"83-97 RANGER 2WD KIT (1x sky136, 1x sky136R2, 2x skyB8560, 2x skyB8555) | |
| sky136RHK-B | Skyjacker 6"83-97 RANGER KIT/HD BRKTS (1x sky136, 1x sky136RH, 2x skyB8560, 2x skyB8555) | |
| sky136RHKS-B | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyB8560, 2x skyB8555) | |
| sky172BK-B | Skyjacker 2"78-79 BRONCO KT/ADD-LEAF (1x skyR3120, 1x sky172, 2x skyB8523, 1x skyB8555, 1x skyB8554) | |
| sky172EBK-B | Skyjacker 2.5-3" 66-77 EARLY BRO 4WD (1x skyR225, 1x sky172, 2x skyB8523, 2x skyB8555) | |
| sky172PK-B | Skyjacker 2" 73-79 F100,F150 4WD (1x skyR3120, 1x sky172, 2x skyB8555, 2x skyB8554) | |
| sky174BK-B | Skyjacker 3.5-4" 78-79 BRONCO 4WD (1x skyR300, 1x sky174, 1x skyB8556, 1x skyB8555, 2x skyB8558) | |
| sky174BKS-B | Skyjacker 3.5-4" 78-79 BRO W/REAR SPR (1x sky174, 2x skyFR52S, 1x sky174BS, 1x skyB8556, 1x skyB8555, 2x skyB8558) | |
| sky174EBK-B | Skyjacker 4.5-5" 66-77 EARLY BRON 4WD (1x sky174, 1x sky174EB, 2x skyB8555, 2x skyB8558) | |
| sky174EBKS-B | Skyjacker 5" 66-77 BRONCO SYSTEM (1x sky174, 2x skyFR64S, 1x sky174EBS, 2x skyB8555, 2x skyB8558) | |
![]() |
sky174PK-B | Skyjacker 3.5-4" KIT 73-79 F150 4X4 (1x skyR3120, 1x sky174, 2x skyB8556, 2x skyB8555) |
| sky174PKS-B | Skyjacker 3.5-4" 73-79 F150 W/REAR SP (1x sky174, 2x skyFR52S, 1x sky174PS, 2x skyB8556, 2x skyB8555) | |
| sky186BK-B | Skyjacker 6" 80-96 BRONCO 4WD (1x sky186, 1x sky186B, 2x skyB8560, 2x skyB8555) | |
| sky186BKS-B | Skyjacker 6" 80-96 BRO 4WD W/REAR SPR (1x sky186, 2x skyFR54S, 1x sky186BS, 2x skyB8560, 2x skyB8555) | |
| sky186F2K-B | Skyjacker 6" 80-96 F250,350 I 2WD (1x sky186, 1x sky186F2, 2x skyB8560, 2x skyB8555) | |
| sky186PK-B | Skyjacker 6" KIT 80-96 F150 4WD (1x sky186, 1x sky186P, 2x skyB8560, 2x skyB8555) | |
| sky186PKS-B | Skyjacker 6" 80-96 F150 4WD W/REAR SP (1x sky186, 2x skyFR54S, 1x sky186PS, 2x skyB8560, 2x skyB8555) | |
| sky188BK-AB | Skyjacker 8" 80-96 BRONCO W/ARM (1x sky188, 1x sky188C, 1x sky188B, 2x skyB8560, 2x skyB8555) | |
| sky188BKS-AB | Skyjacker 8" 80-96 BRO SYSTEM W/ARM (1x sky188, 2x skyFR56S, 1x sky188C, 1x sky188BS, 2x skyB8560, 2x skyB8555) | |
| sky188P2K-AB | Skyjacker 8" 80-96 F150 2WD W/ARM (1x sky188, 1x sky188C, 1x sky188P2, 2x skyB8560, 2x skyB8555) | |
| sky188PK-AB | Skyjacker 8" 80-96 F150 W/ARM (1x sky188, 1x sky188C, 1x sky188P, 2x skyB8579, 2x skyB8555) | |
| sky188PKS-AB | Skyjacker 8" 80-96 F150 SYSTEM W/ARM (1x sky188, 2x skyFR56S, 1x sky188C, 1x sky188PS, 2x skyB8579, 2x skyB8555) | |
| sky236BHK-AB | Skyjacker 6"83-90 BRO2 4WD CLII W/ARM (1x sky136, 1x sky236BH, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky236BHKS-AB | Skyjacker 6"83-90 BRO2,CLII SYS W/ARM (1x sky136, 2x skyFR36S, 1x sky236BHS, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky236R2K-AB | Skyjacker 6"83-97RAN 2WD CLASS2 W/ARM (1x sky136, 1x sky236R2, 1x skyRA235, 2x skyB8560, 2x skyB8555) | |
| sky236R2KS-AB | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyB8560, 2x skyB8555) | |
| sky236RHK-AB | Skyjacker 6"83-97RAN 4WD CLASS II W/A (1x sky136, 1x sky236RH, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky236RHKS-AB | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky286BK-AB | Skyjacker 6"80-96BRO CLASSII KIT W/A (1x sky186, 1x sky286B, 1x skyRA150, 2x skyB8560, 2x skyB8555) | |
| sky286BKS-AB | Skyjacker 6"80-96BRO CLASS II SYS W/A (1x sky186, 2x skyFR54S, 1x sky286BS, 1x skyRA150, 2x skyB8560, 2x skyB8555) | |
| sky286PK-AB | Skyjacker 6"80-96F150 4WD CLASSII W/A (1x sky186, 1x sky286P, 1x skyRA150, 2x skyB8560, 2x skyB8555) | |
| sky286PKS-AB | Skyjacker 6"80-96F1504WD CLII SYS W/A (1x sky186, 2x skyFR54S, 1x sky286PS, 1x skyRA150, 2x skyB8560, 2x skyB8555) | |
| skyS20K-B | Skyjacker 2-2.5" 72-81 SCOUT II (2x skyS20RS, 2x skyS20FS, 1x skyS24, 2x skyB8555, 2x skyB8558) | |
| skyS40K-B | Skyjacker 2.5-4" 72-81 SCOUT II (2x skyS40RS, 2x skyS40FS, 1x skyS24, 2x skyB8555, 2x skyB8558) | |
| skyT303PK-B | Skyjacker 3" SOFTR 79-85 TOYOTA 4WD (1x skyR5005, 2x skyT303S, 1x skyT303P, 2x skyB8555, 2x skyB8527) | |
| skyT303PKS-B | Skyjacker 3" SR 79-85 TOY W/REAR SPGS (2x skyT303S, 2x skyTR20S, 1x skyT303PS, 2x skyB8555, 2x skyB8527) | |
| skyT303RKS-B | Skyjacker 3" SYSTEM 84-85 TOY 4RUNNER (2x skyT303S, 2x skyTR40S, 1x skyT303PS, 2x skyB8555, 2x skyB8527) | |
| skyT305PK-B | Skyjacker 5"KIT,84-85 TOYOTA-W/BLK MA (2x skyT305S, 1x skyT305P, 2x skyB8536, 2x skyB8555) | |
| skyT305PKS-B | Skyjacker 5" SR 79-85 TOY W/REAR SPRG (2x skyT305S, 2x skyTR40S, 1x skyT305PS, 2x skyB8536, 2x skyB8555) | |
| skyT305RKS-B | Skyjacker 5" SYSTEM 84-85 TOY 4RUNNER (2x skyT305S, 2x skyTR60S, 1x skyT305PS, 2x skyB8536, 2x skyB8555) | |
| skyS274WK-B |
Part Type
Black Max Shock W/Black Boot
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Specifications
- Product Attributes - Brand
- Skyjacker Suspensions
- Product Attributes - Manufacturer's Part Number
- B8555
- Product Attributes - Part Type
- Shocks and Struts
- Product Attributes - Product Line
- Skyjacker Black MAX Shocks
- Product Attributes - UPC
- 803696238739
- Product Attributes - Ride Height
- Stock/Lifted
- Product Attributes - Ride Height Note
- Additional ride height information may be available for your vehicle, please refer to the app tab.
- Product Attributes - Lifted Amount Range (in.)
- 0.00-8.00 in.
- Product Attributes - Extended Length (in.)
- 22.75
- Product Attributes - Collapsed Length (in.)
- 13.54
- Product Attributes - Internal Design
- Twin-tube
- Product Attributes - Adjustable Valving
- No
- Product Attributes - Gas Charged
- No
- Product Attributes - Upper Mount
- Stud
- Product Attributes - Lower Mount
- Eyelet
- Product Attributes - Bushing Material
- Polyurethane
- Product Attributes - Bushing Color
- Black
- Product Attributes - Boot Included
- Yes
- Product Attributes - Boot Color
- Black
- Product Attributes - Remanufactured
- No
- Product Attributes - Quantity
- Sold individually.
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyB8555 |
| SFX Item ID | 4327679 |
| Supplier Item Code | 4327679 |
| Manufacturer SKU | B8555 |
| Manufacturer UPC | 803696238739 |
| Alternative References | sja-b8555 |
Compatibility
| Application Data |
|
|---|
Loading compatibility information...
Keep shopping
More from Skyjacker
On sale
Skyjacker
Skyjacker Suspension Lift Kit Component 1994-2002 Dodge Ram 3500 4 Wheel Drive
skyD451
Skyjacker
Skyjacker Suspension Lift Kit Component 1980-1996 Ford F-250 Rear Wheel Drive
sky184F2

