Skyjacker Black Max Shock Absorber 1987-1988 Chevrolet V10 Suburban
Skyjacker Black Max Shock Absorber 1987-1988 Chevrolet V10 Suburban
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Product Overview
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Features and Benefits
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Product Details
| Collapsed Length: | 20.270 in. |
|---|---|
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 34.000 in. |
| Part Number: | skyB8579 |
| Shock Stroke: | 13.730 in. |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| sky188PK-AB | Skyjacker 8" 80-96 F150 W/ARM (1x sky188, 1x sky188C, 1x sky188P, 2x skyB8579, 2x skyB8555) | |
| sky188PKS-AB | Skyjacker 8" 80-96 F150 SYSTEM W/ARM (1x sky188, 2x skyFR56S, 1x sky188C, 1x sky188PS, 2x skyB8579, 2x skyB8555) | |
| skyF11601K-B | Skyjacker 6"KIT,2011 F250,GAS,4BLK MA (1x skyF560, 1x skyF11651, 2x skyB8579, 2x skyB8593) | |
| skyF11601KS-B | Skyjacker 6"SYS,2011 F250 GAS,4BLK MA (1x skyF560, 2x skyFR86S, 1x skyF11651S, 2x skyB8579, 2x skyB8593) | |
| skyF116024K-B | Skyjacker 6"KT,CLII,11F250 GAS,4BLK M (1x skyF560, 1x skyF58484LU, 1x skyF11651, 2x skyB8579, 2x skyB8593) | |
| skyF116024KS-B | Skyjacker 6"SYS,CLII,11F250 GAS,BLK M (1x skyF560, 2x skyFR86S, 1x skyF58484LU, 1x skyF11651S, 2x skyB8579, 2x skyB8593) | |
| skyF11651K-B | Skyjacker 6"KIT,2011 F250,DIES,4BLK M (1x skyF11651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF11651KH-B | Skyjacker 6"KT,2011 F350,DIESL,4BLK M (1x skyF1168H, 1x skyF11651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF11651KS-B | Skyjacker 6"SYS,2011 F250,DIES,4BLK M (2x skyFR86S, 1x skyF11651S, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF116524K-B | Skyjacker 6"KT,CLII,11F250 DSL,4BLK M (1x skyF58484LU, 1x skyF11651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF116524KH-B | Skyjacker 6"KT,CLII,11F350 DSL,4BLK M (1x skyF58484LU, 1x skyF1168H, 1x skyF11651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF116524KS-B | Skyjacker 6"SYS,CLII,11F250 DSL,BLK M (2x skyFR86S, 1x skyF58484LU, 1x skyF11651S, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF5601K-B | Skyjacker 6"KIT,05> F250 4WD W/GAS (1x skyF560, 1x skyF5651, 2x skyB8579, 2x skyB8593) | |
| skyF5601KS-B | Skyjacker 6"SYSTEM,05> F250 4WD W/GAS (1x skyF560, 2x skyFR96S, 1x skyF5651S, 2x skyB8579, 2x skyB8593) | |
| skyF56024K-B | Skyjacker 6"KIT,05-07F250,GAS,4LK,BLK (1x skyF560, 1x skyF5651H, 1x skyF58484LU, 2x skyB8579, 2x skyB8593) | |
| skyF56024KS-B | Skyjacker 6"SYS,05-07F250,GAS,4LK,BLK (1x skyF560, 2x skyFR96S, 1x skyF5651SH, 1x skyF58484LU, 2x skyB8579, 2x skyB8593) | |
| skyF5651K-B | Skyjacker 6"KIT,2005 F250 4WD W/DIESL (1x skyF5651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF5651KS-B | Skyjacker 6"SYSTEM,05F250 4WD W/DIESL (2x skyFR96S, 1x skyF5651S, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF56524K-B | Skyjacker 6"KT,05-07F250,DIES,4LK,BLK (1x skyF5651H, 1x skyF58484LU, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF56524KS-B | Skyjacker 6"SYS,05-07F250,DIE,4LK,BLK (2x skyFR96S, 1x skyF5651SH, 1x skyF58484LU, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF8401KSH-B | Skyjacker 4"SYSTEM,08 F350 4WD GAS (1x skyF540, 2x skyFR84S, 1x skyF8451SH, 2x skyB8579, 2x skyB8592) | |
| skyF84024K-B | Skyjacker 4"KIT,08-10F250,GAS,4BLK MA (1x skyF540, 1x skyF8451, 1x skyF58484LU, 2x skyB8579, 2x skyB8592) | |
| skyF84024KH-B | Skyjacker 4"KT,08-10F350HD,GAS,4BLK M (1x skyF540, 1x skyF58484LU, 1x skyF8451H, 2x skyB8579, 2x skyB8592) | |
| skyF84024KS-B | Skyjacker 4"SYS,08-10F250,GAS,4BLK MA (1x skyF540, 2x skyFR84S, 1x skyF8451S, 1x skyF58484LU, 2x skyB8579, 2x skyB8592) | |
| skyF84024KSH-B | Skyjacker 4"SYS,08-10 F350 S-DUTY,4BL (1x skyF540, 2x skyFR84S, 1x skyF58484LU, 1x skyF8451SH, 2x skyB8579, 2x skyB8592) | |
| skyF8451KH-B | Skyjacker 4"KIT,2008 F350 4WD DIESEL (1x skyF8451H, 1x skyF545V, 2x skyB8579, 2x skyB8592) | |
| skyF84524KH-B | Skyjacker 4"KT,08-10F350,HD,DSL,4BLK (1x skyF58484LU, 1x skyF8451H, 1x skyF545V, 2x skyB8579, 2x skyB8592) | |
| skyF84524KSH-B | Skyjacker 4"SYS,08-10F350,HD,DSL,4BLK (2x skyFR84S, 1x skyF58484LU, 1x skyF8451SH, 1x skyF545V, 2x skyB8579, 2x skyB8592) | |
| skyF8601K-B | Skyjacker 6"KIT,08 F250 4WD GAS (1x skyF560, 1x skyF8651, 2x skyB8579, 2x skyB8593) | |
| skyF8601KH-B | Skyjacker 6"KIT,08 F350 4WD GAS (1x skyF560, 1x skyF8651H, 2x skyB8579, 2x skyB8593) | |
| skyF8601KS-B | Skyjacker 6"SYSTEM,08 F250 4WD GAS (1x skyF560, 2x skyFR86S, 1x skyF8651S, 2x skyB8579, 2x skyB8593) | |
| skyF8601KSH-B | Skyjacker 6"SYSTEM,08 F350 4WD GAS (1x skyF560, 2x skyFR86S, 1x skyF8651SH, 2x skyB8579, 2x skyB8593) | |
| skyF86024K-B | Skyjacker 6"KIT,08-10F250,GAS,4BLK MA (1x skyF560, 1x skyF8651, 1x skyF58484LU, 2x skyB8579, 2x skyB8593) | |
| skyF86024KH-B | Skyjacker 6"KT,08-10F350HD,GAS,4BLK M (1x skyF560, 1x skyF58484LU, 1x skyF8651H, 2x skyB8579, 2x skyB8593) | |
| skyF86024KS-B | Skyjacker 6"SYS,08F250GAS,4LKS,BLK MA (1x skyF560, 2x skyFR86S, 1x skyF8651S, 1x skyF58484LU, 2x skyB8579, 2x skyB8593) | |
| skyF86024KSH-B | Skyjacker 6"SYS,08-10 F350 S-DUTY,4BL (1x skyF560, 2x skyFR86S, 1x skyF8651S, 1x skyF58484LU, 2x skyB8579, 2x skyB8593) | |
| skyF8651K-B | Skyjacker 6"KIT,2008 F250 4WD DIESEL (1x skyF8651, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF8651KH-B | Skyjacker 6"KIT,2008 F350 4WD DIESEL (1x skyF8651H, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF8651KS-B | Skyjacker 6"SYSTEM,08 F250 4WD DIESEL (2x skyFR86S, 1x skyF8651S, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF8651KSH-B | Skyjacker 6"SYSTEM,08 F350 4WD DIESEL (2x skyFR86S, 1x skyF8651SH, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF86524K-B | Skyjacker 6"KIT,08F250DSL,4LKS,BLK MA (1x skyF8651, 1x skyF58484LU, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF86524KH-B | Skyjacker 6"KT,08-10F350,HD,DSL,4BLK (1x skyF58484LU, 1x skyF8651H, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF86524KSH-B | Skyjacker 6"SYS,08-10F350,HD,DSL,4BLK (2x skyFR86S, 1x skyF58484LU, 1x skyF8651SH, 1x skyF565V, 2x skyB8579, 2x skyB8593) | |
| skyF8852KH-B | Skyjacker 8.5"KIT,08 F350 4WD DIESEL (1x skyR3815, 1x skyF8852H, 1x skyF58484LU, 1x skyF585V, 2x skyB8579, 2x skyB8594) | |
| skyF8852KSH-B | Skyjacker 8.5"SYS,08-10F350,HD,DSL,4H (2x skyFR88S, 1x skyF8852SH, 1x skyF58484LU, 1x skyF585V, 2x skyB8579, 2x skyB8594) | |
| skyF9402MK-B | Skyjacker 4"KIT,2000 F250/350 V8 ONLY (2x skyF940S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9402MKS-B | Skyjacker 4"SYS,2000 F250/350 V8 ONLY (2x skyF940S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9403MK-B | Skyjacker 4"KT,03/99&UP F250SD V8,V10 (2x skyF940S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9403MKS-B | Skyjacker 4"SYS,03/99> F250 SD V8,V10 (2x skyF940S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF940MK-B | Skyjacker 4"KIT 99250 SD W/V-8, V-10 (2x skyF940S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF940MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/V8,V10 (2x skyF940S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyF9452MK-B | Skyjacker 4"KT,2000 F2/350 V10/DIESEL (2x skyF945S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9452MKS-B | Skyjacker 4"SYS,2000 F2/350 V10/DIESL (2x skyF945S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9453MK-B | Skyjacker 4"KT,03/99&UP F250SD DIESEL (2x skyF945S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9453MKS-B | Skyjacker 4"SYS,03/99>F250SD W/DIESEL (2x skyF945S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF945MK-B | Skyjacker 4"KIT 99250 S.D. W/DIESEL (2x skyF945S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF945MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/DIESEL (2x skyF945S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyF9602MK-B | Skyjacker 6"KIT,2000 F250/350 V8 ONLY (2x skyF960S, 1x skyF9602M, 2x skyB8560, 2x skyB8579) | |
![]() |
skyF9602MKS-B | Skyjacker 6"SYS,2000 F250/350 V8 ONLY (2x skyF960S, 2x skyFR96S, 1x skyF9602MS, 2x skyB8560, 2x skyB8579) |
| skyF9603MK-B | Skyjacker 6"KT,03/99&UP F250SD V8,V10 (2x skyF960S, 1x skyF9603M, 2x skyB8560, 2x skyB8579) | |
| skyF9603MKS-B | Skyjacker 6"SYS,03/99> F250 WD V8,V10 (2x skyF960S, 2x skyFR96S, 1x skyF9603MS, 2x skyB8560, 2x skyB8579) | |
| skyF960MK-B | Skyjacker 6"KIT 99F250 SD W/V-8, V-10 (2x skyF960S, 1x skyF960M, 2x skyB8560, 2x skyB8579) | |
| skyF960MKS-B | Skyjacker 6"SYSTEM 99F250 SD W/V8,V10 (2x skyF960S, 2x skyFR94S, 1x skyF960MS, 2x skyB8560, 2x skyB8579) | |
| skyF9652MK-B | Skyjacker 6"KIT,2000 F2/350 V10/DIESL (2x skyF965S, 1x skyF9602M, 2x skyB8560, 2x skyB8579) | |
| skyF9652MKS-B | Skyjacker 6"SYS,2000 F2/350 V10/DIESL (2x skyFR96S, 2x skyF965S, 1x skyF9602MS, 2x skyB8560, 2x skyB8579) | |
| skyF9653MK-B | Skyjacker 6"KT,03/99&UP F250SD DIESEL (2x skyF965S, 1x skyF9603M, 2x skyB8560, 2x skyB8579) | |
| skyF9653MKS-B | Skyjacker 6"SYS,03/99F250WD W/DIESEL (2x skyFR96S, 2x skyF965S, 1x skyF9603MS, 2x skyB8560, 2x skyB8579) | |
| skyF965MK-B | Skyjacker 6"KIT 99F250 S.D. W/DIESEL (2x skyF965S, 1x skyF960M, 1x skyFA400, 2x skyB8560, 2x skyB8579) | |
| skyF965MKS-B | Skyjacker 6"SYSTEM 99F250 SD W/DIESEL (2x skyF965S, 2x skyFR94S, 1x skyF960MS, 2x skyB8560, 2x skyB8579) | |
| skyF9852MKS-AB | Skyjacker 8"SYS,00-04F250,V10/DSL,H70 (2x skyF985S, 2x skyFR98S, 1x skyF9802MS, 2x skyB8560, 2x skyB8579) | |
| skyF9853MKS-AB | Skyjacker 8"SYS,03/99>F250 V10/DIESEL (2x skyF985S, 2x skyFR98S, 1x skyF9803MS, 2x skyB8560, 2x skyB8579) |
Part Type
Black Max Shock W/Black Boot
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Specifications
- Product Attributes - Brand
- Skyjacker Suspensions
- Product Attributes - Manufacturer's Part Number
- B8579
- Product Attributes - Part Type
- Shocks and Struts
- Product Attributes - Product Line
- Skyjacker Black MAX Shocks
- Product Attributes - UPC
- 803696238913
- Product Attributes - Ride Height
- Lifted
- Product Attributes - Ride Height Note
- Additional ride height information may be available for your vehicle, please refer to the app tab.
- Product Attributes - Lifted Amount Range (in.)
- 2.00-10.00 in.
- Product Attributes - Extended Length (in.)
- 34.00
- Product Attributes - Collapsed Length (in.)
- 20.27
- Product Attributes - Internal Design
- Twin-tube
- Product Attributes - Adjustable Valving
- No
- Product Attributes - Gas Charged
- No
- Product Attributes - Upper Mount
- Eyelet
- Product Attributes - Lower Mount
- Eyelet
- Product Attributes - Bushing Material
- Polyurethane
- Product Attributes - Bushing Color
- Black
- Product Attributes - Boot Included
- Yes
- Product Attributes - Boot Color
- Black
- Product Attributes - Remanufactured
- No
- Product Attributes - Quantity
- Sold individually.
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyB8579 |
| SFX Item ID | 4327630 |
| Supplier Item Code | 4327630 |
| Manufacturer SKU | B8579 |
| Manufacturer UPC | 803696238913 |
| Alternative References | sja-b8579, V10 |
Compatibility
| Application Data |
|
|---|
Loading compatibility information...
Keep shopping
More from Skyjacker
On sale
Skyjacker
Skyjacker Suspension Lift Kit Component 1980-1996 Ford F-250 Rear Wheel Drive
sky184F2
Skyjacker
Skyjacker Suspension Lift Kit Component 1994-2002 Dodge Ram 3500 4 Wheel Drive
skyD451

