Edelbrock
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Electric Choke Satin Finish
ede1406
The Edelbrock #5703 Sure Seat Valve Spring for S/B Chevy O.E Cast iron cylinder heads are made of highest quality spring wire and precision wound to close tolerances, our Sure Seat Valve Spring sets are for use on original equipment heads when installing Edelbrock Performer-Plus, Performer RPM and Torker-Plus camshafts. These are the same high-performance'springs used on Edelbrock Performer and RPM cylinder heads. For camshaft warranty compliance, use only the springs recommended by Edelbrock for each camshaft application.
The Edelbrock #5703 Sure Seat Valve Spring for S/B Chevy O.E Cast iron cylinder heads are made of highest quality spring wire and precision wound to close tolerances, our Sure Seat Valve Spring sets are for use on original equipment heads when installing Edelbrock Performer-Plus, Performer RPM and Torker-Plus camshafts. These are the same high-performance'springs used on Edelbrock Performer and RPM cylinder heads. For camshaft warranty compliance, use only the springs recommended by Edelbrock for each camshaft application.
| Camshaft Type: | Hydraulic Flat Tappet |
|---|---|
| Coil Bind Height (in.): | OEM |
| Coil Bind Height: | 1.160 |
| Damper Spring Included: | Yes |
| Description: | Sure Seat Valve Spring |
| Inside Diameter: | 0.878 |
| Installed Height (in.): | 1.7 |
| Installed Height: | 1.700 |
| Installed Pressure (lbs.): | 110 |
| Installed Pressure: | 110 |
| Material: | Chromium Silicon |
| Open Height (in.): | 1.7 |
| Open Height: | 1.700 in. |
| Open Pressure (lbs.): | 285 |
| Open Pressure: | 285 |
| Outside Diameter: | 1.262 |
| Part Number: | ede5703 |
| Position: | Exhaust or Intake |
| Quantity: | Set of 16 |
| RGL: | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Spring Open Height: | 1.210 |
| Spring Rate (lbs./in.): | N/A |
| Spring Rate: | N/A |
| Spring Type: | Cylindrical |
| Springs Per Valve: | Single |
| Tubing Length: | 285 |
| WARNING CA Proposition 65 Message: | WARNING: This product can expose you to Chromium; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| WARNING CA Proposition 65: | Yes |
Chevrolet:Small-Block Gen I:302 (4.9L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Valve Spring Kit
| Brand Name/s | Edelbrock |
|---|---|
| StreetFX SKU | ede5703 |
| SFX Item ID | 4237298 |
| Supplier Item Code | 4237298 |
| Manufacturer SKU | 5703 |
| Manufacturer UPC | 85347057030 |
| Alternative References | EDB5703, EDL-5703 |
Chevrolet:Small-Block Gen I:302 (4.9L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Loading compatibility information...
Keep shopping
Edelbrock
ede1406
Edelbrock
ede1554
Edelbrock
ede46890
On sale
Edelbrock
ede2022