DFC 18-22 Toyota C-HR Rear GeoSPEC Coated Rotor
DFC 18-22 Toyota C-HR Rear GeoSPEC Coated Rotor
Description
IMPORTANT NOTICE: Note for Pistons, Rings, Rotors, Rods and engine internalsUnless otherwise specified, some brands supply brake rotors, pistons, rods and rings separately. In some cases, titles may indicate plural, or 'set' - eg the term “ring set” often refers to the rings for a single piston only. If you’re unsure about what’s included with this product, please contact our team for clarification.(keyword: rotor)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Dfc StreetFX SKU ddf604-76157 SFX Item ID 6748255 Accounting SKU ddf-604-76157 Manufacturer SKU 604-76157 Manufacturer UPC 190920698583 Alternative References dfc604-76157
DFC Brake Rotor
Application Summary
2019 - 2019 TOYOTA C-HR
Features and Benefits
- 100% Precision Cut And Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- Designed To Meet The Same Form, Fit, And Function As OEM Brake Rotors
- Engineered With Premium G3000/G11H18 Iron Castings For Strength, Stability, And Durability
- Non-Directional Finish To Promote Faster Break-In And Smoother Stops
- Provides Superior Corrosion Protection Over Zinc / Conventional Painting
- Quality Tested To Ensure Long-Lasting Performance
- Ready To Install - No Additional Pre-Degreasing Preparation Needed (Saves Time And Money During Installation Process)
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| ddfrncWDUH2-76109 | R1 18-22 Toyota C-HR Front & Rear Carbon Coated Brake Rotor Set w/Optimum OE Pads and Hardware (2x dfc604-76153, 2x dfc604-76157, 1x rnc2551-2202-01, 1x rnc2551-2065-01) | |
| ddf4514-76109 | DFC 18-22 Toyota C-HR Front & Rear Geospec Rotors with 5000 Advanced Brake Pads w/Hardware (1x dfc1551-2065-01, 1x dfc1551-2202-01, 2x dfc604-76153, 2x dfc604-76157) | |
| ddf4004-76072 | DFC 18-22 Toyota C-HR Front & Rear Geospec Rotors (2x dfc604-76153, 2x dfc604-76157) | |
| rccWDUH1-76197 | R1 18-22 Toyota C-HR Rear Carbon Coated Brake Rotor Set w/Optimum OE Pads and Hardware (2x dfc604-76157, 1x rnc2551-2202-01) | |
| ddf4002-76066 | (2x dfc604-76157) | |
| ddf4502-76190 | (1x dfc1551-2183-01, 2x dfc604-76157) | |
| ddf4504-76107 | (1x dfc1551-2065-01, 1x dfc1551-2202-01, 2x dfc604-76153, 2x dfc604-76157) | |
| ddf4612-19337 | (1x dfc1600-1892-01, 1x dfc340-76088, 2x dfc604-76157) | |
| ddf4812-76020 | (1x dfc340-76088, 1x dfc4000-2183-01, 2x dfc604-76157) | |
| ddf4814-76000 | (1x dfc4000-2065-01, 2x dfc604-76153, 2x dfc604-76157, 1x dfc4000-2202-01, 1x dfc340-76083SS, 1x dfc340-76088SS) |
Data: v2 - Desc: v4.2 - Upd: 2026-10-16 14:42:51
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| ddfrncWDUH2-76109 | R1 18-22 Toyota C-HR Front & Rear Carbon Coated Brake Rotor Set w/Optimum OE Pads and Hardware (2x dfc604-76153, 2x dfc604-76157, 1x rnc2551-2202-01, 1x rnc2551-2065-01) | |
| ddf4514-76109 | DFC 18-22 Toyota C-HR Front & Rear Geospec Rotors with 5000 Advanced Brake Pads w/Hardware (1x dfc1551-2065-01, 1x dfc1551-2202-01, 2x dfc604-76153, 2x dfc604-76157) | |
| ddf4004-76072 | DFC 18-22 Toyota C-HR Front & Rear Geospec Rotors (2x dfc604-76153, 2x dfc604-76157) | |
| rccWDUH1-76197 | R1 18-22 Toyota C-HR Rear Carbon Coated Brake Rotor Set w/Optimum OE Pads and Hardware (2x dfc604-76157, 1x rnc2551-2202-01) | |
| ddf4002-76066 | (2x dfc604-76157) | |
| ddf4502-76190 | (1x dfc1551-2183-01, 2x dfc604-76157) | |
| ddf4504-76107 | (1x dfc1551-2065-01, 1x dfc1551-2202-01, 2x dfc604-76153, 2x dfc604-76157) | |
| ddf4612-19337 | (1x dfc1600-1892-01, 1x dfc340-76088, 2x dfc604-76157) | |
| ddf4812-76020 | (1x dfc340-76088, 1x dfc4000-2183-01, 2x dfc604-76157) | |
| ddf4814-76000 | (1x dfc4000-2065-01, 2x dfc604-76153, 2x dfc604-76157, 1x dfc4000-2202-01, 1x dfc340-76083SS, 1x dfc340-76088SS) |
Application Summary
2019 - 2019 TOYOTA C-HR
Part Type
2019 - 2019 TOYOTA C-HR
Features
- 100% Precision Cut And Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- Designed To Meet The Same Form, Fit, And Function As OEM Brake Rotors
- Engineered With Premium G3000/G11H18 Iron Castings For Strength, Stability, And Durability
- Non-Directional Finish To Promote Faster Break-In And Smoother Stops
- Provides Superior Corrosion Protection Over Zinc / Conventional Painting
- Quality Tested To Ensure Long-Lasting Performance
- Ready To Install - No Additional Pre-Degreasing Preparation Needed (Saves Time And Money During Installation Process)
Specifications
Reference Information
| Brand Name/s | Dfc |
|---|---|
| StreetFX SKU | ddf604-76157 |
| SFX Item ID | 6748255 |
| Supplier Item Code | 6748255 |
| Manufacturer SKU | 604-76157 |
| Manufacturer UPC | 190920698583 |
| Alternative References | dfc60476157 |
Compatibility
| DFC 18-22 Toyota C-HR Rear GeoSPEC Coated Rotor | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2018-2022 | Toyota | C-HR | XLE, XLE Premium, Limited, LE, Nightshade | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
