Cometic Gasket GM LS Gen-3/4 SB V8 .063in DST Cyl. Head Gasket - 4.150in Bore - 1/2in Studs
Cometic Gasket GM LS Gen-3/4 SB V8 .063in DST Cyl. Head Gasket - 4.150in Bore - 1/2in Studs
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Cometic Gasket, Cometic, Cometic Gasket Automotive, Cometic Gasket Marine, Cometic Gasket Powersports, COMETIC GASKETS, Cometic Powersport Gaskets StreetFX SKU cgsC15741-063 SFX Item ID 6823650 Accounting SKU cgs-C15741-063 Manufacturer SKU C15741-063 Manufacturer UPC 191070590529
Cylinder Head Gasket
Additional Information
GM LS Gen-3/4 Small Block V8 .063" DST Cylinder Head Gasket, 4.150" Bore, 1/2" Studs
Part Type
Engine Cylinder Head Gasket
Data: v2 - Desc: v4.2 - Upd: 2026-10-16 15:13:27
Part Type
Engine Cylinder Head Gasket
Specifications
Reference Information
| Brand Name/s | Cometic Gasket |
|---|---|
| StreetFX SKU | cgsC15741-063 |
| SFX Item ID | 6823650 |
| Supplier Item Code | 6823650 |
| Manufacturer SKU | C15741-063 |
| Manufacturer UPC | 191070590529 |
| Alternative References | Gen-3/4, .063in, 4.150in, 1/2in |
Compatibility
| Cometic Gasket GM LS Gen-3/4 SB V8 .063in DST Cyl. Head Gasket - 4.150in Bore - 1/2in Studs | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2008-2009 | Buick | LaCrosse | Super | US |
| 2004-2007 | Buick | Rainier | CXL, CXL Plus | US |
| 2004-2007 | Cadillac | CTS | V | US |
| 2002-2005 | Cadillac | Escalade | Base | US |
| 2003-2005 | Cadillac | Escalade ESV | Base | US |
| 2002-2005 | Cadillac | Escalade EXT | Base | US |
| 2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1998-2002 | Chevrolet | Camaro | Z28 SS, Z28 | US |
| 2010-2015 | Chevrolet | Camaro | SS | US |
| 2011-2017 | Chevrolet | Caprice | PPV | US |
| 2009-2012 | Chevrolet | Colorado | LT | US |
| 1997-2013 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Z06, 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Grand Sport | US |
| 2003-2009 | Chevrolet | Express 1500 | Base, LS, LT | US |
| 2003-2020 | Chevrolet | Express 2500 | Base, LS, LT | US |
| 2003-2020 | Chevrolet | Express 3500 | Base, LS, LT | US |
| 2006-2009 | Chevrolet | Impala | SS | US |
| 2006-2007 | Chevrolet | Monte Carlo | SS | US |
| 2014-2017 | Chevrolet | SS | Base | US |
| 2003-2006 | Chevrolet | SSR | Base | US |
| 1999-2013 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, Hybrid, LTZ | US |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT, Hybrid | US |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
| 1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
| 2001-2019 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ, High Country | US |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
| 2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
| 2000-2014 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 2000-2013 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS, LT | US |
| 2000-2014 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, PPV, SSV | US |
| 2006-2009 | Chevrolet | Trailblazer | LS, LT, SS, Base | US |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS, LT, North Face | US |
| 2009-2012 | GMC | Canyon | SLE, SLT | US |
| 2005-2009 | GMC | Envoy | Denali | US |
| 2003-2006 | GMC | Envoy XL | SLE, SLT, Denali | US |
| 2004-2005 | GMC | Envoy XUV | SLE, SLT | US |
| 2003-2009 | GMC | Savana 1500 | Base, SLE, LS, LT | US |
| 2003-2020 | GMC | Savana 2500 | Base, SLE, LT, LS | US |
| 2003-2020 | GMC | Savana 3500 | Base, SLE, LS, LT | US |
| 1999-2013 | GMC | Sierra 1500 | SL, SLE, SLT, C3, Base, HT, WT, Denali, Hybrid | US |
| 2007 | GMC | Sierra 1500 Classic | SL, SLE, SLT, WT, Hybrid, Denali | US |
| 2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | US |
| 2007-2019 | GMC | Sierra 2500 HD | WT, SLE, SLT, Denali, Base | US |
| 2007 | GMC | Sierra 2500 HD Classic | SL, SLT, SLE, WT | US |
| 2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Cometic Gasket
Cometic Gasket
Cometic Street Pro GM 1970-85 454ci Big Block 4.375 Top End Gasket Kit
cgsPRO1005T
Cometic Gasket
Cometic Harley-Davidson EVO Stock Bore 3.500in Head Gasket S/Steel 2Pk. .040in
cgsC9689
Cometic Gasket
Cometic 06+ Mazda MZR 2.3L 89mm MLS .030in (stock thickness) Head Gasket
cgsC4481-030
Cometic Gasket
Cometic Gasket Honda D16Y5/D16Y7/D16Y8 .060in AFM Intake Manifold Gasket
cgsC4666
