Bikers Choice 87-13 Touring Front Fender With Trim Holes
Bikers Choice 87-13 Touring Front Fender With Trim Holes
Description
IMPORTANT NOTICE: Note regarding flares and flare kits.Unless otherwise stated, flare and flare-kit products may offer different levels of coverage compared to factory-optioned flares. Coverage specifications, where provided, are typically measured from the original body line (base model), not from any OEM or factory flare package. In some cases, coverage may be similar to, or not exceed, factory-optioned flares depending on vehicle sub-model, trim level, or regional specification. Certain kits may also require additional mounting hardware, drilling, or minor modification during installation. Some flares are sold as pairs (front or rear) or as full-vehicle sets, while product images may show the complete vehicle for reference only. Where available, installation instructions are included. Please review all product images and descriptions carefully before purchase, or contact StreetFX Support if you are unsure about fitment or coverage expectations. Returns are not accepted for special-order products.(keyword: fender)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Bikers Choice, Biker's Choice StreetFX SKU bkc482816 SFX Item ID 6705288 Accounting SKU bkc-482816 Manufacturer SKU 482816 Manufacturer UPC 887337427782
Bikers Choice 87-13 Touring Front Fender With Trim Holes
Whether you want to display your artistic talents, or be able to fit larger wheels on your motorcycle, Biker's Choice offers a selection of raw-finish steel fenders to let you do what you want.
Features and Benefits
- 19-gauge steel
- Available with or without drilled holes
- Raw finish
Data: v2 - Desc: v4.2 - Upd: 2026-10-16 09:14:46
Features
- 19-gauge steel
- Available with or without drilled holes
- Raw finish
Specifications
Reference Information
| Brand Name/s | Bikers Choice |
|---|---|
| StreetFX SKU | bkc482816 |
| SFX Item ID | 6705288 |
| Supplier Item Code | 6705288 |
| Manufacturer SKU | 482816 |
| Manufacturer UPC | 887337427782 |
Compatibility
| Bikers Choice 87-13 Touring Front Fender With Trim Holes | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1994-2013 | Harley-Davidson | FLHR Road King | Base | US |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base | US |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | US |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base | US |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base | US |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | US |
| 2002-2004 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base | US |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base | US |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base | US |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base | US |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | US |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base | US |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base | US |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base | US |
| 1987-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base | US |
| 1987-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base | US |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base | US |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | US |
| 2000-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base | US |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base | US |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | US |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | US |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | US |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base | US |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base | US |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base | US |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base | US |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base | US |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base | US |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base | US |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base | US |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base | US |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base | US |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base | US |
| 2010-2013 | Harley-Davidson | FLHTK Ultra Limited | Base | US |
| 2006-2013 | Harley-Davidson | FLHX Street Glide | Base | US |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base | US |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base | US |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base | US |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base | US |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base | US |
| 1987-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base | US |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base | US |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base | US |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base | US |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base | US |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base | US |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base | US |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base | US |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Bikers Choice
Bikers Choice
Bikers Choice 99-00 FXR 95-05 XL Chrome Single Gauge Mount Replaces H-D 67053-95
bkc482823
Bikers Choice
Bikers Choice 36-E73 Chrome Early Vented Gas Cap Single & Fatbob Tank Right Side Repl H-D 61103-36
bkc490447
Bikers Choice
Bikers Choice 41MM Fork Tube Bushing Replaces H-D 44135-74 45866-84 Pr
bkc601620
Bikers Choice
Bikers Choice 84-99 Chrome Caliper Mounting Bracket Kit 00-10 4 Piston Caliper to 84-99
bkc482679
