On sale
Flowtech
Flowtech SBF Turbo Headers 12164FLT Headers, Shorty, Stainless Steel, 1-3/4 in. Primary, Natural, Ford Small Block, Pair
big12164FLT
Sale ends in Calculating...
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Flowtech StreetFX SKU big50052FLT SFX Item ID 5092264 Accounting SKU big-50052FLT Manufacturer SKU 50052FLT Manufacturer UPC 787480500526 Alternative References 50052FLT, BIG-50052FLT, FLT50052
Muffler - Raptor Turbo - 2.5 in Offset Inlet - 2.5 in Center Outlet - 13 x 10 x 4.5 in Oval Body - 17 in Long - Steel - Aluminized - Each
Raptor Muffler - 2.50in
Muffler, Raptor Turbo, 2 1/2 in. Inlet/2 1/2 in. Outlet, Aluminized Steel, Each
If you want a mean muffler that won't tear the guts from your wallet, get a Raptor! Flowtech Raptor turbo mufflers feature a unique sound rib case design and aluminized, lock-seal construction. Gigantic, high-output flow tubes provide more horsepower, better mileage, and pure performance sound!
| Product Attributes | |
|---|---|
| Brand | Flowtech |
| Manufacturer's Part Number | 50052FLT |
| Part Type | Mufflers |
| Product Line | Flowtech Raptor Turbo Mufflers |
| UPC | 787480500526 |
| Muffler Material | Steel |
| Inlet Diameter (in.) | 2.50 in. |
| Outlet Diameter (in.) | 2.50 in. |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Inlet Location | Center |
| Outlet Location | Offset |
| Case Shape | Oval |
| Reversible | No |
| Internal Construction | Turbo-style |
| Muffler Finish | Aluminized |
| Case Exterior Length (in.) | 13.00 in. |
| Overall Length (in.) | 18.00 in. |
| Thickness (in.) | 4.500 |
| Width (in.) | 10.000 in. |
| Outlet Style | Standard, without tip |
| Remanufactured | No |
| Quantity | Sold individually. |
| Notes | Reversible. |
| Brand Name/s | Flowtech |
|---|---|
| StreetFX SKU | big50052FLT |
| SFX Item ID | 5092264 |
| Supplier Item Code | 5092264 |
| Manufacturer SKU | 50052FLT |
| Manufacturer UPC | 787480500526 |
| Alternative References | FLT50052, Inlet/2 |
No specific fitment data available for this part. For clarification, please contact us.
| Application Data | |
|---|---|
| Universal | Yes |
| Make | DODGE |
| Model | DAKOTA |
| Submodel | TAHOE |
| Beginning Year | 1990 |
| Ending Year | 1991 |
| Engine Type | V8 |
| Liter | 5.2 |
| CID | 318 |
| Engine Family | Mopar small block LA |
| Engine Size | 5.2L/318 |
| Drivetrain | RWD |
| Engine VIN Code | P |
| CC | 5211 |
| Make | DODGE |
| Model | DAKOTA |
| Submodel | LE |
| Beginning Year | 1990 |
| Ending Year | 1980 |
| Engine Type | V6 |
| Liter | 3.9 |
| CID | 239 |
| Engine Family | Mopar V6 |
| Engine Size | 3.9L/239 |
| Drivetrain | 4WD |
| Engine VIN Code | X |
| CC | 3906 |
| Make | DODGE |
| Model | DAKOTA |
| Submodel | LE |
| Beginning Year | 1990 |
| Ending Year | 1991 |
| Engine Type | L4 |
| Liter | 5.9 |
| CID | 360 |
| Engine Family | Mopar V6 |
| Engine Size | 5.9L/360 |
| Drivetrain | FWD |
| Engine VIN Code | F |
| CC | 3906 |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Loading compatibility information...
Keep shopping
On sale
Flowtech
big12164FLT
On sale
Flowtech
big12542FLT
On sale
Flowtech
big12540FLT
Flowtech
big11702FLT
On sale
Flowtech
big12153FLT
On sale
Flowtech
big12100FLT