YUKON GEAR & AXLE
USA Standard 4340 Chromoly Axle Kit For JK Non-Rubicon w/Spicer Joints
yukZA_W24164
IMPORTANT NOTICE: Note for Pistons, Rings, Rotors, Rods and engine internalsUnless otherwise specified, some brands supply brake rotors, pistons, rods and rings separately. In some cases, titles may indicate plural, or 'set' - eg the term “ring set” often refers to the rings for a single piston only. If you’re unsure about what’s included with this product, please contact our team for clarification.(keyword: ring)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Yukon Gear & Axle, YUKON GEAR AND AXLE, Yukon Gear And Axle (randys) StreetFX SKU yukZG_GM8.5-538 SFX Item ID 4491200 Accounting SKU yuk-ZG_GM8.5-538 Manufacturer SKU ZG GM8.5-538 Manufacturer UPC 883584362210 Alternative References yukZG GM8.5-538
USA Standard 8.5in GM 5.38 Ring & Pinion (Needs Notched X/P)
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
Differential Ring and Pinion
| Description: | USA Standard 8.5in GM 5.38 Ring & Pinion (Needs Notched X/P) |
| Part Number: | yukZG GM8.5-538 |
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
| Additional Application Notes | |
|---|---|
| • GM 8.5 in.; 5.38 Ratio GM 8.5 & 8.6 in.; 10 Bolt; Ring and Pinion Set; 5.38 Ratio | |
| • GM 8.5 & 8.6 in.; 10 Bolt; Ring and Pinion Set; 5.38 Ratio | |
| • GM 8.5 in.; 5.38 Ratio | |
| • GM 8.6 in.; 5.38 Ratio | |
| • GM 8.6 in.; 5.38 Ratio GM 8.5 & 8.6 in.; 10 Bolt; Ring and Pinion Set; 5.38 Ratio | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
| California Proposition 65: | No |
|---|---|
| Description: | USA Standard 8.5in GM 5.38 Ring & Pinion (Needs Notched X/P) |
| Part Number: | yukZG GM8.5-538 |
8.5" GM 5.38 R&P (NEEDS_NOTCHED_X/P) ** USA STANDARD GEAR **
Differential Ring and Pinion
| Brand Name/s | Yukon Gear & Axle |
|---|---|
| StreetFX SKU | yukZG_GM8.5-538 |
| SFX Item ID | 4491200 |
| Supplier Item Code | 4491200 |
| Manufacturer SKU | ZG GM8.5-538 |
| Manufacturer UPC | 883584362210 |
| Alternative References | gm8.5-538, spz-36221, 8.5in |
| USA Standard 8.5in GM 5.38 Ring & Pinion (Needs Notched X/P) | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1980-1989 | Buick | Electra | Estate Wagon, Limited, Park Avenue, T-Type | US |
| 2004-2007 | Buick | Rainier | CXL, CXL Plus | US |
| 1980-1987 | Buick | Regal | Base, Limited, Sport, Estate Wagon, Limited Turbo, T-Type, Grand National, GNX | US |
| 1999-2000 | Cadillac | Escalade | Base | US |
| 2002-2013 | Cadillac | Escalade | Base, Platinum, Hybrid, Hybrid Platinum, Luxury, Premium | US |
| 2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1987-1994 | Chevrolet | Blazer | Custom Deluxe, Silverado, Scottsdale, Cheyenne, Base, Silverado Sport | US |
| 1980-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, 454 SS, WT, Base, LS | US |
| 1992-1999 | Chevrolet | C1500 Suburban | Base, Silverado, LS, LT | US |
| 1989-2000 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
| 1980-1981 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28, Sport | US |
| 1980-1996 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Classic Estate, Base, Classic Brougham, Classic LS Brougham, Classic LTZ, Classic LS | US |
| 2004-2012 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS, LT, WT | US |
| 1996-2014 | Chevrolet | Express 1500 | Base, LS, LT | US |
| 1980-1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
| 1980-1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
| 1980-1985 | Chevrolet | Impala | Base, Sport, Estate | US |
| 1994-1996 | Chevrolet | Impala | SS | US |
| 1980-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
| 1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
| 1980-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado, Custom, Deluxe, Scottsdale | US |
| 1980-1983 | Chevrolet | Malibu | Base, Estate, Sport, Classic, Classic Estate, Classic Landau, Classic Sport | US |
| 1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | US |
| 1987-1988 | Chevrolet | R10 Suburban | Custom Deluxe, Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado | US |
| 1994-2004 | Chevrolet | S10 | Base, LS, SS, ZR2, Xtreme, ZR5 | US |
| 2003-2006 | Chevrolet | SSR | Base | US |
| 1999-2017 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, Z71 Off-Road, Hybrid, SS, LTZ, XFE, High Country, SSV, Custom | US |
| 2000-2013 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 1995-2017 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, PPV, Hybrid, SSV, Premier | US |
| 2002-2009 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face, SS, Base | US |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | US |
| 1987-1988 | Chevrolet | V10 Suburban | Custom Deluxe, Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado | US |
| 1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | US |
| 1987-1988 | Chevrolet | V20 Suburban | Custom Deluxe, Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado | US |
| 1980-1986 | GMC | C1500 | Base, High Sierra, Sierra Classic, Sierra Grande, Street Coupe, Heavy Half | US |
| 1988-1999 | GMC | C1500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra Special, Sierra SLT, Sierra GT | US |
| 1980-1986 | GMC | C1500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1992-1999 | GMC | C1500 Suburban | Base, SLE, SLT | US |
| 1997-2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 2004-2012 | GMC | Canyon | SL, SLE, Z71 SL, Z71 SLE, Z71 Fleet, Z85 SL, Z85 SLE, SLT, WT | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
YUKON GEAR & AXLE
yukZA_W24164
YUKON GEAR & AXLE
yukYGK069
YUKON GEAR & AXLE
yukYGK008
YUKON GEAR & AXLE
yukYGK012
On sale
YUKON GEAR & AXLE
yukYDGGM12P-3-30-1