YUKON GEAR & AXLE
USA Standard 4340 Chromoly Axle Kit For JK Non-Rubicon w/Spicer Joints
yukZA_W24164
IMPORTANT NOTICE: Note for Pistons, Rings, Rotors, Rods and engine internalsUnless otherwise specified, some brands supply brake rotors, pistons, rods and rings separately. In some cases, titles may indicate plural, or 'set' - eg the term “ring set” often refers to the rings for a single piston only. If you’re unsure about what’s included with this product, please contact our team for clarification.(keyword: ring)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Yukon Gear & Axle, YUKON GEAR AND AXLE, Yukon Gear And Axle (randys) StreetFX SKU yukZG_D44-488 SFX Item ID 4491050 Accounting SKU yuk-ZG_D44-488 Manufacturer SKU ZG D44-488 Manufacturer UPC 883584360476 Alternative References yukZG D44-488
USA Standard Replacement Ring & Pinion Gear Set For Dana 44 in a 4.88 Ratio
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure they pass dimensional, material, and fitment testing.
Differential Ring and Pinion
| Description: | USA Standard Replacement Ring & Pinion Gear Set For Dana 44 in a 4.88 Ratio |
| Part Number: | yukZG D44-488 |
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure they pass dimensional, material, and fitment testing.
| Additional Application Notes | |
|---|---|
| • Dana 44; Standard Rotation; 4.88 Ratio | |
| • Dana 44; 4.88 Ratio | |
| • Dana 44; Corvette; 4.88 Ratio | |
| • Dana 44; Standard Rotation; 4.88 Ratio Dana 44; 4.88 Ratio | |
| • Dana 44; Disconnect Design; 4.88 Ratio | |
| • Dana 44; Standard Rotation; 4.88 Ratio Dana 44; Disconnect Design; 4.88 Ratio | |
| • Dana 44; 4.88 Ratio Dana 44, 19 Spline; 4.88 Ratio | |
| • Dana 44, 19 Spline; 4.88 Ratio | |
| • Dana 44; Standard Rotation; 4.88 Ratio Dana 44, 19 Spline; 4.88 Ratio | |
| • Dana 44, Jaguar; 4.88 Ratio | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure they pass dimensional, material, and fitment testing.
| California Proposition 65: | No |
|---|---|
| Description: | USA Standard Replacement Ring & Pinion Gear Set For Dana 44 in a 4.88 Ratio |
| Part Number: | yukZG D44-488 |
D44 4.89 R&P ** USA STANDARD GEAR (26spl_pinion)
Differential Ring and Pinion
| Brand Name/s | Yukon Gear & Axle |
|---|---|
| StreetFX SKU | yukZG_D44-488 |
| SFX Item ID | 4491050 |
| Supplier Item Code | 4491050 |
| Manufacturer SKU | ZG D44-488 |
| Manufacturer UPC | 883584360476 |
| Alternative References | d44-488, spz-36047 |
| USA Standard Replacement Ring & Pinion Gear Set For Dana 44 in a 4.88 Ratio | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1969-1974 | Chevrolet | Blazer | Base | US |
| 1967-1968 | Chevrolet | C10 Pickup | Base | US |
| 1984-1985 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Iroc-Z | US |
| 1992-1994 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition, Base, Indianapolis 500 Pace Car | US |
| 1980-1982 | Chevrolet | Corvette | Base, Collector's Edition | US |
| 1967-1972 | Chevrolet | G10 Van | Base, Sportvan | US |
| 1975-1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
| 1960-1974 | Chevrolet | K10 Pickup | Base | US |
| 1967-1980 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
| 1975-1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
| 1962-1974 | Chevrolet | K20 Pickup | Base | US |
| 1967-1980 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
| 1977-1980 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
| 1968-1974 | Chevrolet | K30 Pickup | Base | US |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Base, Silverado | US |
| 1960-1966 | Chevrolet | Suburban | Base | US |
| 1994-2001 | Dodge | Ram 1500 | Base, Laramie, ST, Sport, LT, SLT | US |
| 1994-2002 | Dodge | Ram 2500 | Base | US |
| 1974-1993 | Dodge | Ramcharger | Base, SE, Royal SE, Canyon Sport | US |
| 1975-1977 | Dodge | W100 | Custom | US |
| 1984-1989 | Dodge | W100 | Custom | US |
| 1968-1974 | Dodge | W100 Pickup | Base | US |
| 1960-1967 | Dodge | W100 Series | Base | US |
| 1977-1993 | Dodge | W150 | Base, S | US |
| 1975-1980 | Dodge | W200 | Base | US |
| 1968-1974 | Dodge | W200 Pickup | Base | US |
| 1960-1967 | Dodge | W200 Series | Base | US |
| 1981-1993 | Dodge | W250 | Base | US |
| 1971-1977 | Ford | Bronco | Base, Wagon, Custom, Northland, Ranger, Sport | US |
| 1969-1975 | Ford | E-100 Econoline | Base, Club Wagon, Chateau, Custom, Northland | US |
| 1975-1979 | Ford | E-150 Econoline | Base, Chateau, Custom, Northland | US |
| 1953-1979 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat | US |
| 1975-1978 | Ford | F-150 | Custom, Northland, Ranger, Ranger XLT, Base, XLT, Ranger Lariat | US |
| 1959-1977 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT | US |
| 1967-1968 | GMC | C15/C1500 Pickup | Base | US |
| 1967-1972 | GMC | G15/G1500 Van | Base, Rally, Vandura | US |
| 1964-1966 | GMC | G1500 | Base | US |
| 1975-1978 | GMC | K15 | Base, High Sierra, Sierra Classic, Sierra Grande, Indy Hauler | US |
| 1975-1978 | GMC | K15 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1966-1974 | GMC | K15/K1500 Pickup | Base | US |
| 1967-1974 | GMC | K15/K1500 Suburban | Base | US |
| 1979-1980 | GMC | K1500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1979-1980 | GMC | K1500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1975-1978 | GMC | K25 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1975-1978 | GMC | K25 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1967-1974 | GMC | K25/K2500 Pickup | Base | US |
| 1967-1974 | GMC | K25/K2500 Suburban | Base | US |
| 1979-1980 | GMC | K2500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1979-1980 | GMC | K2500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1960-1966 | GMC | Suburban | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
YUKON GEAR & AXLE
yukZA_W24164
YUKON GEAR & AXLE
yukYGK069
YUKON GEAR & AXLE
yukYGK008
YUKON GEAR & AXLE
yukYGK012
On sale
YUKON GEAR & AXLE
yukYDGGM12P-3-30-1