YUKON GEAR & AXLE
USA Standard 4340 Chromoly Axle Kit For JK Non-Rubicon w/Spicer Joints
yukZA_W24164
IMPORTANT NOTICE: Note for Pistons, Rings, Rotors, Rods and engine internalsUnless otherwise specified, some brands supply brake rotors, pistons, rods and rings separately. In some cases, titles may indicate plural, or 'set' - eg the term “ring set” often refers to the rings for a single piston only. If you’re unsure about what’s included with this product, please contact our team for clarification.(keyword: ring)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Yukon Gear & Axle, YUKON GEAR AND AXLE, Yukon Gear And Axle (randys) StreetFX SKU yukZG_C8.25-390 SFX Item ID 4491014 Accounting SKU yuk-ZG_C8.25-390 Manufacturer SKU ZG C8.25-390 Manufacturer UPC 883584360100 Alternative References yukZG C8.25-390
USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 3.90 Ratio
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
Differential Ring and Pinion
| Description: | USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 3.90 Ratio |
| Part Number: | yukZG C8.25-390 |
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
| Additional Application Notes | |
|---|---|
| • Chrysler 8.25 in.; C213R/C213RE; 3.90 Ratio | |
| • Chrysler 8.25 in.; 3.90 Ratio | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
| California Proposition 65: | No |
|---|---|
| Description: | USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 3.90 Ratio |
| Part Number: | yukZG C8.25-390 |
8.25" CHY 3.90 R&P works_w/_SAE or Metric_R/G_Bolts
Differential Ring and Pinion
| Brand Name/s | Yukon Gear & Axle |
|---|---|
| StreetFX SKU | yukZG_C8.25-390 |
| SFX Item ID | 4491014 |
| Supplier Item Code | 4491014 |
| Manufacturer SKU | ZG C8.25-390 |
| Manufacturer UPC | 883584360100 |
| Alternative References | c8.25-390, spz-36010, 8.25in |
| USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 3.90 Ratio | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2007-2009 | Chrysler | Aspen | Limited, Limited Hybrid | US |
| 1983-1989 | Chrysler | Fifth Avenue | Base | US |
| 1971-1975 | Chrysler | Imperial | LeBaron | US |
| 1981-1983 | Chrysler | Imperial | Base | US |
| 1968-1982 | Chrysler | New Yorker | Base, Brougham | US |
| 1964-1970 | Dodge | A100 Truck | Base, Sportsman | US |
| 1975-1980 | Dodge | B100 | Base | US |
| 1971-1974 | Dodge | B100 Van | Base, Sportsman | US |
| 1981-1994 | Dodge | B150 | Base | US |
| 1995-1998 | Dodge | B1500 | Base | US |
| 1981-1994 | Dodge | B250 | Base | US |
| 1995-1998 | Dodge | B2500 | Base | US |
| 1968-1975 | Dodge | Charger | Base, R/T, 500, SE, Daytona, Special Edition, Super Bee | US |
| 1965-1976 | Dodge | Coronet | Base, 440, 500, Deluxe, R/T, Super Bee, Brougham, Crestwood, Custom | US |
| 1975-1979 | Dodge | D100 | Custom, Warlock, Warlock II | US |
| 1970-1974 | Dodge | D100 Pickup | Base | US |
| 1977-1993 | Dodge | D150 | Base, Li'l Red Express, Miser, S | US |
| 1975-1980 | Dodge | D200 | Custom, Base | US |
| 1970-1974 | Dodge | D200 Pickup | Base | US |
| 1987-2010 | Dodge | Dakota | Base, LE, SE, Sport, Shelby, S, SLT, WS, R/T, SXT, Sport Plus, SLT Plus, ST, Laramie, TRX, TRX4, Big Horn, Lone Star | US |
| 1966-1976 | Dodge | Dart | Base, 270, GT, GTS, Custom, Swinger, Swinger 340, Demon, Demon 340, Special, Sport, Sport 340, Special Edition, Sport 360, Swinger Special | US |
| 1977-1989 | Dodge | Diplomat | Base, Medallion, S, Salon, Sport, SE | US |
| 1999-2009 | Dodge | Durango | Base, SLT, SLT Plus, R/T, Sport, SXT, ST, Limited, Adventurer, Limited Hybrid, SE | US |
| 1978-1979 | Dodge | Magnum | XE | US |
| 1966-1978 | Dodge | Monaco | Base, 500, Brougham, Custom, Royal, Royal Brougham, Crestwood | US |
| 2007-2011 | Dodge | Nitro | SLT, SXT, R/T, SE, Detonator, Heat, Shock | US |
| 1960-1973 | Dodge | Polara | Base, 500, Custom, Special, Brougham | US |
| 1994-2004 | Dodge | Ram 1500 | Base, Laramie, ST, Sport, LT, SLT | US |
| 1999-2003 | Dodge | Ram 1500 Van | Base | US |
| 1997-2001 | Dodge | Ram 2500 | Base | US |
| 1999-2003 | Dodge | Ram 2500 Van | Base | US |
| 1976-1993 | Dodge | Ramcharger | Base, SE, Royal SE, Canyon Sport | US |
| 1975-1977 | Dodge | W100 | Custom | US |
| 1984-1989 | Dodge | W100 | Custom | US |
| 1970-1974 | Dodge | W100 Pickup | Base | US |
| 1977-1993 | Dodge | W150 | Base, S | US |
| 1991-2001 | Jeep | Cherokee | Base, Briarwood, Laredo, Limited, Sport, Country, SE, Classic | US |
| 1991-1992 | Jeep | Comanche | Base, Eliminator, Pioneer | US |
| 2007-2011 | Jeep | Compass | Limited, Sport, Base, Latitude | US |
| 2005-2010 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8, 65th Anniversary Edition | US |
| 2002-2012 | Jeep | Liberty | Renegade, Limited, Sport, Rocky Mountain Edition, 65th Anniversary Edition, Jet | US |
| 1964-1974 | Plymouth | Barracuda | Base, Gran Coupe | US |
| 1968-1970 | Plymouth | Belvedere | Base, Satellite | US |
| 1970-1976 | Plymouth | Duster | Base, 340, 360, Custom, Sport | US |
| 1966-1978 | Plymouth | Fury | Base, Sport, VIP, Custom Suburban, Sport Suburban, Suburban, GT, Gran Coupe, S-23, Sport GT, Custom, Gran Sedan, Police, Salon | US |
| 1968-1971 | Plymouth | GTX | Base | US |
| 1968-1970 | Plymouth | Road Runner | Base | US |
| 1965-1974 | Plymouth | Satellite | Base, Sport, Brougham, Custom, Regent, Sebring, Sebring Plus | US |
| 2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
YUKON GEAR & AXLE
yukZA_W24164
YUKON GEAR & AXLE
yukYGK069
YUKON GEAR & AXLE
yukYGK008
YUKON GEAR & AXLE
yukYGK012
On sale
YUKON GEAR & AXLE
yukYDGGM12P-3-30-1