YUKON GEAR & AXLE
USA Standard 4340 Chromoly Axle Kit For JK Non-Rubicon w/Spicer Joints
yukZA_W24164
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Yukon Gear & Axle, YUKON GEAR AND AXLE, Yukon Gear And Axle (randys) StreetFX SKU yukYC_G26018131 SFX Item ID 4489017 Accounting SKU yuk-YC_G26018131 Manufacturer SKU YC G26018131 Manufacturer UPC 883584200864 Alternative References yukYC G26018131
Yukon Gear Standard Open Carrier Case / GM 8.25in IFS 3.42+
Yukon Gear & Axle manufactures a full line of standard open and positraction limited slip carrier cases for a variety of applications. Each unit is cast and machined to exacting specifications to produce a carrier that provides both high strength and tight tolerances for a long and reliable service life. This case is loaded with spider and side gears.
8.25in. standard open carrier case 3.42/up gear ratio. The deck height is different for 3.08 applications.
Differential Carrier
| AAP Selling Package Quantity UOM: | EA |
| Package UOM | EA |
| Package Qty | 1 |
| Axle Shaft Spline Quantity: | 28 |
| Axle Type: | GM 8.25 IFS Front, '99-'09 |
| Cover Bolt Quantity: | 0 |
| Description: | Yukon standard open carrier case; GM 8.25in. IFS 3.42/Up |
| Material: | Steel |
| Part Number: | yukYC G26018131 |
| Title: | Yukon standard open carrier case, GM 8.25" IFS 3.42 & Up |
| Type: | Non Locking |
| Additional Application Notes | |
|---|---|
| • GM 8.25 in.; IFS; Standard 8.25 in.; Standard | |
| • GM 8.25 in.; IFS; Standard | |
| • 8.25 in.; Standard | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Yukon Gear & Axle manufactures a full line of standard open and positraction limited slip carrier cases for a variety of applications. Each unit is cast and machined to exacting specifications to produce a carrier that provides both high strength and tight tolerances for a long and reliable service life. This case is loaded with spider and side gears.
| AAP Selling Package Quantity UOM: | EA |
|---|---|
| AAP_UDA_12: | EA |
| AAP_UDA_22: | 1 |
| Axle Shaft Spline Quantity: | 28 |
| Axle Type: | GM 8.25 IFS Front, '99-'09 |
| California Proposition 65: | Not Applicable |
| Cover Bolt Quantity: | 0 |
| Description: | Yukon standard open carrier case; GM 8.25in. IFS 3.42/Up |
| Material: | Steel |
| Part Number: | yukYC G26018131 |
| Title: | Yukon standard open carrier case, GM 8.25" IFS 3.42 & Up |
| Type: | Non Locking |
| WARNING CA Proposition 65 Required: | No |
| WARNING CA Proposition 65: | No |
8.25IFS GM STD OPEN BARE CARRIER CASE, 3.42 & UP
Differential Carrier
| Brand Name/s | Yukon Gear & Axle |
|---|---|
| StreetFX SKU | yukYC_G26018131 |
| SFX Item ID | 4489017 |
| Supplier Item Code | 4489017 |
| Manufacturer SKU | YC G26018131 |
| Manufacturer UPC | 883584200864 |
| Alternative References | g26018131, yga-20086, 8.25in |
| Yukon Gear Standard Open Carrier Case / GM 8.25in IFS 3.42+ | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1999-2000 | Cadillac | Escalade | Base | US |
| 2002-2017 | Cadillac | Escalade | Base, Platinum, Hybrid, Hybrid Platinum, Luxury, Premium, Premium Luxury | US |
| 2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1992-1994 | Chevrolet | Blazer | Cheyenne, Silverado, Base, Silverado Sport | US |
| 1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
| 1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
| 1988-1995 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT | US |
| 1999-2017 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, Hybrid, LTZ, XFE, High Country, SSV, Custom | US |
| 2015-2017 | Chevrolet | Suburban | LS, LT, LTZ, Premier | US |
| 2000-2014 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 1995-2017 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, PPV, Hybrid, SSV, Premier | US |
| 1988-1999 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX, Sierra Sport, Sierra SL, Sierra Special, Sierra SLT, Sierra SLS | US |
| 1992-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 1988-1995 | GMC | K2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 1999-2017 | GMC | Sierra 1500 | SL, SLE, SLT, C3, Base, HT, WT, Denali, Hybrid, XFE | US |
| 1992-2015 | GMC | Yukon | Base, SLE, Sport, GT, SLT, SL, Denali, Hybrid, Denali Hybrid | US |
| 2000-2014 | GMC | Yukon XL 1500 | SLE, SLT, Denali, SL | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
YUKON GEAR & AXLE
yukZA_W24164
YUKON GEAR & AXLE
yukYGK069
YUKON GEAR & AXLE
yukYGK008
YUKON GEAR & AXLE
yukYGK012
On sale
YUKON GEAR & AXLE
yukYDGGM12P-3-30-1