Weapon R
Weapon R 00-04 Toyota Echo 1.5L (NSWP) Secret Weapon Intake *Does Not Fit Canada HB Model*
wpn305-147-101
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Weapon R StreetFX SKU wpn958-112-103 SFX Item ID 4099516 Accounting SKU wpn-958-112-103 Manufacturer SKU 958-112-103 Manufacturer UPC N/A
Weapon R 90+ Subaru (1.8-2.5L) / 86-05 Nissan (1.5-2.0L) / 86-05 Mazda (1.6-3.0L) Fuel Rail Adapter
| Color: | Silver |
| Description: | Fuel Rail Adapter |
| Part Number: | wpn958-112-103 |
Weapon-R Fuel Rail Adapters eliminate the OEM regulator for higher flow of fuel to the adjustable fuel pressure regulator.
Weapon-R Fuel Rail Adapters eliminate the OEM regulator for higher flow of fuel to the adjustable fuel pressure regulator.
| Color: | Silver |
|---|---|
| Description: | Fuel Rail Adapter |
| Part Number: | wpn958-112-103 |
| Brand Name/s | Weapon R |
|---|---|
| StreetFX SKU | wpn958-112-103 |
| SFX Item ID | 4099516 |
| Supplier Item Code | 4099516 |
| Manufacturer SKU | 958-112-103 |
| Manufacturer UPC | N/A |
| Alternative References | (1.8-2.5L), (1.5-2.0L), (1.6-3.0L) |
| Weapon R 90+ Subaru (1.8-2.5L) / 86-05 Nissan (1.5-2.0L) / 86-05 Mazda (1.6-3.0L) Fuel Rail Adapter | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1991-1996 | INFINITI | G20 | Base, T | US |
| 1999-2002 | INFINITI | G20 | Base, T | US |
| 2004-2013 | Mazda | 3 | i, S, SP23, Mazdaspeed | US |
| 2003-2008 | Mazda | 6 | i, S, Mazdaspeed | US |
| 1986-1993 | Mazda | 323 | Base, DX, LX, SE, GTX, GT | US |
| 1986-1991 | Mazda | 626 | DX, LX, GT, Turbo, Turbo 4WS, LE | US |
| 1993-2002 | Mazda | 626 | LX, DX, ES | US |
| 1988-1995 | Mazda | 929 | Base, S | US |
| 1986-1987 | Mazda | B2000 | Base, SE-5, LX | US |
| 1987-1993 | Mazda | B2200 | Base, SE-5, LX, LE-5 | US |
| 1994-1997 | Mazda | B2300 | Base, SE | US |
| 2001-2009 | Mazda | B2300 | SE, SX, Base | US |
| 1998-2001 | Mazda | B2500 | SE, SX, Troy Lee | US |
| 1987-1993 | Mazda | B2600 | Base, LX, SE-5, LE-5 | US |
| 1994-1996 | Mazda | B3000 | Base, SE | US |
| 1998-2007 | Mazda | B3000 | SE, SX, Troy Lee, DS, Base | US |
| 1989-1998 | Mazda | MPV | Cargo, Passenger, L, LX, LXE, DX, ES | US |
| 2000-2003 | Mazda | MPV | DX, ES, LX | US |
| 1992-1995 | Mazda | MX-3 | Base, GS, SE | US |
| 1988-1997 | Mazda | MX-6 | DX, LX, GT, GT 4WS, LE, Base, LS, M Edition | US |
| 1990-1997 | Mazda | Miata | Base, SE, LE, M Edition, STO | US |
| 1999-2005 | Mazda | Miata | 10th Anniversary, Base, LS, SE, Shinsen, Mazdaspeed | US |
| 1995-2002 | Mazda | Millenia | Base, L, S, Millennium Edition | US |
| 1990-2003 | Mazda | Protege | 4WD, SE, LX, DX, Base, ES, MP3, Mazdaspeed | US |
| 2002-2003 | Mazda | Protege5 | Base | US |
| 2001-2006 | Mazda | Tribute | DX, ES, LX, i, S | US |
| 1984-1988 | Mitsubishi | Cordia | Turbo | US |
| 1990-1994 | Mitsubishi | Eclipse | Base, GS | US |
| 1992-1994 | Mitsubishi | Expo LRV | Base, Sport | US |
| 1986-2002 | Mitsubishi | Mirage | Base, Turbo, L, LS, RS, VL, SE, GS, ES, S, DE | US |
| 1987-1994 | Mitsubishi | Precis | Base, LS, RS | US |
| 1984-1988 | Mitsubishi | Tredia | Turbo | US |
| 1984-1988 | Nissan | 200SX | Turbo, Base, XE | US |
| 1995-1998 | Nissan | 200SX | Base, SE, SE-R | US |
| 1986 | Nissan | 720 | Base | US |
| 1991-1993 | Nissan | NX | SE, XE | US |
| 1986-1990 | Nissan | Pulsar NX | Base, SE, XE | US |
| 1986-2005 | Nissan | Sentra | Base, DX, SE, XE, E, GXE, SE-R, Limited Edition, GLE, CA, S | US |
| 1986-1989 | Nissan | Stanza | GL, XE, E, GXE | US |
| 2004-2006 | Scion | xA | Base | US |
| 2004-2006 | Scion | xB | Base | US |
| 2003-2006 | Subaru | Baja | Base, Sport, Turbo | US |
| 1998-2005 | Subaru | Forester | Base, L, S, X, XS, XT, XT Premium, XS L.L. Bean Edition | US |
| 1993-2005 | Subaru | Impreza | Base, L, LS, LX, Outback, Brighton, RS, TS, WRX, WRX STI, Outback Sport | US |
| 1990-2005 | Subaru | Legacy | Base, L, LS, LSi, Sport, Touring, GT, Alpine Sport, Outdoor, Sun Sport, Brighton, Outback, Postal, Outback Limited, GT Limited, L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary, L SE, L 35th Anniversary, i, Limited | US |
| 1990-1994 | Subaru | Loyale | Base, RS Turbo, Turbo, RS | US |
| 2000-2005 | Subaru | Outback | Base, Limited, i, XT, XT Limited | US |
| 1985-1991 | Subaru | XT | DL, GL, GL-10 Turbo, GL-10 | US |
| 1984-1986 | Toyota | Camry | DLX | US |
| 1990-1997 | Toyota | Celica | ST | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
Weapon R
wpn305-147-101
Weapon R
wpn806-111-101