MAHLE Original Buick Century 81-80 Repair Sleeve
MAHLE Original Buick Century 81-80 Repair Sleeve
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Victor Reinz StreetFX SKU vicA2291 SFX Item ID 4399114 Accounting SKU vic-A2291 Manufacturer SKU A2291 Manufacturer UPC 725975125175
MAHLE Original Buick Century 81-80 Repair Sleeve
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 14:38:54
Part Type
Engine Harmonic Balancer Repair Sleeve
Specifications
Reference Information
| Brand Name/s | Victor Reinz |
|---|---|
| StreetFX SKU | vicA2291 |
| SFX Item ID | 4399114 |
| Supplier Item Code | 4399114 |
| Manufacturer SKU | A2291 |
| Manufacturer UPC | 725975125175 |
Compatibility
| MAHLE Original Buick Century 81-80 Repair Sleeve | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1979-1981 | Buick | Century | Custom, Limited, Special, Sport, Base, Estate | US |
| 1980 | Buick | Electra | Estate Wagon | US |
| 1980 | Buick | Estate Wagon | Base | US |
| 1975 | Buick | LeSabre | Custom | US |
| 1977-1980 | Buick | LeSabre | Base, Custom, Custom Sport, Limited | US |
| 1979-1981 | Buick | Regal | Base, Limited | US |
| 1977 | Buick | Skylark | Base, S, SR | US |
| 1959-1960 | Edsel | Ranger | Base | US |
| 1959-1960 | Edsel | Villager | Base | US |
| 1955-1959 | Ford | Club | Base | US |
| 1955-1962 | Ford | Country Sedan | Base | US |
| 1955-1962 | Ford | Country Squire | Base | US |
| 1954-1960 | Ford | Courier Sedan Delivery | Base | US |
| 1957 | Ford | Custom | Base | US |
| 1957-1960 | Ford | Custom 300 | Base | US |
| 1955-1956 | Ford | Customline | Base | US |
| 1957-1958 | Ford | Del Rio Wagon | Base | US |
| 1954-1965 | Ford | F-100 | Base | US |
| 1954-1965 | Ford | F-250 | Base | US |
| 1954-1965 | Ford | F-350 | Base | US |
| 1955-1961 | Ford | Fairlane | Base, 500 | US |
| 1959-1962 | Ford | Galaxie | Base, Special, Starliner, Sunliner, Club Victoria, Town Victoria | US |
| 1962 | Ford | Galaxie 500 | Base, XL | US |
| 1955-1956 | Ford | Mainline | Base | US |
| 1957-1964 | Ford | P-350 | Base | US |
| 1956 | Ford | Park Lane Wagon | Base | US |
| 1955-1962 | Ford | Ranch Wagon | Base | US |
| 1957-1959 | Ford | Ranchero | Base, Custom | US |
| 1955-1959 | Ford | Skyliner | Base | US |
| 1960 | Ford | Starliner | Base | US |
| 1955-1960 | Ford | Sunliner | Base | US |
| 1955-1958 | Ford | Thunderbird | Base | US |
| 1955-1960 | Ford | Victoria | Base | US |
| 1957-1962 | Mercury | Colony Park | Base | US |
| 1957-1962 | Mercury | Commuter | Base | US |
| 1959-1960 | Mercury | Country Cruiser | Base | US |
| 1955-1956 | Mercury | Custom | Base | US |
| 1956-1958 | Mercury | Medalist | Base | US |
| 1961-1962 | Mercury | Meteor | Base | US |
| 1955-1960 | Mercury | Montclair | Base | US |
| 1955-1962 | Mercury | Monterey | Base, Custom | US |
| 1958-1960 | Mercury | Park Lane | Base | US |
| 1957-1959 | Mercury | Voyager | Base | US |
| 1975 | Oldsmobile | 98 | Luxury, Regency | US |
| 1975 | Oldsmobile | Custom Cruiser | Base, Panel | US |
| 1975 | Oldsmobile | Delta 88 | Base, Royale | US |
| 1979 | Oldsmobile | Delta 88 | Base, Royale | US |
| 1975 | Oldsmobile | Toronado | Custom, Brougham | US |
| 1959-1981 | Pontiac | Bonneville | Base, Custom, Safari, Brougham | US |
| 1959-1981 | Pontiac | Catalina | Base, Safari, Ventura, 2+2, Brougham | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
