Stoptech
StopTech 04-08 Acura TSX / 03-07 Honda Accord SportStop Slotted & Drilled Right Rear Rotor
sto127.40055R
Sale ends in Calculating...
StopTech Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
Excessive heat can cause resins in your brake pad to vaporize or "outgas." As the brake pad wears, the used friction material turns into a fine dust. This boundary layer of heat, gas and dust builds up between the pad and rotor surfaces and inhibits performance. Here's where StopTech SportStop slotted brake rotors make a big difference. StopTech SportStop Slotted Brake Rotors are a true performance rotor and feature:
* Power Alloy castings (on select applications)
- Engineered Performance Rotor
- Superior resistance to cracking due to thermal stress
- Increased molybdenum (higher carbon)content that extends reliability, service life and helps reduce NVH “noise” issues
- Rotor material is a direct descendant of the patented AeroRotor from StopTech
* Introducing directional curve vane design (on select applications)
- Improved vane design or OE equivalent on all rotors
- Center split castings
* New short slot design runs perpendicular to the vane to preserve rotor strength.
* Direct OE Replacement
* Improved wet weather response
* Increased initial “bite”
* Double disc ground for a consistent friction surface and Improved pad bed-in
* Mill balanced
* Black E-Coated non-friction surfaces on “Power Alloy” rotors
* Enhances open wheel appearance
| ABS Tone Ring Included: | No |
|---|---|
| Attribute ID (Type): | California Proposition 65 |
| Attribute ID Type: | California Proposition 65 |
| Bearings Included: | No |
| California Proposition 65 Site (basic): | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text (basic): | WARNING: Cancer and Reproductive Harm |
| California Proposition 65 Text [basic]: | WARNING: Cancer and Reproductive Harm |
| California Proposition 65: | WARNING: Cancer and Reproductive Harm |
| Center Hole Diameter: | 2.858 |
| Description: | StopTech Sport Slotted Brake Rotor; Rear Right |
| Disc Mounting (cntrc): | Floating / DIH |
| Disc Mounting [cntrc]: | Floating / DIH |
| Discard Thickness: | 0.807 |
| Hat Finish: | Coated |
| Hat ID (cntrc) in: | 6.154 |
| Hat ID (cntrc) mm: | 156.300 |
| Hat ID [cntrc] in: | 6.154 |
| Hat ID [cntrc] mm: | 156.300 |
| Hub Hole/Whl Reg [cntrc] mm: | 72.6 |
| Hub Hole/Whl Reg mm: | 72.6 |
| Max PB Drum Dia (cntrc) mm: | 185.500 |
| Max PB Drum Dia [cntrc] mm: | 185.500 |
| Misc Holes (cntrc): | 0 |
| Misc Holes [cntrc]: | 0 |
| Mounting Bolt Hole Circle Diameter: | 4.500 |
| Nominal Drum Diameter: | 7.240 |
| Nominal Thickness: | 22.000 |
| Outside Diameter: | 12.598 |
| Overall Height: | 67.400 |
| Part Number: | sto126.63062SR |
| Position: | Rear Right |
| Rotor Type: | Slotted |
| Solid Or Vented Type Rotor: | Vented |
| Stud/Lug Hole Diameter: | 16.700 |
| Stud/Lug Hole Quantity: | 5 |
| Surface Type: | Slotted |
| Title: | StopTech Sport Slotted Brake Rotor; Rear Right |
| Vane Style (cntrc): | Straight |
| Vane Style [cntrc]: | Straight |
| WARNING CA Proposition 65 Message: | WARNING: Cancer and Reproductive Harm |
| WARNING CA Proposition 65: | Yes |
| Weight (cntrc) kgs: | 8.180 |
| Weight (cntrc) lbs: | 18.000 |
| Weight [cntrc] kgs: | 8.180 |
| Weight [cntrc] lbs: | 18.000 |
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
| Thumb | SKU | Kit Title |
|---|---|---|
| sto970.63509 | Truck Axle Pack, Slotted, Rear (1x sto309.10572, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto970.63511 | Truck Axle Pack, Slotted, Rear (1x sto309.10570, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto937.63511 | Street Axle Pack, Slotted, Rear (1x sto308.10570, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto967.63015 | Truck Axle Pack, Slotted, 4 Wheel (1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto967.63018 | Truck Axle Pack, Slotted, 4 Wheel (1x sto309.10570, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto937.63525 | Street Axle Pack, Slotted, Rear (1x sto308.10571, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto967.63049 | Truck Axle Pack, Slotted, 4 Wheel (1x sto309.10571, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto970.63525 | Truck Axle Pack, Slotted, Rear (1x sto309.10571, 1x sto126.63062SL, 1x sto126.63062SR) | |
| sto977.63000 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.10570, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63003, 1x sto950.63501) | |
| sto977.63006 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63004, 1x sto950.63502) | |
| sto977.63007 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63003, 1x sto950.63502) | |
| sto977.63008 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63003, 1x sto950.63501) | |
| sto977.63009 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63501, 1x sto950.63004) | |
| sto977.63010 | Sport Axle Pack, Slotted, 4 Wheel (1x sto950.63013, 1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63501) | |
| sto977.63011 | Sport Axle Pack, Slotted, 4 Wheel (1x sto950.63013, 1x sto309.10570, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63501) | |
| sto977.63012 | Sport Axle Pack, Slotted, 4 Wheel (1x sto950.63013, 1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63502) | |
| sto977.63014 | Sport Axle Pack, Slotted, 4 Wheel (1x sto950.62502, 1x sto309.10572, 1x sto309.10580, 1x sto126.63061SL, 1x sto126.63061SR, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63004) | |
| sto977.63000R | Sport Axle Pack, Slotted, Rear (1x sto309.10570, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63501) | |
| sto977.63006R | Sport Axle Pack, Slotted, Rear (1x sto309.10572, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63502) | |
| sto977.63008R | Sport Axle Pack, Slotted, Rear (1x sto309.10572, 1x sto126.63062SL, 1x sto126.63062SR, 1x sto950.63501) | |
| sto977.63014R | Sport Axle Pack, Slotted, Rear (1x sto950.62502, 1x sto309.10572, 1x sto126.63062SL, 1x sto126.63062SR) |
2005 - 2019 Chrysler 300, 2009 - 2019 Dodge Challenger, 2006 - 2019 Dodge Charger, 2005 - 2008 Dodge Magnum
Disc Brake Rotor
| Brand Name/s | Stoptech |
|---|---|
| StreetFX SKU | sto126.63062SR |
| SFX Item ID | 4461300 |
| Supplier Item Code | 4461300 |
| Manufacturer SKU | 126.63062SR |
| Manufacturer UPC | 805890502234 |
| Alternative References | sph-126-63062sr, 300C, 5.7L |
2005 - 2019 Chrysler 300, 2009 - 2019 Dodge Challenger, 2006 - 2019 Dodge Charger, 2005 - 2008 Dodge Magnum
Loading compatibility information...
Keep shopping
Stoptech
sto127.40055R
On sale
Stoptech
sto127.40026L
Stoptech
sto127.33127L
On sale
Stoptech
sto126.51036SR
On sale
Stoptech
sto126.61116SL