S&S Cycle 2017 M8 Touring 540G Gear Drive Camshaft Kit
S&S Cycle 2017 M8 Touring 540G Gear Drive Camshaft Kit
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s S&s Cycle StreetFX SKU ssc330-0715 SFX Item ID 4231670 Accounting SKU ssc-330-0715 Manufacturer SKU 330-0715 Manufacturer UPC 330-0715
S&S Cycle 2017 M8 Touring 540G Gear Drive Camshaft Kit
The 540G cam was designed to add even more stump pulling torque to your big bore M8, for those that keep the revs below 6000 rpm.
Features and Benefits
- 540 cam powerband further enhances massive torque output of our popular 4.25" Big Bore Kits
- Gear Drive kits include outer Drive Gears
- Gear Drive Kits provide improved cam timing accuracy and eliminate the stock cam chain tensioner
- Includes all gaskets, bearings, and hardware required for installation
- S&S 540 Cam - Designed for acceleration torque in 124 and larger engines
- This cam requires Adjustable Pushrods and Heavy Duty Valve Springs
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 17:50:11
Features
- 540 cam powerband further enhances massive torque output of our popular 4.25" Big Bore Kits
- Gear Drive kits include outer Drive Gears
- Gear Drive Kits provide improved cam timing accuracy and eliminate the stock cam chain tensioner
- Includes all gaskets, bearings, and hardware required for installation
- S&S 540 Cam - Designed for acceleration torque in 124 and larger engines
- This cam requires Adjustable Pushrods and Heavy Duty Valve Springs
Specifications
Reference Information
| Brand Name/s | S&s Cycle |
|---|---|
| StreetFX SKU | ssc330-0715 |
| SFX Item ID | 4231670 |
| Supplier Item Code | 4231670 |
| Manufacturer SKU | 330-0715 |
| Manufacturer UPC | N/A |
| Alternative References | 540G |
Compatibility
| S&S Cycle 2017 M8 Touring 540G Gear Drive Camshaft Kit | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base | US |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | Base | US |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | Base | US |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base | US |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base | US |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base | US |
| 2026 | Harley-Davidson | FLHC Heritage Classic 117 | Base | US |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base | US |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base | US |
| 2017-2022 | Harley-Davidson | FLHR Road King | Base | US |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | Base | US |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base | US |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base | US |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | US |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base | US |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base | US |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base | US |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base | US |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | Base | US |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | Base | US |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base | US |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base | US |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base | US |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base | US |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | Base | US |
| 2017 | Harley-Davidson | FLS Softail Slim | Base | US |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | Base | US |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base | US |
| 2017 | Harley-Davidson | FLSS Softail Slim S | Base | US |
| 2017 | Harley-Davidson | FLSTF Fat Boy | Base | US |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base | US |
| 2017 | Harley-Davidson | FLSTN Softail Deluxe | Base | US |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base | US |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base | US |
| 2024-2025 | Harley-Davidson | FLTRT Road Glide 3 | Base | US |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base | US |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | Base | US |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | Base | US |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base | US |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base | US |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base | US |
| 2025-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base | US |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base | US |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | Base | US |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base | US |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base | US |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | Base | US |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base | US |
| 2017 | Harley-Davidson | FXDF Fat Bob | Base | US |
| 2017 | Harley-Davidson | FXDL Dyna Low Rider | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from S&s Cycle
S&S CYCLE
S&S Cycle 08-16 Touring/16-17 Softail Models Stealth Air Stinger Kit w/ Chrome Teardrop
ssc170-0719A
