Skyjacker M95 Performance Shock Absorber 1983-1991 Mitsubishi Mighty Max 4 Wheel Drive
Skyjacker M95 Performance Shock Absorber 1983-1991 Mitsubishi Mighty Max 4 Wheel Drive
Description
IMPORTANT NOTICE: Note in regards to wheels and tyres.Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.(keyword: wheel)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Skyjacker, Skyjacker Suspensions StreetFX SKU skyM9558 SFX Item ID 4327571 Accounting SKU sky-M9558 Manufacturer SKU M9558 Manufacturer UPC 803696211572 Alternative References M9558, SJA-M9558
Shock - M95 Performance - Monotube - 0 to 2 in Lift - 14.82 in Compressed / 24.84 in Extended - 3 in OD - Steel - Black Paint - Various Applications - Each
Skyjacker M95 Performance Shock Absorber 1983-1991 Mitsubishi Mighty Max 4 Wheel Drive
Skyjacker M95 Monotube Shock is the ultimate shock absorber for light trucks, Jeeps, and SUVs. This single tube design helps operating temperatures stay cooler under extreme conditions. The high pressure nitrogen gas and floating piston technology combine to create the fastest responding shock ever.
Features and Benefits
- 180 Deg. Directional Mounting
- Fastest Responding Shock Ever
- High Pressure Nitrogen Gas/Floating Piston Tech.
- Internal Bump Stop
- Large 46mm Bore
- No Fade Or Lag For Consistent Performance
- Single Tube Design
- Ultimate Shock For Light Trucks/Jeeps/SUVs
Product Details
| Collapsed Length: | 14.820 in. |
| Description: | MONOTUBE SHOCK; M9558 |
| Extended Length: | 24.840 in. |
| Part Number: | skyM9558 |
Product Overview
| Additional Application Notes | |
|---|---|
| • 24.84 in. Extended; 14.82 in. Collapsed;w/0 - 2 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 2 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 in. Lift/Drop | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/2.5 - 3 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/2.5 - 3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3.5 - 5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/3.5 - 5 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 3.5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3 - 5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/3 - 5 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/0 - 3.5 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/5 - 6 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/5 - 6 in. Lift; For Models w/ | |
| • 24.84 in. Extended; 14.82 in. Collapsed;4WD w/5 in. Lift w/6 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;Front w/5 in. Lift w/6 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;4WD; w/5 in. Lift; w/6 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/5 in. Lift; w/6 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 3 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/0 - 3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 4 in. Lift | |
| • Made On Or Before 2/28/1977 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 4 in. Lift; For Models w/ | |
| • Made On Or Before 2/28/1977 24.84 in. Extended; 14.82 in. Collapsed;Rear w/0 in. Lift/Drop w/4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;4WD w/0 in. Lift/Drop w/3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 3 in. Lift; For Models w/ | |
| • Made On or Before 2-28-77 24.84 in. Extended; 14.82 in. Collapsed;w/0 in. Lift/Drop; w/4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/0 - 4 in. Lift; For Models w/ | |
| • 24.84 in. Extended; 14.82 in. Collapsed;Rear w/0 in. Lift/Drop w/4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;4WD; w/0 in. Lift/Drop; w/3 in. Lift; | |
| • Fits Vehicles w/Rear Load Leveling Suspension~Fits Vehicles w/Rear Standard Suspension 24.84 in. Extended; 14.82 in. Collapsed; w/1 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/0 - 4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;Rear w/0 in. Lift/Drop w/3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/0 in. Lift/Drop; w/3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/2 - 4 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/2 - 4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/4 - 5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/4 - 5 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3.5 - 5.5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3 - 5.5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/3.5 - 5.5 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3 - 4 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/3 - 4 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/2 - 3 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/2 - 3 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/2.5 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/3 - 6 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/1 - 2 in. Lif | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/1 - 2 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/1 - 2 in. Lift; | |
| • 24.84 in. Extended; 14.82 in. Collapsed; w/1 in. Lift | |
| • 24.84 in. Extended; 14.82 in. Collapsed;w/1 in. Lift; | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| sky134BHK-M | Skyjacker 4" BRONCO II W/HD BRACKETS (1x sky134, 1x sky134BH, 2x skyM9558, 2x skyM9554) | |
| sky174BK-M | Skyjacker 3.5-4" 78-79 BRONCO 4WD (1x skyR300, 1x sky174, 2x skyM9558, 1x skyM9555, 1x skyM9556) | |
| sky174BKS-M | Skyjacker 3.5-4" 78-79 BRO W/REAR SPR (1x sky174, 2x skyFR52S, 1x sky174BS, 2x skyM9558, 1x skyM9555, 1x skyM9556) | |
| sky174EBK-M | Skyjacker 4.5-5" 66-77 EARLY BRON 4WD (1x sky174, 1x sky174EB, 2x skyM9558, 2x skyM9555) | |
| sky174EBKS-M | Skyjacker 5" 66-77 BRONCO SYSTEM (1x sky174, 2x skyFR64S, 1x sky174EBS, 2x skyM9558, 2x skyM9555) | |
| sky176BK-M | Skyjacker 6" 78-79 BRONCO 4WD (1x sky176, 1x sky176B, 1x skyM9559, 2x skyM9558, 1x skyM9556) | |
| sky176BKS-M | Skyjacker 6" 78-79 BRO W/REAR SPRGS (1x sky176, 2x skyFR54S, 1x sky176BS, 1x skyM9559, 2x skyM9558, 1x skyM9556) | |
![]() |
sky182BKS-M | Skyjacker 2" 80-96 BRONCO SYSTEM (1x sky182, 2x skyFR51S, 1x sky182BS, 2x skyM9558, 2x skyM9552) |
| sky182P2K-M | Skyjacker 1.5-2" 80-96F100,F150 2WD (1x skyR225, 1x sky182, 2x skyM9558, 2x skyM9552) | |
| sky184BK-M | Skyjacker 4" 80-96 BRONCO 4WD (1x sky184, 1x sky184B, 2x skyM9558, 2x skyM9554) | |
| sky184BKS-M | Skyjacker 4" 80-96 BRO 4WD W/REAR SPR (1x sky184, 2x skyFR52S, 1x sky184BS, 2x skyM9558, 2x skyM9554) | |
| sky184F2K-M | Skyjacker 4" 80-96 F250,350 2WD (1x sky184, 1x sky184F2, 2x skyM9558, 2x skyM9554) | |
| sky234BHKS-AM | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyM9558, 2x skyM9554) | |
| sky284BKS-AM | Skyjacker 4"80-96 BRO CLASSII SYS W/A (1x sky184, 2x skyFR52S, 1x sky284BS, 1x skyRA150, 2x skyM9558, 2x skyM9554) | |
| skyD5022K-M | Skyjacker 5"00-01DGE,1/2TON CLII KIT (1x skyD50, 1x skyD502, 1x skyD4552, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD5022KS-M | Skyjacker 5"00-01DGE,1/2T CLII SYSTEM (1x skyD50, 2x skyDR54S, 1x skyD502S, 1x skyD4552, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD502K-M | Skyjacker DGE RAM 5" 1500 CLASS2 KIT (1x skyD50, 1x skyD4550, 1x skyD502, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD502KS-M | Skyjacker DGE RAM 5" 1500 CLASS2 SYST (1x skyD50, 2x skyDR54S, 1x skyD4550, 1x skyD502S, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyF720K-M | Skyjacker 2"KIT,67-77 F250HI-BOY,4MON (1x skyR5005, 2x skyF724S, 1x skyF7240, 2x skyM9514, 2x skyM9558) | |
| skyF720KS-M | Skyjacker 2"SYS,67-77 F250HI-BOY,4MON (2x skyFR74S, 2x skyF724S, 1x skyF720S, 2x skyM9514, 2x skyM9558) | |
| skyF740K-M | Skyjacker 4"KIT,67-77 F250HI-BOY,4MON (1x skyR225, 2x skyF746S, 1x skyF7240, 2x skyM9514, 2x skyM9558) | |
![]() |
skyF740KS-M | Skyjacker Suspension Lift Kits for 1965-1978 F-250 - F740KS-M Kit-Suspension w/Shock |
| skyFE40MK-M | Skyjacker 4"KIT,00-03 EXCURSIONV8,V10 (2x skyF920S, 1x skyF9402M, 2x skyM9558, 2x skyM9534) | |
| skyFE40MKS-M | Skyjacker 4"SYS,00-03 EXCURSIONV8,V10 (2x skyF920S, 2x skyFR94S, 1x skyF9402MS, 2x skyM9558, 2x skyM9534) | |
| skyJ34K-M | Skyjacker 3.5-4" SOFTRIDE 55-75 CJ (2x skyJ34RS, 2x skyJ34FS, 1x skyJ34, 4x skyM9558) | |
| skyJ40K-M | Skyjacker 3.5-4" SOFTR 76-86 CJ,SCRAM (2x skyJ40RS, 2x skyJ40FS, 1x skyJ24, 2x skyM9558, 2x skyM9523) | |
| skyJP40K-M | Skyjacker 4" SR JEEP PICKUP/WAG/CHERO (2x skyJP40FS, 1x skyJP40, 4x skyM9558) | |
| skyJP40KS-M | Skyjacker 4'JEEP J10,20/WAG/CHR SYSTE (2x skyJP40FS, 2x skyJP40RS, 1x skyJP40S, 4x skyM9558) | |
| skyJP45K-M | Skyjacker 4" KIT 84-91 GRAND WAGONEER (2x skyJP40FS, 1x skyJP45, 4x skyM9558) | |
| skyJP45KS-M | Skyjacker 4"SYSTEM 84-91 GRD WAGONEER (2x skyJP40FS, 2x skyJP40RS, 1x skyJP45S, 4x skyM9558) | |
| skyLIB250K-M | Skyjacker 2.5" 2002 JEEP LIBERTY KJ (1x skyLIB25R, 1x skyLIB250, 2x skyM9558) | |
| skyLIB258K-M | Skyjacker 2.5-3.5"KT,08-12LIBERTY,M95 (1x skyLIB208R, 1x skyLIB250, 2x skyM9558) | |
![]() |
skyS20K-M | Skyjacker 2-2.5" 72-81 SCOUT II (2x skyS20RS, 2x skyS20FS, 1x skyS24, 2x skyM9558, 2x skyM9555) |
| skyS40K-M | Skyjacker 2.5-4" 72-81 SCOUT II (2x skyS40RS, 2x skyS40FS, 1x skyS24, 2x skyM9558, 2x skyM9555) | |
| skyYJ40K-M | Skyjacker 4"KIT,87-96JEEP YJ W/ M95 (2x skyYJ40RS, 2x skyYJ40FS, 1x skyYJ40, 2x skyM9559, 2x skyM9558) | |
| skyYJ45K-M | Skyjacker 4"87-95 YJ,ROCKREADY SYSTEM (2x skyYJ45RS, 2x skyYJ45FS, 1x skyYJ45, 2x skyM9559, 2x skyM9558) | |
| skyYJ60MK-M | Skyjacker 6"MONO KIT,87-95 YJ W/POWER (1x skyYJ60M, 2x skyM9558, 2x skyM9561) |
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 02:03:23
Product Overview
Skyjacker M95 Monotube Shock is the ultimate shock absorber for light trucks, Jeeps, and SUVs. This single tube design helps operating temperatures stay cooler under extreme conditions. The high pressure nitrogen gas and floating piston technology combine to create the fastest responding shock ever.
Features and Benefits
- Ultimate Shock For Light Trucks/Jeeps/SUVs
- Single Tube Design
- High Pressure Nitrogen Gas/Floating Piston Tech.
- Fastest Responding Shock Ever
- Internal Bump Stop
- 180 Deg. Directional Mounting
- Large 46mm Bore
- No Fade Or Lag For Consistent Performance
Product Details
| Collapsed Length: | 14.820 in. |
|---|---|
| Description: | MONOTUBE SHOCK; M9558 |
| Extended Length: | 24.840 in. |
| Part Number: | skyM9558 |
| Shock Stroke: | N/A |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| sky134BHK-M | Skyjacker 4" BRONCO II W/HD BRACKETS (1x sky134, 1x sky134BH, 2x skyM9558, 2x skyM9554) | |
| sky174BK-M | Skyjacker 3.5-4" 78-79 BRONCO 4WD (1x skyR300, 1x sky174, 2x skyM9558, 1x skyM9555, 1x skyM9556) | |
| sky174BKS-M | Skyjacker 3.5-4" 78-79 BRO W/REAR SPR (1x sky174, 2x skyFR52S, 1x sky174BS, 2x skyM9558, 1x skyM9555, 1x skyM9556) | |
| sky174EBK-M | Skyjacker 4.5-5" 66-77 EARLY BRON 4WD (1x sky174, 1x sky174EB, 2x skyM9558, 2x skyM9555) | |
| sky174EBKS-M | Skyjacker 5" 66-77 BRONCO SYSTEM (1x sky174, 2x skyFR64S, 1x sky174EBS, 2x skyM9558, 2x skyM9555) | |
| sky176BK-M | Skyjacker 6" 78-79 BRONCO 4WD (1x sky176, 1x sky176B, 1x skyM9559, 2x skyM9558, 1x skyM9556) | |
| sky176BKS-M | Skyjacker 6" 78-79 BRO W/REAR SPRGS (1x sky176, 2x skyFR54S, 1x sky176BS, 1x skyM9559, 2x skyM9558, 1x skyM9556) | |
![]() |
sky182BKS-M | Skyjacker 2" 80-96 BRONCO SYSTEM (1x sky182, 2x skyFR51S, 1x sky182BS, 2x skyM9558, 2x skyM9552) |
| sky182P2K-M | Skyjacker 1.5-2" 80-96F100,F150 2WD (1x skyR225, 1x sky182, 2x skyM9558, 2x skyM9552) | |
| sky184BK-M | Skyjacker 4" 80-96 BRONCO 4WD (1x sky184, 1x sky184B, 2x skyM9558, 2x skyM9554) | |
| sky184BKS-M | Skyjacker 4" 80-96 BRO 4WD W/REAR SPR (1x sky184, 2x skyFR52S, 1x sky184BS, 2x skyM9558, 2x skyM9554) | |
| sky184F2K-M | Skyjacker 4" 80-96 F250,350 2WD (1x sky184, 1x sky184F2, 2x skyM9558, 2x skyM9554) | |
| sky234BHKS-AM | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyM9558, 2x skyM9554) | |
| sky284BKS-AM | Skyjacker 4"80-96 BRO CLASSII SYS W/A (1x sky184, 2x skyFR52S, 1x sky284BS, 1x skyRA150, 2x skyM9558, 2x skyM9554) | |
| skyD5022K-M | Skyjacker 5"00-01DGE,1/2TON CLII KIT (1x skyD50, 1x skyD502, 1x skyD4552, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD5022KS-M | Skyjacker 5"00-01DGE,1/2T CLII SYSTEM (1x skyD50, 2x skyDR54S, 1x skyD502S, 1x skyD4552, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD502K-M | Skyjacker DGE RAM 5" 1500 CLASS2 KIT (1x skyD50, 1x skyD4550, 1x skyD502, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyD502KS-M | Skyjacker DGE RAM 5" 1500 CLASS2 SYST (1x skyD50, 2x skyDR54S, 1x skyD4550, 1x skyD502S, 2x skyM9558, 2x skyM9593, 2x skyM9517) | |
| skyF720K-M | Skyjacker 2"KIT,67-77 F250HI-BOY,4MON (1x skyR5005, 2x skyF724S, 1x skyF7240, 2x skyM9514, 2x skyM9558) | |
| skyF720KS-M | Skyjacker 2"SYS,67-77 F250HI-BOY,4MON (2x skyFR74S, 2x skyF724S, 1x skyF720S, 2x skyM9514, 2x skyM9558) | |
| skyF740K-M | Skyjacker 4"KIT,67-77 F250HI-BOY,4MON (1x skyR225, 2x skyF746S, 1x skyF7240, 2x skyM9514, 2x skyM9558) | |
![]() |
skyF740KS-M | Skyjacker Suspension Lift Kits for 1965-1978 F-250 - F740KS-M Kit-Suspension w/Shock |
| skyFE40MK-M | Skyjacker 4"KIT,00-03 EXCURSIONV8,V10 (2x skyF920S, 1x skyF9402M, 2x skyM9558, 2x skyM9534) | |
| skyFE40MKS-M | Skyjacker 4"SYS,00-03 EXCURSIONV8,V10 (2x skyF920S, 2x skyFR94S, 1x skyF9402MS, 2x skyM9558, 2x skyM9534) | |
| skyJ34K-M | Skyjacker 3.5-4" SOFTRIDE 55-75 CJ (2x skyJ34RS, 2x skyJ34FS, 1x skyJ34, 4x skyM9558) | |
| skyJ40K-M | Skyjacker 3.5-4" SOFTR 76-86 CJ,SCRAM (2x skyJ40RS, 2x skyJ40FS, 1x skyJ24, 2x skyM9558, 2x skyM9523) | |
| skyJP40K-M | Skyjacker 4" SR JEEP PICKUP/WAG/CHERO (2x skyJP40FS, 1x skyJP40, 4x skyM9558) | |
| skyJP40KS-M | Skyjacker 4'JEEP J10,20/WAG/CHR SYSTE (2x skyJP40FS, 2x skyJP40RS, 1x skyJP40S, 4x skyM9558) | |
| skyJP45K-M | Skyjacker 4" KIT 84-91 GRAND WAGONEER (2x skyJP40FS, 1x skyJP45, 4x skyM9558) | |
| skyJP45KS-M | Skyjacker 4"SYSTEM 84-91 GRD WAGONEER (2x skyJP40FS, 2x skyJP40RS, 1x skyJP45S, 4x skyM9558) | |
| skyLIB250K-M | Skyjacker 2.5" 2002 JEEP LIBERTY KJ (1x skyLIB25R, 1x skyLIB250, 2x skyM9558) | |
| skyLIB258K-M | Skyjacker 2.5-3.5"KT,08-12LIBERTY,M95 (1x skyLIB208R, 1x skyLIB250, 2x skyM9558) | |
![]() |
skyS20K-M | Skyjacker 2-2.5" 72-81 SCOUT II (2x skyS20RS, 2x skyS20FS, 1x skyS24, 2x skyM9558, 2x skyM9555) |
| skyS40K-M | Skyjacker 2.5-4" 72-81 SCOUT II (2x skyS40RS, 2x skyS40FS, 1x skyS24, 2x skyM9558, 2x skyM9555) | |
| skyYJ40K-M | Skyjacker 4"KIT,87-96JEEP YJ W/ M95 (2x skyYJ40RS, 2x skyYJ40FS, 1x skyYJ40, 2x skyM9559, 2x skyM9558) | |
| skyYJ45K-M | Skyjacker 4"87-95 YJ,ROCKREADY SYSTEM (2x skyYJ45RS, 2x skyYJ45FS, 1x skyYJ45, 2x skyM9559, 2x skyM9558) | |
| skyYJ60MK-M | Skyjacker 6"MONO KIT,87-95 YJ W/POWER (1x skyYJ60M, 2x skyM9558, 2x skyM9561) |
Part Type
Monotube Shock
Features
- 180 Deg. Directional Mounting
- Fastest Responding Shock Ever
- High Pressure Nitrogen Gas/Floating Piston Tech.
- Internal Bump Stop
- Large 46mm Bore
- No Fade Or Lag For Consistent Performance
- Single Tube Design
- Ultimate Shock For Light Trucks/Jeeps/SUVs
Specifications
Shock/Strut, Monotube, Polyurethane Bushings, 24.840 in. Extended Length, 14.820 in. Collapsed Length, Each
Skyjacker M95 monotube shocks are fast-responding for better performance on your light truck, Jeep, or SUV. These M95 shocks feature high-pressure nitrogen gas and floating piston technology that, when combined, creates the fastest responding shocks ever. Skyjacker monotube shocks are tuned to your vehicle and offer 180 degree directional mounting. Plus, their single-tube design helps operating temperatures stay cooler under extreme conditions. Whether your vehicle is stock height or raised anywhere between 0.375 in. and 12 in., you'll find M95 monotube shocks to fit. Get consistent performance—no fade, no lags—with Skyjacker!
| Product Attributes | |
|---|---|
| Brand | Skyjacker Suspensions |
| Manufacturer's Part Number | M9558 |
| Part Type | Shocks and Struts |
| Product Line | Skyjacker M95 Monotube Shocks |
| UPC | 803696211572 |
| Ride Height | Stock/Lifted |
| Ride Height Note | Additional ride height information may be available for your vehicle, please refer to the app tab. |
| Lifted Amount Range (in.) | 0.00-6.00 in. |
| Extended Length (in.) | 24.84 |
| Collapsed Length (in.) | 14.82 |
| Internal Design | Monotube |
| Adjustable Valving | No |
| Gas Charged | Yes |
| Upper Mount | Eyelet |
| Lower Mount | Eyelet |
| Bushing Material | Polyurethane |
| Boot Included | No |
| Remanufactured | No |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Collapsed Length | 14.820 in. |
| Extended Length | 24.840 in. |
| Manufacturer Designation | MONOTUBE SHOCK M9558 |
| Product Class | Suspension Shock Absorber |
| Construction/Type | MONOTUBE SHOCK M9558 |
| Product Outline | Ultimate Shock For Light Trucks/Jeeps/SUVs Single Tube Design High Pressure Nitrogen Gas/Floating Piston Tech. Fastest Responding Shock Ever Internal Bump Stop 180 Deg. Directional Mounting Large 46mm Bore No Fade Or Lag For Consistent Performance |
| Vehicle Brief | MONOTUBE SHOCK. M9558 |
| Market Description | Skyjacker M95 Monotube Shock is the ultimate shock absorber for light trucks, Jeeps, and SUVs. This single tube design helps operating temperatures stay cooler under extreme conditions. The high pressure nitrogen gas and floating piston technology combine to create the fastest responding shock ever. |
Product Details
| Collapsed Length: | 14.820 in. |
|---|---|
| Description: | MONOTUBE SHOCK; M9558 |
| Extended Length: | 24.840 in. |
| Part Number: | skyM9558 |
| Shock Stroke: | N/A |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyM9558 |
| SFX Item ID | 4327571 |
| Supplier Item Code | 4327571 |
| Manufacturer SKU | M9558 |
| Manufacturer UPC | 803696211572 |
| Alternative References | m95, sja-m9558 |
Compatibility
| Skyjacker M95 Performance Shock Absorber 1983-1991 Mitsubishi Mighty Max 4 Wheel Drive | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1968-1971 | Dodge | D200 Pickup | Base | US |
| 1961-1967 | Dodge | D200 Series | Base | US |
| 1982 | Dodge | D50 | Custom, Sport | US |
| 1997-1999 | Dodge | Dakota | Base, SLT, Sport | US |
| 2007-2011 | Dodge | Nitro | SLT, SXT, R/T, SE, Detonator, Heat, Shock | US |
| 1983-1986 | Dodge | Power Ram 50 | Custom, Sport, Royal | US |
| 1987-1991 | Dodge | Ram 50 | Base, Custom, Sport, LE, SE | US |
| 1966-1996 | Ford | Bronco | Base, Roadster, Wagon, Custom, Northland, Ranger, Sport, Ranger XLT, XLS, XLT Lariat, XLT, Eddie Bauer, XL, XLT Nite, XLT Sport | US |
| 1984-1990 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT, XL, XL Sport, XLT Plus | US |
| 1966-1976 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT | US |
| 1980-1996 | Ford | F-150 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Lightning, Eddie Bauer, Special | US |
| 1966-1978 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat | US |
| 1980-1998 | Ford | F-250 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special, Lariat | US |
| 1980-1996 | Ford | F-350 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special | US |
| 1983-1997 | Ford | Ranger | Base, XL, XLS, XLT, S, STX, Custom, GT, S Plus, Sport, Splash, XL Sport | US |
| 1972-1980 | International | Scout II | Base, XLC, Terra, Traveler, SS2 | US |
| 1959-1960 | Jeep | CJ3 | Base | US |
| 1966 | Jeep | CJ3 | Base | US |
| 1959-1983 | Jeep | CJ5 | Base, Renegade, Golden Eagle, Laredo, Limited | US |
| 1959-1975 | Jeep | CJ6 | Base | US |
| 1976-1986 | Jeep | CJ7 | Base, Renegade, Golden Eagle, Golden Hawk, Laredo, Limited | US |
| 1974-1983 | Jeep | Cherokee | Base, S, Wide Track, Chief, Wide Track Chief, Pioneer | US |
| 1986-1992 | Jeep | Comanche | Custom, X, XLS, Base, Chief, Laredo, Pioneer, Eliminator | US |
| 1972-1973 | Jeep | Commando | Base | US |
| 1963-1969 | Jeep | Gladiator | Base | US |
| 1993-1998 | Jeep | Grand Cherokee | Base, Laredo, Limited, SE, Orvis, TSi, 5.9 Limited | US |
| 1984-1991 | Jeep | Grand Wagoneer | Base, Limited | US |
| 1974-1988 | Jeep | J10 | Base | US |
| 1974-1988 | Jeep | J20 | Base | US |
| 1969-1971 | Jeep | Jeepster | Base, Commando | US |
| 2002-2012 | Jeep | Liberty | Renegade, Limited, Sport, Rocky Mountain Edition, 65th Anniversary Edition, Jet | US |
| 1981-1985 | Jeep | Scrambler | Base, SL, SR, Laredo, Renegade | US |
| 1963-1983 | Jeep | Wagoneer | Base, Custom, Limited, Brougham | US |
| 1955-1958 | Jeep | Willys | CJ-3, CJ-5, CJ-6 | US |
| 1987-1995 | Jeep | Wrangler | Base, Laredo, Sport, Islander, S, Sahara, Renegade, SE, Rio Grande | US |
| 1994-1997 | Mazda | B2300 | Base, SE | US |
| 1994-1996 | Mazda | B3000 | SE | US |
| 1994-1997 | Mazda | B4000 | LE, SE | US |
| 1983-1984 | Mitsubishi | Mighty Max | S, SP, SPX | US |
| 1986-1991 | Mitsubishi | Mighty Max | Base, SPX, Sport | US |
| 1986-1992 | Nissan | D21 | E, SE, XE, Base | US |
| 1980-1983 | Toyota | Pickup | DLX, SR5 | US |
| 1993-1998 | Toyota | T100 | Base, SR5, DX, DLX | US |
