Skyjacker Leaf Spring 1984-1985 Ford Bronco II
Skyjacker Leaf Spring 1984-1985 Ford Bronco II
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Skyjacker, Skyjacker Suspensions StreetFX SKU skyFR34S SFX Item ID 4326941 Accounting SKU sky-FR34S Manufacturer SKU FR34S Manufacturer UPC 803696133515 Alternative References FR34S, SJA-FR34S
Skyjacker Leaf Spring 1984-1985 Ford Bronco II
Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the c in. style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it.
Additional Information
SR RR SPRG;4in.RAN/BII;2in.F150
Features and Benefits
- Constructed As Progressive Multileaf Packs
- Limited Lifetime Warranty
- Load Capacity Will Be Equal or Greater Than OE
- Made With American Steel
Product Details
| Description: | SOFTRIDE SPRG 4IN. REAR RANGER |
| Lift/Drop Height: | 4 in. |
| Part Number: | skyFR34S |
Product Overview
| Additional Application Notes | |
|---|---|
| • Lift Height 4 in.; Single | |
| • Lift Height 4 in.; Single Factory Block Can Be Removed To Reduce Lift 2-3 in. Depending On Block Size | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
![]() |
sky132XKS | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS) |
![]() |
sky134RHKS | Skyjacker Suspension Lift Kits for 1994-1997 B4000, 1983-1997 RANGER - 134RHKS Lift, 4WD, 4.0 in. Front/Leveled Rear, Softride, Ford, Mazda, Kit |
![]() |
sky136RHKS | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS) |
![]() |
sky234BHKS-A | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135) |
![]() |
sky234RHKS-A | Skyjacker 4"83-97RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135) |
![]() |
sky236R2KS-A | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235) |
![]() |
sky236RHKS-A | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135) |
| sky132XKS-B | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyB8560, 2x skyB8552) | |
| sky132XKS-H | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyH7060, 2x skyH7052) | |
| sky132XKS-M | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyM9552, 2x skyM9560) | |
| sky132XKS-N | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyN8060, 2x skyN8052) | |
| sky134RHKS-B | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyB8560, 2x skyB8554) | |
| sky134RHKS-H | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyH7060, 2x skyH7054) | |
| sky134RHKS-M | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyM9554, 2x skyM9560) | |
| sky134RHKS-N | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyN8060, 2x skyN8054) | |
| sky136RHKS-B | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyB8560, 2x skyB8555) | |
| sky136RHKS-H | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyH7060, 2x skyH7055) | |
| sky136RHKS-M | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyM9555, 2x skyM9560) | |
![]() |
sky136RHKS-N | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyN8060, 2x skyN8055) |
| sky234BHKS-AB | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyB8558, 2x skyB8554) | |
| sky234BHKS-AH | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyH7058, 2x skyH7054) | |
| sky234BHKS-AM | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyM9558, 2x skyM9554) | |
| sky234BHKS-AN | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyN8058, 2x skyN8054) | |
| sky234RHKS-AB | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyB8560, 2x skyB8554) | |
| sky234RHKS-AH | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyH7060, 2x skyH7054) | |
| sky234RHKS-AM | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyM9554, 2x skyM9560) | |
| sky234RHKS-AN | Skyjacker 4"83-97RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyN8060, 2x skyN8054) | |
| sky236R2KS-AB | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyB8560, 2x skyB8555) | |
![]() |
sky236R2KS-AH | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyH7060, 2x skyH7055) |
| sky236R2KS-AM | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyM9555, 2x skyM9560) | |
| sky236R2KS-AN | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyN8060, 2x skyN8055) | |
| sky236RHKS-AB | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky236RHKS-AH | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyH7060, 2x skyH7055) | |
| sky236RHKS-AM | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyM9555, 2x skyM9560) | |
| sky236RHKS-AN | Skyjacker 6"80-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135, 2x skyN8060, 2x skyN8055) | |
| skyFR34 | Skyjacker 4" SOFTR REAR SPR RAN/BROII (2x skyFR34S) | |
| sky136RHKS-XM | Skyjacker 1983-1997 Ford Ranger 6 In Suspension Lift Kit With Adx M2.0 Aluminum Monotube Shocks (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyM2055, 2x skyM2060) | |
| sky236RHKS-AXM | Skyjacker 1983-97 Ford Ranger 6 In Suspension Lift Kit With Adx M2.0 Aluminum Monotube Shocks (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135, 2x skyM2055, 2x skyM2060) |
Data: v2 - Desc: v4.2 - Upd: 2026-10-13 19:29:17
Product Overview
Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the c in. style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it.
Features and Benefits
- Constructed As Progressive Multileaf Packs
- Load Capacity Will Be Equal or Greater Than OE
- Made With American Steel
- Limited Lifetime Warranty
Product Details
| Description: | SOFTRIDE SPRG 4IN. REAR RANGER |
|---|---|
| Lift/Drop Height: | 4 in. |
| Part Number: | skyFR34S |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
![]() |
sky132XKS | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS) |
![]() |
sky134RHKS | Skyjacker Suspension Lift Kits for 1994-1997 B4000, 1983-1997 RANGER - 134RHKS Lift, 4WD, 4.0 in. Front/Leveled Rear, Softride, Ford, Mazda, Kit |
![]() |
sky136RHKS | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS) |
![]() |
sky234BHKS-A | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135) |
![]() |
sky234RHKS-A | Skyjacker 4"83-97RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135) |
![]() |
sky236R2KS-A | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235) |
![]() |
sky236RHKS-A | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135) |
| sky132XKS-B | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyB8560, 2x skyB8552) | |
| sky132XKS-H | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyH7060, 2x skyH7052) | |
| sky132XKS-M | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyM9552, 2x skyM9560) | |
| sky132XKS-N | Skyjacker 2" RAN STX / 90-97 XLT SYST (1x sky132X, 2x skyFR34S, 1x sky132XRS, 2x skyN8060, 2x skyN8052) | |
| sky134RHKS-B | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyB8560, 2x skyB8554) | |
| sky134RHKS-H | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyH7060, 2x skyH7054) | |
| sky134RHKS-M | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyM9554, 2x skyM9560) | |
| sky134RHKS-N | Skyjacker 4"83-97 RAN 4WD SYS/HD BKTS (1x sky134, 2x skyFR34S, 1x sky134RHS, 2x skyN8060, 2x skyN8054) | |
| sky136RHKS-B | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyB8560, 2x skyB8555) | |
| sky136RHKS-H | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyH7060, 2x skyH7055) | |
| sky136RHKS-M | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyM9555, 2x skyM9560) | |
![]() |
sky136RHKS-N | Skyjacker 6"83-97 RANGER SYS/HD BRKTS (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyN8060, 2x skyN8055) |
| sky234BHKS-AB | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyB8558, 2x skyB8554) | |
| sky234BHKS-AH | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyH7058, 2x skyH7054) | |
| sky234BHKS-AM | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyM9558, 2x skyM9554) | |
| sky234BHKS-AN | Skyjacker 4"83-90 BRO2,CLII SYS W/ARM (1x sky134, 2x skyFR34S, 1x sky234BHS, 1x skyRA135, 2x skyN8058, 2x skyN8054) | |
| sky234RHKS-AB | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyB8560, 2x skyB8554) | |
| sky234RHKS-AH | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyH7060, 2x skyH7054) | |
| sky234RHKS-AM | Skyjacker 4"83-97 RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyM9554, 2x skyM9560) | |
| sky234RHKS-AN | Skyjacker 4"83-97RAN 4X4 CLII SYSTEM (1x sky134, 2x skyFR34S, 1x sky234RHS, 1x skyRA135, 2x skyN8060, 2x skyN8054) | |
| sky236R2KS-AB | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyB8560, 2x skyB8555) | |
![]() |
sky236R2KS-AH | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyH7060, 2x skyH7055) |
| sky236R2KS-AM | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyM9555, 2x skyM9560) | |
| sky236R2KS-AN | Skyjacker 6"83-97RAN 2WD CL2SYS W/ARM (1x sky136, 2x skyFR34S, 1x sky236R2S, 1x skyRA235, 2x skyN8060, 2x skyN8055) | |
| sky236RHKS-AB | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyB8560, 2x skyB8555) | |
| sky236RHKS-AH | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyH7060, 2x skyH7055) | |
| sky236RHKS-AM | Skyjacker 6"83-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RH, 1x skyRA135, 2x skyM9555, 2x skyM9560) | |
| sky236RHKS-AN | Skyjacker 6"80-97RAN 4X4 CLII SYSTEM (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135, 2x skyN8060, 2x skyN8055) | |
| skyFR34 | Skyjacker 4" SOFTR REAR SPR RAN/BROII (2x skyFR34S) | |
| sky136RHKS-XM | Skyjacker 1983-1997 Ford Ranger 6 In Suspension Lift Kit With Adx M2.0 Aluminum Monotube Shocks (1x sky136, 2x skyFR34S, 1x sky136RHS, 2x skyM2055, 2x skyM2060) | |
| sky236RHKS-AXM | Skyjacker 1983-97 Ford Ranger 6 In Suspension Lift Kit With Adx M2.0 Aluminum Monotube Shocks (1x sky136, 2x skyFR34S, 1x sky236RHS, 1x skyRA135, 2x skyM2055, 2x skyM2060) |
Part Type
Leaf Springs
Features
- Constructed As Progressive Multileaf Packs
- Limited Lifetime Warranty
- Load Capacity Will Be Equal or Greater Than OE
- Made With American Steel
Specifications
Lift Spring, Leaf-Style, Rear, Black, Ford, Pickup, SUV, Each
Softride lift leaf springs from Skyjacker are designed to give you all of the rugged off-road handling you need, while providing the smooth street riding characteristics that you demand. They're constructed as multi-leaf packs, so their GVW rating and load-carrying capacity will be equal to or greater than those of the vehicle's original equipment. Only high-quality American steel is used in their construction, so you can be assured that you're getting a dependable product.
| Product Attributes | |
|---|---|
| Brand | Skyjacker Suspensions |
| Manufacturer's Part Number | FR34S |
| Part Type | Leaf Springs |
| Product Line | Skyjacker Softride Lift Leaf Springs |
| UPC | 803696133515 |
| Ride Height | Lifted |
| Ride Height Note | Additional ride height information may be available for your vehicle, please refer to the app tab. |
| Spring Positioning | Rear |
| Rear Spring Raised Amount Range (in.) | 4.00 in. |
| Progressive Rate Spring | Yes |
| Bushings Included | Yes |
| Bushing Material | Rubber |
| Bushing Color | Black |
| Spring Finish | Black |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Lift/Drop Height | 4 in. |
| Manufacturer Designation | SOFTRIDE SPRG 4IN. REAR RANGER |
| Product Class | Leaf Spring Assembly |
| Construction/Type | 4in.REAR SPRG 83>RANGER BROII |
| Product Outline | Constructed As Progressive Multileaf Packs Load Capacity Will Be Equal or Greater Than OE Made With American Steel Limited Lifetime Warranty |
| Vehicle Brief | 4in.REAR SPRG.83>RANGER.BROII |
| Market Description | Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the c in. style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it. |
Product Details
| Description: | SOFTRIDE SPRG 4IN. REAR RANGER |
|---|---|
| Lift/Drop Height: | 4 in. |
| Part Number: | skyFR34S |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyFR34S |
| SFX Item ID | 4326941 |
| Supplier Item Code | 4326941 |
| Manufacturer SKU | FR34S |
| Manufacturer UPC | 803696133515 |
| Alternative References | sja-fr34s |
Compatibility
| Skyjacker Leaf Spring 1984-1985 Ford Bronco II | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1984-1990 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT, XL, XL Sport, XLT Plus | US |
| 1980-1983 | Ford | F-100 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base | US |
| 1980-1996 | Ford | F-150 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Lightning, Eddie Bauer, Special | US |
| 1983-1997 | Ford | Ranger | Base, XL, XLS, XLT, S, STX, Custom, GT, S Plus, Sport, Splash, XL Sport | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Skyjacker
Skyjacker
Skyjacker Suspension Lift Kit Component 1994-2002 Dodge Ram 3500 4 Wheel Drive
skyD451
Skyjacker
Skyjacker Suspension Lift Kit Component 1980-1996 Ford F-250 Rear Wheel Drive
sky184F2






