Skyjacker Black Max Shock Absorber 2011-2011 Ram 3500 Crew Cab 4WD Regular Cab 4WD
Skyjacker Black Max Shock Absorber 2011-2011 Ram 3500 Crew Cab 4WD Regular Cab 4WD
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Product Overview
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Features and Benefits
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
Product Details
| Collapsed Length: | 15.570 in. |
|---|---|
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 26.070 in. |
| Part Number: | skyB8541 |
| Shock Stroke: | 10.500 in. |
| WARNING CA Proposition 65 Message: | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov) |
| WARNING CA Proposition 65: | Yes |
Kit Options
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| skyC225AJKS-B | Skyjacker 2.5" 69-72 SYS,BLAZER,JIMMY (2x skyC225S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC225AK-B | Skyjacker 2-2.5" SOFTRIDE 67-72 GM (2x skyC225S, 1x skyC225A, 2x skyB8551, 2x skyB8541) | |
| skyC225AKS-B | Skyjacker 2.5" SYSTEM 69-72 GM (2x skyC225S, 2x skyCR12S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC225AKSS-B | Skyjacker 2.5" SYSTEM 69-72 SUBURBAN (2x skyC225S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
![]() |
skyC240AJKS-B | Skyjacker 4" 68-72 SYSTEM,BLAZR,JIMMY (2x skyC240S, 2x skyCR16S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) |
| skyC240AK-B | Skyjacker 4" SOFTR 67-72 GM 1/2 (2x skyC240S, 1x skyC240A, 2x skyB8551, 2x skyB8541) | |
| skyC240AKS-B | Skyjacker 4" 69-72 GM SYSTEM (2x skyC240S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC240AKSD-B | Skyjacker 4" 69-72 GM 3/4 TON SYS-DIR (2x skyC240S, 2x skyCR24S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC240AKSS-B | Skyjacker 4" SYSTEM 69-72 SUBURBAN (2x skyC240S, 2x skyCR16S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyD4522K-B | Skyjacker 5"KIT,00-02DGE CLII,4BLK MA (1x skyD45, 1x skyD452, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4522KS-B | Skyjacker DGE RAM 4.5"CLS2 SYS,2KDGE (1x skyD45, 2x skyDR74S, 1x skyD452S, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523K-B | Skyjacker 5"KIT,CLII 03-08DGE 25004X4 (1x skyD45, 1x skyD45523, 1x skyD4523, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523KS-B | Skyjacker 5"SYS,CLII 03-08 DODGE 2500 (1x skyD45, 2x skyDR374S, 1x skyD45523, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529K-B | Skyjacker 5"KIT,09DGE 2500,CLII,4BLK (1x skyD45, 1x skyD4523, 1x skyD45529, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529KS-B | Skyjacker 5"SYS,09DGE 2500,CLII,4BLK (1x skyD45, 2x skyDR374S, 1x skyD45529, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452K-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 KT (1x skyD45, 1x skyD4550, 1x skyD452, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452KS-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 SY (1x skyD45, 2x skyDR74S, 1x skyD4550, 1x skyD452S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyF840MK-B | Skyjacker 4"SR 86-96 F350 MONO,NO TWP (2x skyF840S, 1x skyF840M, 2x skyB8560, 2x skyB8541) | |
| skyF840MKH-B | Skyjacker 4"SR 86-96 F350 MONO,W/TWGP (2x skyF840S, 1x skyF840MH, 2x skyB8560, 2x skyB8541) | |
| skyF840MKS-B | Skyjacker 4" 86-96 F350 MONO. SYSTEM (2x skyFR54S, 2x skyF840S, 1x skyF840MS, 2x skyB8560, 2x skyB8541) | |
| skyF840TK-B | Skyjacker 4"SR 80-96 F250,350 I,NO TW (2x skyF840S, 1x skyF840T, 2x skyB8560, 2x skyB8541) | |
| skyF840TKH-B | Skyjacker 4"SR 80-96 F250,350 I,W/TWG (2x skyF840S, 1x skyF840TH, 2x skyB8560, 2x skyB8541) | |
| skyF840TKS-B | Skyjacker 4" SR 80-96 F250 W/REAR SPR (2x skyFR54S, 2x skyF840S, 1x skyF840TS, 2x skyB8560, 2x skyB8541) | |
| skyF860TK-B | Skyjacker 6"SR 80-96 F250,350 I,NO TW (2x skyF860S, 1x skyF860T, 2x skyB8560, 2x skyB8541) | |
| skyF860TKH-B | Skyjacker 6"SR 80-96 F250,350 I,W/TWG (2x skyF860S, 1x skyF860TH, 2x skyB8560, 2x skyB8541) | |
| skyF860TKS-B | Skyjacker 6"SR 80-96 F2,350I W/RSP,NA (2x skyFR56S, 2x skyF860S, 1x skyF860TS, 2x skyB8560, 2x skyB8541) | |
| skyF9402MK-B | Skyjacker 4"KIT,2000 F250/350 V8 ONLY (2x skyF940S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9402MKS-B | Skyjacker 4"SYS,2000 F250/350 V8 ONLY (2x skyF940S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9403MK-B | Skyjacker 4"KT,03/99&UP F250SD V8,V10 (2x skyF940S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9403MKS-B | Skyjacker 4"SYS,03/99> F250 SD V8,V10 (2x skyF940S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF940MK-B | Skyjacker 4"KIT 99250 SD W/V-8, V-10 (2x skyF940S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF940MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/V8,V10 (2x skyF940S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyF9452MK-B | Skyjacker 4"KT,2000 F2/350 V10/DIESEL (2x skyF945S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9452MKS-B | Skyjacker 4"SYS,2000 F2/350 V10/DIESL (2x skyF945S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9453MK-B | Skyjacker 4"KT,03/99&UP F250SD DIESEL (2x skyF945S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9453MKS-B | Skyjacker 4"SYS,03/99>F250SD W/DIESEL (2x skyF945S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF945MK-B | Skyjacker 4"KIT 99250 S.D. W/DIESEL (2x skyF945S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF945MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/DIESEL (2x skyF945S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyFE60MK-B | Skyjacker 6"KIT,2000 EXCURSION V8,V10 (2x skyF940S, 1x skyF9602M, 2x skyB8577, 2x skyB8541) | |
| skyFE60MKS-B | Skyjacker 6"SYS,2000 EXCURSION V8,V10 (2x skyF940S, 2x skyFR96S, 1x skyF9602MS, 2x skyB8577, 2x skyB8541) | |
| skyFE65MK-B | Skyjacker 6"KIT,2000 EXCURSION/DIESEL (2x skyF945S, 1x skyF9602M, 2x skyB8577, 2x skyB8541) | |
| skyFE65MKS-B | Skyjacker 6"SYS,2000 EXCURSION/DIESEL (2x skyF945S, 2x skyFR96S, 1x skyF9602MS, 2x skyB8577, 2x skyB8541) | |
| skyL24KS-B | Skyjacker 2"FRT/4"REAR 64-80 FJ40 SYS (2x skyL40RS, 2x skyL20FS, 1x skyL24S, 2x skyB8523, 2x skyB8541) | |
| skyL40KS-B | Skyjacker 4"TOY LANDCR FJ40 64-80 SYS (2x skyL40RS, 2x skyL40FS, 1x skyL24S, 2x skyB8523, 2x skyB8541) |
Part Type
Black Max Shock W/Black Boot
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Specifications
- Product Attributes - Brand
- Skyjacker Suspensions
- Product Attributes - Manufacturer's Part Number
- B8541
- Product Attributes - Part Type
- Shocks and Struts
- Product Attributes - Product Line
- Skyjacker Black MAX Shocks
- Product Attributes - UPC
- 803696238623
- Product Attributes - Ride Height
- Stock/Lifted
- Product Attributes - Ride Height Note
- Additional ride height information may be available for your vehicle, please refer to the app tab.
- Product Attributes - Lifted Amount Range (in.)
- 0.00-6.00 in.
- Product Attributes - Extended Length (in.)
- 26.07
- Product Attributes - Collapsed Length (in.)
- 15.57
- Product Attributes - Internal Design
- Twin-tube
- Product Attributes - Adjustable Valving
- No
- Product Attributes - Gas Charged
- No
- Product Attributes - Upper Mount
- Eyelet
- Product Attributes - Lower Mount
- Eyelet
- Product Attributes - Bushing Material
- Polyurethane
- Product Attributes - Bushing Color
- Black
- Product Attributes - Boot Included
- Yes
- Product Attributes - Boot Color
- Black
- Product Attributes - Remanufactured
- No
- Product Attributes - Quantity
- Sold individually.
Reference Information
| Brand Name/s | Skyjacker |
|---|---|
| StreetFX SKU | skyB8541 |
| SFX Item ID | 4327840 |
| Supplier Item Code | 4327840 |
| Manufacturer SKU | B8541 |
| Manufacturer UPC | 803696238623 |
| Alternative References | sja-b8541, 4WD |
Compatibility
| Application Data |
|
|---|
Loading compatibility information...
Keep shopping
More from Skyjacker
Skyjacker
Skyjacker Suspension Lift Kit Component 1994-2002 Dodge Ram 3500 4 Wheel Drive
skyD451
Skyjacker
Skyjacker Suspension Lift Kit Component 1980-1996 Ford F-250 Rear Wheel Drive
sky184F2

