Power Stop 97-99 Acura CL Rear Track Day SPEC Brake Pads
Power Stop 97-99 Acura CL Rear Track Day SPEC Brake Pads
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Powerstop, Power Stop StreetFX SKU psbPSA-537 SFX Item ID 4261445 Accounting SKU psb-PSA-537 Manufacturer SKU PSA-537 Manufacturer UPC 889906279327 Alternative References POWPSA-537, PWR-PSA-537
Power Stop 97-99 Acura CL Rear Track Day SPEC Brake Pads
If you are an experienced track day enthusiast running R-Compound tires, or are competing in a spec racing series such as Spec Miata and want the ultimate performance brake pads, then look no further than Power Stop Track Day Spec brake pads. The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake pads have an excellent coefficient of friction and resist fade during the rigors of your favorite track day event or competitive spec racing series.
Additional Information
TRACK DAY SPEC BRAKE PADS - STAGE 2 BRAKE PAD FOR SPEC RACING SERIES / ADVANCED TRACK DAY ENTHUSIASTS - FOR USE W/ RACE TIRES
Part Type
Disc Brake Pad Set
Features and Benefits
Designed for off-road use on racing circuits. Not recommended for street use due to potential for increased wear and noise.
Product Details
| Brake Lubricant Included: | Yes |
| Chamfered Edges: | Yes |
| Description: | PowerStop - Advanced Track Day High-Performance Brake Pads |
| Friction Material Composition: | Metallic |
| Friction Surface Scorched: | Yes |
| Grade Type: | Performance |
| Inner Pad Overall Thickness: | 14.0 |
| Mounting Hardware Included: | Yes |
| Outer Pad Overall Thickness: | 14.0 |
| Pad Shims Included: | No |
| Pad Wear Sensor Included: | YES |
| Pad Wear Sensor Type: | Mechanical |
| Part Number: | psbPSA-537 |
| Slotted: | Yes |
| Wear Indicator Attached: | Yes |
Product Overview
If you are an experienced track day enthusiast running R-Compound tires, or are competing in a spec racing series such as Spec Miata and want the ultimate performance brake pads, then look no further than PowerStop Track Day Spec brake pads. The PowerStop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake pads have an excellent coefficient of friction and resist fade during the rigors of your favorite track day event or competitive spec racing series.
Data: v2 - Desc: v4.2 - Upd: 2026-10-13 18:40:24
Product Overview
If you are an experienced track day enthusiast running R-Compound tires, or are competing in a spec racing series such as Spec Miata and want the ultimate performance brake pads, then look no further than PowerStop Track Day Spec brake pads. The PowerStop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake pads have an excellent coefficient of friction and resist fade during the rigors of your favorite track day event or competitive spec racing series.
Features and Benefits
- Stage 2 brake pad for advanced track day enthusiasts or spec racing series
- Aggressive metallic pad compound
- Good coefficient of friction when cold, maximum performance when hot.
- Very consistent and stable modulation
- Superior pedal feel
- Includes Premium stainless-steel hardware for easy installation
- Official brakes of the Radford Racing School
- Designed for off-road use on racing circuits. Not recommended for street use due to potential for increased wear and noise.
Product Details
| Brake Lubricant Included: | Yes |
|---|---|
| California Proposition 65: | WARNING: This product can expose you to chemicals including Chromium (hexavalent compounds) and Nickel (Metallic), which are known to the State of California to cause cancer, and Chromium (hexavalent compounds) which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.harm (For more information go to www.p65warnings.ca.gov) |
| Chamfered Edges: | Yes |
| Description: | PowerStop - Advanced Track Day High-Performance Brake Pads |
| Friction Material Composition: | Metallic |
| Friction Surface Scorched: | Yes |
| Grade Type: | Performance |
| Inner Pad Overall Thickness: | 14.0 |
| Mounting Hardware Included: | Yes |
| Outer Pad Overall Thickness: | 14.0 |
| Pad Shims Included: | No |
| Pad Wear Sensor Included: | YES |
| Pad Wear Sensor Type: | Mechanical |
| Part Number: | psbPSA-537 |
| Slotted: | Yes |
| Wear Indicator Attached: | Yes |
Part Type
Disc Brake Pad Set
Features
Designed for off-road use on racing circuits. Not recommended for street use due to potential for increased wear and noise.
Specifications
Brake Pads, Z16, Ceramic, for use on Acura®, Honda®, Suzuki, Rear, Set
Power Stop is on a mission to deliver an easy and affordable way for any driver to upgrade their brakes--no matter where or how they use their vehicle.
If you are an experienced, Stage 2 track day enthusiast running R-Compound tires or are competing in a spec racing series, such as Spec Miata and want the ultimate performance brake pads, then look no further than Power Stop Track Day Spec brake pads. The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform, so you don't have to spend countless track days figuring it out yourself. These platform-specific brake pads have an excellent coefficient of friction and resist fade during the rigors of your favorite track day event or competitive spec racing series.
| Product Attributes | |
|---|---|
| UPC | 889906279327 |
| Brand | Power Stop |
| Quantity | Sold as a set. |
| Part Type | Brake Pads |
| Product Line | Power Stop Track Day Spec High Performance Brake Pads |
| Shims Included | Yes |
| Hardware Included | Yes |
| Brake Pad Material | Carbon fiber metallic |
| FMSI Reference Number | D537 |
| Brake Pad Construction | Integrally molded |
| Intended for Street Use | No |
| For Use with Stock Rotors | Yes |
| Manufacturer's Part Number | PSA-537 |
| For Use with Slotted Rotors | Yes |
| For Use with Stock Calipers | Yes |
| Electronic Wear Sensor Included | No |
| For Use with Cross-Drilled Rotors | Yes |
Product Details
| Brake Lubricant Included: | Yes |
|---|---|
| California Proposition 65: | WARNING: This product can expose you to chemicals including Chromium (hexavalent compounds) and Nickel (Metallic), which are known to the State of California to cause cancer, and Chromium (hexavalent compounds) which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.harm (For more information go to www.p65warnings.ca.gov) |
| Chamfered Edges: | Yes |
| Description: | PowerStop - Advanced Track Day High-Performance Brake Pads |
| Friction Material Composition: | Metallic |
| Friction Surface Scorched: | Yes |
| Grade Type: | Performance |
| Inner Pad Overall Thickness: | 14.0 |
| Mounting Hardware Included: | Yes |
| Outer Pad Overall Thickness: | 14.0 |
| Pad Shims Included: | No |
| Pad Wear Sensor Included: | YES |
| Pad Wear Sensor Type: | Mechanical |
| Part Number: | psbPSA-537 |
| Slotted: | Yes |
| Wear Indicator Attached: | Yes |
Reference Information
| Brand Name/s | Powerstop |
|---|---|
| StreetFX SKU | psbPSA-537 |
| SFX Item ID | 4261445 |
| Supplier Item Code | 4261445 |
| Manufacturer SKU | PSA-537 |
| Manufacturer UPC | 889906279327 |
| Alternative References | pwr-psa-537, s2000, sx4, POWPSA-537 |
Compatibility
| Power Stop 97-99 Acura CL Rear Track Day SPEC Brake Pads | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1997-1999 | Acura | CL | Base, Premium | US |
| 2013-2022 | Acura | ILX | Base, Hybrid | US |
| 1997-1998 | Acura | Integra | Type R | US |
| 2000-2001 | Acura | Integra | Type R | US |
| 1987-1990 | Acura | Legend | Base, L, LS | US |
| 2002-2006 | Acura | RSX | Base, Type-S | US |
| 1995-1998 | Acura | TL | Base, Premium | US |
| 2004-2008 | Acura | TSX | Base | US |
| 1992-1994 | Acura | Vigor | GS, LS | US |
| 1991-2007 | Honda | Accord | SE, EX, 10th Anniversary, DX, LX, Hybrid, LX Special Edition, Special Edition, EX-L | US |
| 2011-2015 | Honda | CR-Z | EX, Base | US |
| 2003-2015 | Honda | Civic | Si, EX, MUGEN Si, Hybrid, Hybrid-L, EX-L | US |
| 1992-2001 | Honda | Prelude | S, Si, Si 4WS, VTEC, SE, Base, Type SH | US |
| 2000-2009 | Honda | S2000 | Base, CR | US |
| 2010-2013 | Suzuki | Kizashi | GTS, S, SE, SLS, Sport GTS, Sport SLS, Base | US |
| 2007-2013 | Suzuki | SX4 | Base, Sport, LE, Crossover, Sport S, Sport SE, Sport GTS, Sportback, LE Anniversary Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Detailed Compatibility
| Application Data | |
|---|---|
| Universal | No |
| Make | ACURA |
| Model | CL |
| Submodel | BASE |
| Beginning Year | 1997 |
| Ending Year | 1997 |
| Engine Type | L4 |
| Liter | 2.2 |
| CC | 2156 |
| Drivetrain | FWD |
| Engine Family | Honda/Acura 4-cylinder |
| Engine Size | 2.2L/2156cc |
| Brake Pad Position | Rear |
| Universal | No |
| Make | ACURA |
| Model | CL |
| Submodel | BASE |
| Beginning Year | 1997 |
| Ending Year | 1998 |
| Engine Type | V6 |
| Liter | 3.0 |
| CC | 2997 |
| Drivetrain | FWD |
| Engine Family | Honda/Acura V6 |
| Engine Size | 3.0L/2997cc |
| Brake Pad Position | Rear |
| Universal | No |
| Make | ACURA |
| Model | CL |
| Submodel | BASE |
| Beginning Year | 1998 |
| Ending Year | 1998 |
| Engine Type | L4 |
| Liter | 2.3 |
| CC | 2254 |
| Drivetrain | FWD |
| Engine Family | Honda/Acura 4-cylinder |
| Engine Size | 2.3L/2254cc |
| Brake Pad Position | Rear |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Loading compatibility information...
Keep shopping
More from Powerstop
Powerstop
Power Stop 00-05 Cadillac DeVille Front Evolution Geomet Coated Rotor
psbAR8642EVC
