Mayhem
Mayhem Crossfire 8109 Series Gloss Black Wheels with Dark Clearcoated Milled Accents 22x9.5 Wheels, (8109) 22X9.5 6-114.3 18Mm Mm
may8109-22986BM18
IMPORTANT NOTICE: Note in regards to wheels and tyres.Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.(keyword: wheel)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Mayhem, Mayhem Wheels StreetFX SKU may8304-7983MB12 SFX Item ID 4207164 Accounting SKU may-8304-7983MB12 Manufacturer SKU 8304-7983MB12 Manufacturer UPC 729419158873 Alternative References 8304-7983MB12, MAY-83047983MB12
Mayhem 8304 Delta 17x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Matte Black Wheel
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
MAYHEM DELTA 8304 MATTE BLACK 17X9 6-139.7 -12MM 106MM
Wheel
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Wheel
MAYHEM DELTA 8304 MATTE BLACK W/MATTE BLACK LIP 17X9 6-139.7 -12MM 106MM
| Product Attributes | |
|---|---|
| Brand | Mayhem Wheels |
| Manufacturer's Part Number | 8304-7983MB12 |
| Part Type | Wheels |
| UPC | 729419158873 |
| Brand Name/s | Mayhem |
|---|---|
| StreetFX SKU | may8304-7983MB12 |
| SFX Item ID | 4207164 |
| Supplier Item Code | 4207164 |
| Manufacturer SKU | 8304-7983MB12 |
| Manufacturer UPC | 729419158873 |
| Alternative References | 17x9, 6x139.7, -12mm, 106mm |
| Mayhem 8304 Delta 17x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Matte Black Wheel | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2007-2013 | Chevrolet | Avalanche | LS, LT, Black Diamond LS, Black Diamond LT | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1970-1972 | Chevrolet | C10 Pickup | Base | US |
| 1989 | Chevrolet | C2500 | Silverado | US |
| 1992-1993 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale | US |
| 2004-2012 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS, LT, WT | US |
| 2023-2026 | Chevrolet | Colorado | ZR2, WT, LT | US |
| 1975-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1970-1974 | Chevrolet | K10 Pickup | Base | US |
| 1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
| 1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
| 1999-2006 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, Z71 Off-Road, Hybrid | US |
| 2014-2018 | Chevrolet | Silverado 1500 | WT, LT, SSV, LS | US |
| 2019 | Chevrolet | Silverado 1500 LD | WT, LT | US |
| 2022 | Chevrolet | Silverado 1500 LTD | WT, SSV, LT | US |
| 2000-2014 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 1995-2006 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited | US |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | US |
| 2021-2026 | Ford | Bronco | Base, Big Bend, Black Diamond, Outer Banks, Badlands, Wildtrak, First Edition, Everglades, Heritage Edition, Heritage Limited Edition, Stroppe Edition | US |
| 2024-2026 | Ford | Ranger | XL, XLT | US |
| 1988-2000 | GMC | C2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 2004-2012 | GMC | Canyon | SL, SLE, Z71 SL, Z71 SLE, Z71 Fleet, Z85 SL, Z85 SLE, SLT, WT | US |
| 2023-2024 | GMC | Canyon | AT4X | US |
| 2026 | GMC | Canyon | AT4X | US |
| 1975-1978 | GMC | K15 | Base, High Sierra, Sierra Classic, Sierra Grande, Indy Hauler | US |
| 1975-1978 | GMC | K15 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1970-1974 | GMC | K15/K1500 Pickup | Base | US |
| 1970-1974 | GMC | K15/K1500 Suburban | Base | US |
| 1979-1986 | GMC | K1500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1988-1999 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX, Sierra Sport, Sierra SL, Sierra Special, Sierra SLT, Sierra SLS | US |
| 1979-1986 | GMC | K1500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1992-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 1999-2007 | GMC | Sierra 1500 | SL, SLE, SLT, C3, Base, HT, WT, Denali, Hybrid | US |
| 2014-2018 | GMC | Sierra 1500 | SLE, Base, SLT | US |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE | US |
| 2022 | GMC | Sierra 1500 Limited | Pro, SLE | US |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | US |
| 1987-1991 | GMC | V1500 Suburban | Base, High Sierra, Sierra Classic, SLE | US |
| 1992-2006 | GMC | Yukon | Base, SLE, Sport, GT, SLT, SL, Denali | US |
| 2001-2006 | GMC | Yukon XL 1500 | Denali | US |
| 2007-2009 | Hummer | H3 | X | US |
| 2004-2007 | Nissan | TITAN | XE, SE, LE | US |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve, S, SV | US |
| 1984-1995 | Toyota | 4Runner | DLX, SR5 | US |
| 2003-2027 | Toyota | 4Runner | Limited, SR5, Sport, Trail, TRD Pro, TRD Off-Road, SR5 Premium, TRD Off-Road Premium, Venture, TRD Sport, 40th Anniversary Edition | US |
| 2007-2014 | Toyota | FJ Cruiser | Base, TRD Special Edition, Trail Teams Special Edition | US |
| 1995-2026 | Toyota | Tacoma | SR5, Base, Limited, Pre Runner, TRD Pro, SR, TRD Sport, TRD Off-Road, Trail, Trail Special Edition, TRD PreRunner | US |
| 2000-2006 | Toyota | Tundra | Base, Limited, SR5 | US |
| 2022-2026 | Toyota | Tundra | Limited, TRD Pro, Platinum, 1794 Edition, SR5, SR | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
Mayhem
may8109-22986BM18
Mayhem
may8304-2936MB
Mayhem
may8116-2152MZ