Mayhem
Mayhem Crossfire 8109 Series Gloss Black Wheels with Dark Clearcoated Milled Accents 22x9.5 Wheels, (8109) 22X9.5 6-114.3 18Mm Mm
may8109-22986BM18
IMPORTANT NOTICE: Note in regards to wheels and tyres.Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.(keyword: wheel)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Mayhem, Mayhem Wheels StreetFX SKU may8115-2937BM SFX Item ID 4207088 Accounting SKU may-8115-2937BM Manufacturer SKU 8115-2937BM Manufacturer UPC 729419155520 Alternative References 8115-2937BM, MAY-8115-2937BM
Mayhem 8115 Apollo 20x9 / 6x135 BP / 0mm Offset / 106mm Hub Black w/ Milled Spokes Wheel
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
MAYHEM APOLLO 8115 GLOSS BLACK MILLED 20X9 6-135/6-139.7 0MM 106MM
Wheel
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Wheel
MAYHEM APOLLO 8115 GLOSS BLACK/MILLED 20X9 6-135/6-139.7 0MM 106MM
| Product Attributes | |
|---|---|
| Brand | Mayhem Wheels |
| Manufacturer's Part Number | 8115-2937BM |
| Part Type | Wheels |
| UPC | 729419155520 |
| Brand Name/s | Mayhem |
|---|---|
| StreetFX SKU | may8115-2937BM |
| SFX Item ID | 4207088 |
| Supplier Item Code | 4207088 |
| Manufacturer SKU | 8115-2937BM |
| Manufacturer UPC | 729419155520 |
| Alternative References | 20x9, 6x135, 0mm, 106mm |
| Mayhem 8115 Apollo 20x9 / 6x135 BP / 0mm Offset / 106mm Hub Black w/ Milled Spokes Wheel | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1987-1988 | Chevrolet | Blazer | Custom Deluxe, Silverado, Scottsdale | US |
| 1990 | Chevrolet | Blazer | Scottsdale, Silverado | US |
| 1992-1994 | Chevrolet | Blazer | Cheyenne, Silverado, Base, Silverado Sport | US |
| 1989 | Chevrolet | C2500 | Silverado | US |
| 1992-1993 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale | US |
| 2004-2012 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS, LT, WT | US |
| 2023-2026 | Chevrolet | Colorado | ZR2, Z71, WT, LT, Trail Boss | US |
| 1980-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
| 1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
| 1980-1986 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado, Custom, Deluxe, Scottsdale | US |
| 1999-2026 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, Hybrid, LTZ, XFE, High Country, SSV, Custom, RST, Custom Trail Boss, ZR2, PPV | US |
| 2019 | Chevrolet | Silverado 1500 LD | WT, LT, Custom | US |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom, WT, SSV, RST, LTZ, LT Trail Boss, LT, High Country, Custom Trail Boss | US |
| 2000-2014 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 1995-2027 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, PPV, Hybrid, SSV, Premier, Commercial | US |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | US |
| 2021-2026 | Ford | Bronco | Base, Big Bend, Black Diamond, Outer Banks, Badlands, Wildtrak, First Edition, Raptor, Everglades, Heritage Edition, Heritage Limited Edition, Stroppe Edition | US |
| 2003-2027 | Ford | Expedition | Eddie Bauer, XLT, XLS, NBX, XLT Sport, Limited, King Ranch, EL Eddie Bauer, EL Limited, EL XLT, Funkmaster Flex Edition, EL King Ranch, XL, EL XL, EL Platinum, Platinum, SSV, EL SSV, Max Limited, Max XLT, Max SSV, Max Platinum, Max XL, Timberline, XL STX, Active, Max Active | US |
| 2004-2026 | Ford | F-150 | Lariat, XL, XLT, STX, FX4, King Ranch, FX2, THE 60TH ANNIVERSARY EDITION, Platinum, SVT Raptor, SSV, Raptor, Police Responder, Tremor | US |
| 2022-2025 | Ford | F-150 Lightning | XLT, Lariat, Pro, Platinum, Pro SSV, Flash | US |
| 2019-2026 | Ford | Ranger | XLT, Lariat, XL, Raptor | US |
| 1988-2000 | GMC | C2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 2004-2012 | GMC | Canyon | SL, SLE, Z71 SL, Z71 SLE, Z71 Fleet, Z85 SL, Z85 SLE, SLT, WT | US |
| 2023-2026 | GMC | Canyon | Denali, Elevation, AT4X, AT4 | US |
| 1980-1991 | GMC | Jimmy | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1980-1986 | GMC | K1500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1988-1999 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX, Sierra Sport, Sierra SL, Sierra Special, Sierra SLT, Sierra SLS | US |
| 1980-1986 | GMC | K1500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1992-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 2003-2005 | GMC | Safari | Base, SLE, SLT | US |
| 1999-2026 | GMC | Sierra 1500 | SL, SLE, SLT, C3, Base, HT, WT, Denali, Hybrid, XFE, Elevation, Pro, Denali Ultimate, AT4X | US |
| 2007 | GMC | Sierra 1500 Classic | SL, SLE, SLT, WT, Hybrid, Denali | US |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE | US |
| 2022 | GMC | Sierra 1500 Limited | Pro, SLT, SLE, Elevation, Denali, AT4 | US |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | US |
| 1987-1991 | GMC | V1500 Suburban | Base, High Sierra, Sierra Classic, SLE | US |
| 1992-2027 | GMC | Yukon | Base, SLE, Sport, GT, SLT, SL, Denali, Hybrid, AT4, Denali Ultimate, AT4 Ultimate, Elevation | US |
| 2015-2027 | GMC | Yukon XL | Denali, SLE, SLT, AT4, Denali Ultimate, AT4 Ultimate, Elevation | US |
| 2000-2014 | GMC | Yukon XL 1500 | SLE, SLT, Denali, SL | US |
| 2006-2010 | Hummer | H3 | Base, X, Alpha, Luxury, Adventure, Championship Series | US |
| 2004-2011 | INFINITI | QX56 | Base | US |
| 2022-2026 | Jeep | Grand Wagoneer | Series III, Series II, Series I, Obsidian, Base, Series III Obsidian, Summit Obsidian, Summit Reserve, Limited Altitude, Upland, Limited Reserve | US |
| 2023-2026 | Jeep | Grand Wagoneer L | Series III, Series II, Obsidian, Base, Series III Obsidian, Limited Altitude, Summit Obsidian, Summit Reserve, Limited Reserve | US |
| 2022-2025 | Jeep | Wagoneer | Series III, Series II, Series I, Series I Carbide, Series II Carbide, Series III Carbide, Base, Carbide, Overland, Limited, Super | US |
| 2023-2025 | Jeep | Wagoneer L | Series III, Series II, Base, Carbide, Super, Limited | US |
| 2010-2023 | Lexus | GX460 | Base, Premium, Luxury, Black Line Edition | US |
| 2024-2026 | Lexus | GX550 | Premium, Overtrail, Premium+, Overtrail+ | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
Mayhem
may8109-22986BM18
Mayhem
may8304-2936MB
Mayhem
may8116-2152MZ