On sale
Ion Wheels
ION Type 71 15x7 / 6x139.7 BP / -6mm Offset / 107.5mm Hub Machined Wheel
ion71-5783
IMPORTANT NOTICE: Note in regards to wheels and tyres.Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.(keyword: wheel)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Ion Wheels, Ion Alloy, Ion Alloy Wheels StreetFX SKU ion143-2981MB18 SFX Item ID 4225847 Accounting SKU ion-143-2981MB18 Manufacturer SKU 143-2981MB18 Manufacturer UPC 729419145309 Alternative References 143-2981MB18, ION-143-2981MB18
ION Type 143 20x9 / 8x165.1 BP / 18mm Offset / 125.2mm Hub Matte Black Wheel
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION 143 MATTE BLACK 20X9 8-165.1 18MM 125.2MM
Wheel
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Wheel
ION TYPE 143 MATTE BLACK 20X9 8-165.1 18MM 125.2MM
| Product Attributes | |
|---|---|
| Brand | ION Alloy Wheels |
| Manufacturer's Part Number | 143-2981MB18 |
| Part Type | Wheels |
| UPC | 729419145309 |
| Brand Name/s | Ion Wheels |
|---|---|
| StreetFX SKU | ion143-2981MB18 |
| SFX Item ID | 4225847 |
| Supplier Item Code | 4225847 |
| Manufacturer SKU | 143-2981MB18 |
| Manufacturer UPC | 729419145309 |
| Alternative References | 20x9, 8x165.1, 18mm, 125.2mm |
| ION Type 143 20x9 / 8x165.1 BP / 18mm Offset / 125.2mm Hub Matte Black Wheel | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1992-2001 | AM General | Hummer | Base | US |
| 2002-2006 | Chevrolet | Avalanche 2500 | Base, LS, LT | US |
| 1988-1992 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | US |
| 1994-2000 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1992-1999 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
| 1988-2000 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
| 1996-2027 | Chevrolet | Express 3500 | Base, LS, LT | US |
| 1988-2000 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
| 1992-1999 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
| 1988-2000 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
| 1989 | Chevrolet | R2500 | Cheyenne, Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | US |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
| 1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ | US |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
| 2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | US |
| 2024-2026 | Chevrolet | Silverado EV | RST, WT, LT, Trail Boss | US |
| 2000-2013 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado | US |
| 1989-1991 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | US |
| 1995-1998 | Dodge | B3500 | Base | US |
| 1975-1980 | Dodge | D200 | Custom, Base | US |
| 1970-1974 | Dodge | D200 Pickup | Base | US |
| 1981-1988 | Dodge | D250 | Base | US |
| 1975-1980 | Dodge | D300 | Custom, Base | US |
| 1970-1974 | Dodge | D300 Pickup | Base | US |
| 1986-1993 | Dodge | D350 | Base | US |
| 2006-2008 | Dodge | Ram 1500 | Laramie, SLT, SXT | US |
| 1994-2010 | Dodge | Ram 2500 | Base, ST, SLT, Laramie, Power Wagon, Sport, TRX4, SXT, TRX | US |
| 2008 | Dodge | Ram 3500 | SLT | US |
| 2010 | Dodge | Ram 3500 | Laramie, SLT, ST | US |
| 1999-2003 | Dodge | Ram 3500 Van | Base | US |
| 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | US |
| 2006-2019 | Ford | E-350 Super Duty | XL, XLT, Base, Chateau | US |
| 1980-1999 | Ford | F-250 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special, Lariat | US |
| 1997 | Ford | F-250 HD | XL, XLT | US |
| 1980-1997 | Ford | F-350 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special | US |
| 1979-1981 | GMC | C2500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1988-2000 | GMC | C2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 1979-1986 | GMC | C2500 Suburban | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1975-1978 | GMC | C35 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1979-1986 | GMC | C3500 | Base, High Sierra, Sierra Classic, Sierra Grande | US |
| 1989-2000 | GMC | C3500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 2022-2026 | GMC | Hummer EV Pickup | Edition 1, 3X, 2X, 3X Omega Edition | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
On sale
Ion Wheels
ion71-5783
Ion Wheels
ion171-7985B
Ion Wheels
ion171-7985P
Ion Wheels
ion167-6670FP
Ion Wheels
ion71-6783
Ion Wheels
ion171-7973MB