Gates
Gates Subaru 06-07 WRX & 04-10 STi & 05-09 LGT Perf Racing Timing Belt Component Kit w/ Water Pump
gatTCKWP328RB
IMPORTANT NOTICE: Important Note Regarding Nitrous & Pressurised SystemsOrders containing nitrous systems or other pressurised canisters may require additional handling and inspection prior to dispatch. Due to the nature of these products and applicable transport and state regulations, each system is individually inspected, released, and purged where required to ensure compliance with air and road freight standards. While most orders ship within our normal timeframes, this process may occasionally result in slightly longer dispatch times than those advertised. We do everything we can to minimise delays, and the vast majority of shipments move through without issue. If you are working to a tight deadline or require urgent delivery, please contact us prior to placing your order so we can confirm the most suitable options. We appreciate your understanding and patience - this process ensures safe, compliant transport and delivery of your order.(keyword: heater)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Gates StreetFX SKU gat28413 SFX Item ID 4300717 Accounting SKU gat-28413 Manufacturer SKU 28413 Manufacturer UPC 00072053066333
Gates 1in x 50ft SS Heater Hose
| Centerline Length (ft): | 50 |
| Centerline Length (in): | 600 |
| Centerline Length (m): | 15.24 |
| Centerline Length (mm): | 15240 |
| Description: | Straight Heater Hose; Standard |
| Inside Diameter 1 (in): | 1 |
| Inside Diameter 1 (mm): | 25.4 |
| Part Number: | gat28413 |
| Weight Per Length: | 18.60 lbs./Carton |
| Working Pressure (psi): | 45 |
Gates Straight Heater Hose (Standard)
| Additional Application Notes | |
|---|---|
| • Cut to Length, 2" | |
| • Position: Upper - Thermostat To Water Pump | |
| • Position: Lower - Pipe To Water Pump | |
| • Cut to Length, 4" | |
| • Cut to Length, 10" | |
| • Cut to Length, 9 1/2" | |
| • Position: Pipe To Water Pump; w/ Windsor Eng.; Cut to Length, 23" Position: Pipe To Water Pump; Cut to Length, 23" | |
| • Position: Pipe To Water Pump; w/ Modified Eng.; Cut to Length, 19" | |
| • Position: Pipe To Pipe; Cut to Length, 4 1/2" | |
| • Position: Inlet; Cut to Length, 2 1/2" | |
| • Cut to Length, 2 1/2" | |
| • Position: Pipe To Thermostat; Cut to Length, 3" | |
| • Cut to Length, 3" | |
| • Cut to Length, 5" | |
| • Position: Pipe To Pipe; Cut to Length, 5" | |
| • Position: Upper | |
| • Cut to Length, 10"; Protective sleeve required | |
| • Position: Water Outlet To Thermostat Housing; Cut to Length, 10" Cut to Length, 10"; Protective sleeve required | |
| • Position: Water Pump Tee To Water Pump; Cut to Length, 3" | |
| • Position: Water Pump Tee To Pipe-1; Cut to Length, 3" | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Gates Straight Heater Hose (Standard)
| Centerline Length (ft): | 50 |
|---|---|
| Centerline Length (in): | 600 |
| Centerline Length (m): | 15.24 |
| Centerline Length (mm): | 15240 |
| Description: | Straight Heater Hose; Standard |
| Inside Diameter 1 (in): | 1 |
| Inside Diameter 1 (mm): | 25.4 |
| Part Number: | gat28413 |
| Weight Per Length: | 18.60 lbs./Carton |
| Working Pressure (psi): | 45 |
| Brand Name/s | Gates |
|---|---|
| StreetFX SKU | gat28413 |
| SFX Item ID | 4300717 |
| Supplier Item Code | 4300717 |
| Manufacturer SKU | 28413 |
| Manufacturer UPC | 72053066333 |
| Alternative References | 1in, 50ft |
| Gates 1in x 50ft SS Heater Hose | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1987-1989 | Alfa Romeo | Milano | Gold, Platinum, Silver, Verde | US |
| 1970-1971 | Audi | 100 Series | LS | US |
| 1975-1977 | Audi | 100 Series | LS | US |
| 1994 | Chevrolet | Blazer | Base, Silverado, Silverado Sport | US |
| 1988-1995 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT, Base | US |
| 1994-1995 | Chevrolet | C1500 Suburban | Base, Silverado, LS, LT | US |
| 1988-1995 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado, Base, WT | US |
| 1994-1995 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
| 1988-1995 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base | US |
| 1988-1995 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base | US |
| 1994-1995 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
| 1988-1995 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT | US |
| 1994-1995 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
| 1988-1995 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base | US |
| 1995 | Chevrolet | Tahoe | Base, LS, LT | US |
| 1941 | Chrysler | C28 | Base | US |
| 1941-1942 | Chrysler | Royal | Base | US |
| 1946-1949 | Chrysler | Royal Series | Base | US |
| 1941-1942 | Chrysler | Town & Country | Base | US |
| 1941-1942 | Chrysler | Windsor | Base | US |
| 1950 | Chrysler | Windsor | Base | US |
| 1946-1949 | Chrysler | Windsor Series | Base | US |
| 1942 | DeSoto | S-10 | Deluxe, Custom, Base | US |
| 1941 | DeSoto | S-8 | Deluxe, Custom, Base | US |
| 1983 | Dodge | Charger | Base | US |
| 1949-1954 | Dodge | Coronet | Base | US |
| 1946-1948 | Dodge | Custom | Base | US |
| 1942 | Dodge | Custom Series D-22 | Base | US |
| 1946-1948 | Dodge | Deluxe | Base | US |
| 1942 | Dodge | Deluxe Series D-22 | Base | US |
| 1949-1954 | Dodge | Meadowbrook | Base | US |
| 1978-1983 | Dodge | Omni | Base, 024, 024 Miser, Miser, Custom, 024 Charger 2.2, E-Type | US |
| 1954 | Dodge | Royal | Base | US |
| 1954 | Dodge | Sierra | Base | US |
| 1942 | Dodge | WD20 | Base | US |
| 1942 | Dodge | WD21 | Base | US |
| 1949-1952 | Dodge | Wayfarer | Base | US |
| 1960 | Edsel | Ranger | Base | US |
| 1960 | Edsel | Villager | Base | US |
| 1979 | Ford | LTD | Country Squire, Base, Landau | US |
| 1979 | Ford | LTD II | Base, Landau, S | US |
| 1988-1995 | GMC | C1500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra Special, Sierra SLT | US |
| 1995 | GMC | C1500 Suburban | Base, SLE, SLT | US |
| 1988-1995 | GMC | C2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 1994-1995 | GMC | C2500 Suburban | Base, SLE, SLT | US |
| 1988-1995 | GMC | C3500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 1988-1995 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX, Sierra Sport, Sierra SL, Sierra Special, Sierra SLT, Sierra SLS | US |
| 1995 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 1988-1995 | GMC | K2500 | Sierra, Sierra SLE, Sierra SLX, Sierra SL, Sierra SLT | US |
| 1994-1995 | GMC | K2500 Suburban | Base, SLE, SLT | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
Gates
gatTCKWP328RB
Gates
gat31350