On sale
Ford Racing
Ford Racing 5.2L Aluminator XS Crate Engine (No Cancel No Returns)
frpM-6007-A52XS
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Ford Racing, FORD, Ford Genuine Parts, Ford Performance, Ford Performance Parts StreetFX SKU frpM-6051-R351 SFX Item ID 4303127 Accounting SKU frp-M-6051-R351 Manufacturer SKU M-6051-R351 Manufacturer UPC 756122605325 Alternative References FMS-M-6051-R351, FRDM6051-R351
Cylinder Head Gasket - 4.125 in Bore - 0.040 in Compression Thickness - Graphite - Small Block Ford - Pair
Head Gasket
Ford Racing performance cylinder head gaskets minimize blowout and have a wire-ring combustion seat for extra sealing around combustion chambers. Ford Racing performance cylinder head gaskets are available with either steel-core laminate construction for cast iron heads, or graphite cores with a pre-flattened steel-wire ring, so they won't brinell aluminum heads.
Cylinder Head Gasket; For Use On PN[M-6010-Boss35192/Boss35195/Boss351BB/Boss302BB/Boss35192BB/35195BB];
Engine Cylinder Head Gasket
| Description: | Cylinder Head Gasket |
| Engine Make/Size: | Ford Small Block |
| Part Number: | frpM-6051-R351 |
| Title: | Ford Performance - Cylinder Head Gasket - M-6051-R351 |
| Additional Application Notes | |
|---|---|
| • For Use On PN[M-6010-Boss35192/Boss35195/Boss351BB/Boss302BB/Boss35192BB/35195BB] | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Ford Racing performance cylinder head gaskets minimize blowout and have a wire-ring combustion seat for extra sealing around combustion chambers. Ford Racing performance cylinder head gaskets are available with either steel-core laminate construction for cast iron heads, or graphite cores with a pre-flattened steel-wire ring, so they won't brinell aluminum heads.
| Description: | Cylinder Head Gasket |
|---|---|
| Engine Make/Size: | Ford Small Block |
| Part Number: | frpM-6051-R351 |
| Position: | N/A |
| Prop 65 Yes/No: | No |
| Title: | Ford Performance - Cylinder Head Gasket - M-6051-R351 |
| WARNING CA Proposition 65: | No |
Engine Cylinder Head Gasket
Head Gasket 302/351 Ford Racing Use On M-6010-R351/R352
Ford Performance Parts performance cylinder head gaskets minimize blowout and are available in several sizes and thicknesses to accommodate many Ford applications. From "competition" gaskets with solid metallic cores and wire encased combustion chamber seals to gaskets with pre-flatten copper or steel wire combustion rings, genuine Ford cylinder head gaskets will deliver leak-free performance.
| Product Attributes | |
|---|---|
| Brand | Ford Performance Parts |
| Manufacturer's Part Number | M-6051-R351 |
| Part Type | Head Gaskets |
| Product Line | Ford Performance Parts Performance Cylinder Head Gaskets |
| UPC | 756122605325 |
| Bore (in.) | 4.125 in. |
| Bore (mm) | 104.775mm |
| Gasket Material | Graphite |
| Compressed Thickness (in.) | 0.040 in. |
| Compressed Volume (cc) | 8.760cc |
| Lock Wire | No |
| Quantity | Sold as a pair. |
| Notes | Designed to fit Ford Racing Siamese bore blocks only. |
| Description: | Cylinder Head Gasket |
|---|---|
| Engine Make/Size: | Ford Small Block |
| Part Number: | frpM-6051-R351 |
| Position: | N/A |
| Prop 65 Yes/No: | No |
| Title: | Ford Performance - Cylinder Head Gasket - M-6051-R351 |
| WARNING CA Proposition 65: | No |
| Brand Name/s | Ford Racing |
|---|---|
| StreetFX SKU | frpM-6051-R351 |
| SFX Item ID | 4303127 |
| Supplier Item Code | 4303127 |
| Manufacturer SKU | M-6051-R351 |
| Manufacturer UPC | 756122605325 |
| Alternative References | FMS-M-6051-R351, FRDM6051-R351 |
| Ford Racing Cylinder Head Gasket Set | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1975-1976 | Bricklin | SV-1 | Base | US |
| 1970-1971 | DeTomaso | Mangusta | Base | US |
| 1971-1974 | DeTomaso | Pantera | Base | US |
| 1981-1989 | DeTomaso | Pantera | GT5, GTS, GT5-S | US |
| 1968-1996 | Ford | Bronco | Base, Roadster, Wagon, Custom, Northland, Ranger, Sport, Ranger XLT, XLS, XLT Lariat, XLT, Eddie Bauer, XL, XLT Nite, XLT Sport | US |
| 1968-1974 | Ford | Country Sedan | Base | US |
| 1968-1974 | Ford | Country Squire | Base | US |
| 1987-1991 | Ford | Country Squire | Base, LX | US |
| 1968-1972 | Ford | Custom | Base | US |
| 1968-1977 | Ford | Custom 500 | Base | US |
| 1969-1983 | Ford | E-100 Econoline | Base, Club Wagon, Chateau, Custom, Northland, XL | US |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL | US |
| 1975-1996 | Ford | E-150 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1975-1996 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT | US |
| 1969-1974 | Ford | E-200 Econoline | Base, Club Wagon, Custom Wagon, Chateau Wagon | US |
| 1975-1996 | Ford | E-250 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT | US |
| 1969-1974 | Ford | E-300 Econoline | Base, Club Wagon, Chateau Wagon, Custom Wagon | US |
| 1975-1996 | Ford | E-350 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1977-1996 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT, Chateau HD, Custom HD, XLT HD, XL HD | US |
| 1975-1976 | Ford | Elite | Base | US |
| 1996-2001 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLS | US |
| 1969-1983 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat | US |
| 1975-1996 | Ford | F-150 | Custom, Northland, Ranger, Ranger XLT, Base, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Lightning, Eddie Bauer, Special | US |
| 2011-2016 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT, SSV | US |
| 1969-1974 | Ford | F-250 | Base | US |
| 1977-1996 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Eddie Bauer, Special | US |
| 1997 | Ford | F-250 HD | XL, XLT | US |
| 1972-1997 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Eddie Bauer, Special | US |
| 1968-1970 | Ford | Fairlane | Base, 500 | US |
| 1978-1979 | Ford | Fairmont | Base, Futura | US |
| 1968-1970 | Ford | Falcon | Base, Futura | US |
| 1968-1974 | Ford | Galaxie 500 | Base, XL | US |
| 1972-1976 | Ford | Gran Torino | Base, Sport, Squire, Brougham, Elite | US |
| 1975-1980 | Ford | Granada | Base, Ghia, ESS | US |
| 1968-1986 | Ford | LTD | Base, Brougham, Landau, Country Squire, Crown Victoria, S, LX Brougham, Country Squire LX, Crown Victoria LX | US |
| 1987-1991 | Ford | LTD Crown Victoria | Base, LX, S | US |
| 1977-1979 | Ford | LTD II | Base, Brougham, S, Squire, Landau | US |
| 1971-1977 | Ford | Maverick | Base, Grabber | US |
| 1968-1973 | Ford | Mustang | Base, Shelby GT-350, Boss 302, Grande, Mach 1, Boss 351 | US |
| 1979 | Ford | Mustang | Base, Ghia | US |
| 1982-1995 | Ford | Mustang | GL, GLX, GT, L, LX, GT-350 20th Anniversary, SVT Cobra, SVT Cobra R, GTS | US |
| 2011-2016 | Ford | Mustang | GT, Boss 302, GT Premium, GT 50 Years Limited Edition | US |
| 1975-1978 | Ford | Mustang II | Base, Ghia, Mach 1 | US |
| 1972 | Ford | P-350 | Base | US |
| 1976 | Ford | P-350 | Base, Custom | US |
| 1976 | Ford | P-400 | Base, Custom | US |
| 1976-1977 | Ford | P-500 | Base, Custom | US |
| 1968-1974 | Ford | Ranch Wagon | Base, Police Cruiser | US |
| 1968-1979 | Ford | Ranchero | Base, GT, 500, Squire | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Beginning Year | 1975 |
| CC | 5753 |
| CID | 351 |
| Ending Year | 1976 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.8L/351 |
| Engine Type | V8 |
| Engine VIN Code | B |
| Liter | 5.8 |
| Make | BRICKLIN |
| Model | SV-1 |
| Submodel | BASE |
| Beginning Year | 1971 |
| CC | 5753 |
| CID | 351 |
| Ending Year | 1974 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.8L/351 |
| Engine Type | V8 |
| Liter | 5.8 |
| Make | DETOMASO |
| Model | PANTERA |
| Submodel | BASE |
| Beginning Year | 1971 |
| CC | 5753 |
| CID | 351 |
| Ending Year | 1974 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.8L/351 |
| Engine Type | V8 |
| Liter | 5.8 |
| Make | DETOMASO |
| Model | PANTERA |
| Submodel | BASE |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Loading compatibility information...
Keep shopping
On sale
Ford Racing
frpM-6007-A52XS
Ford Racing
frpM-6007-73B
Ford Racing
frpM-16826-MA
Ford Racing
frpM-6067-M52