Edelbrock
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Electric Choke Satin Finish
ede1406
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Edelbrock StreetFX SKU ede7253 SFX Item ID 4236268 Accounting SKU ede-7253 Manufacturer SKU 7253 Manufacturer UPC 85347072538 Alternative References 7253, EDB7253, EDL-7253
Water Pump Gasket - Composite - Small Block Ford - Kit
GASKETS
Edelbrock #7253 Engine Water Pump Gasket Set Ford 289-302. Is it time to rebuild your Edelbrock mechanical water pump? No problem-- these Edelbrock water pump gaskets will keep your water pump leak-free. They are manufactured from quality materials and can be installed easily without any modifications
WP GASKET KIT SB FORD EARLY
Ford:Early Small-Block:289 (4.7L)-400 (6.6L)
Engine Water Pump Gasket
| Color: | Gray |
| Description: | Water Pump Gasket Kit |
| Material: | Composite |
| Mounting Hole Diameter: | 0.402 |
| Mounting Hole Quantity: | 9 |
| Part Number: | ede7253 |
| Thickness: | 0.025 |
| Additional Application Notes | |
|---|---|
| • Standard Rotation | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Edelbrock #7253 Engine Water Pump Gasket Set Ford 289-302. Is it time to rebuild your Edelbrock mechanical water pump? No problem-- these Edelbrock water pump gaskets will keep your water pump leak-free. They are manufactured from quality materials and can be installed easily without any modifications
| Year | Make |
|---|---|
| Color: | Gray |
| Description: | Water Pump Gasket Kit |
| Material: | Composite |
| Mounting Hole Diameter: | 0.402 |
| Mounting Hole Quantity: | 9 |
| Part Number: | ede7253 |
| Position: | N/A |
| RGL: | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Thickness: | 0.025 |
| WARNING CA Proposition 65 Message: | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| WARNING CA Proposition 65: | Yes |
Ford:Early Small-Block:289 (4.7L)-400 (6.6L)
Engine Water Pump Gasket
Gasket Kit. Water Pump, Ford, 289-302, Set
Is it time to rebuild your Edelbrock mechanical water pump? No problem-- these Edelbrock water pump gaskets will keep your water pump leak-free. They are manufactured from quality materials and can be installed easily without any modifications.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 7253 |
| Part Type | Water Pump Gaskets |
| Product Line | Edelbrock Water Pump Gaskets |
| UPC | 085347072538 |
| Gasket Material | Composite |
| Quantity | Sold as a kit. |
| Special Attention | Fits standard rotation water pumps. |
| Manufacturer Attributes | |
|---|---|
| Mounting Hole Quantity | 9 |
| Mounting Hole Diameter | 0.402 |
| Thickness | 0.025 |
| Material | Composite |
| Color | Gray |
| Product Class | Engine Water Pump Gasket |
| Construction/Type | Edelbrock #7253 Engine Water Pump Gasket Set Ford 289-302 |
| Vehicle Designations | Ford:Early Small-Block:289 (4.7L)-400 (6.6L) |
| Vehicle Brief | Edelbrock Engine Water Pump Gasket #7253 |
| Market Description | Edelbrock #7253 Engine Water Pump Gasket Set Ford 289-302. Is it time to rebuild your Edelbrock mechanical water pump? No problem-- these Edelbrock water pump gaskets will keep your water pump leak-free. They are manufactured from quality materials and can be installed easily without any modifications |
| Year | Make |
|---|---|
| Color: | Gray |
| Description: | Water Pump Gasket Kit |
| Material: | Composite |
| Mounting Hole Diameter: | 0.402 |
| Mounting Hole Quantity: | 9 |
| Part Number: | ede7253 |
| Position: | N/A |
| RGL: | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Thickness: | 0.025 |
| WARNING CA Proposition 65 Message: | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| WARNING CA Proposition 65: | Yes |
| Brand Name/s | Edelbrock |
|---|---|
| StreetFX SKU | ede7253 |
| SFX Item ID | 4236268 |
| Supplier Item Code | 4236268 |
| Manufacturer SKU | 7253 |
| Manufacturer UPC | 85347072538 |
| Alternative References | bv3;, 4.84in., EDB7253, EDL-7253 |
| Edelbrock Gasket Kit Water Pump SBF (Early) | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1966-1968 | AC | Shelby Cobra | Base | US |
| 1975-1976 | Bricklin | SV-1 | Base | US |
| 1970-1971 | DeTomaso | Mangusta | Base | US |
| 1971-1974 | DeTomaso | Pantera | Base | US |
| 1981-1989 | DeTomaso | Pantera | GT5, GTS, GT5-S | US |
| 1963 | Ford | 300 | Base | US |
| 1966-1996 | Ford | Bronco | Base, Roadster, Wagon, Custom, Northland, Ranger, Sport, Ranger XLT, XLS, XLT Lariat, XLT, Eddie Bauer, XL, XLT Nite, XLT Sport | US |
| 1962-1974 | Ford | Country Sedan | Base | US |
| 1962-1974 | Ford | Country Squire | Base | US |
| 1987-1991 | Ford | Country Squire | Base, LX | US |
| 1964-1972 | Ford | Custom | Base | US |
| 1964-1977 | Ford | Custom 500 | Base, Ranch Wagon | US |
| 1969-1983 | Ford | E-100 Econoline | Base, Club Wagon, Chateau, Custom, Northland, XL | US |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL | US |
| 1975-1996 | Ford | E-150 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1975-1996 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT | US |
| 1969-1974 | Ford | E-200 Econoline | Base, Club Wagon, Custom Wagon, Chateau Wagon | US |
| 1975-1996 | Ford | E-250 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT | US |
| 1969-1974 | Ford | E-300 Econoline | Base, Club Wagon, Chateau Wagon, Custom Wagon | US |
| 1975-1996 | Ford | E-350 Econoline | Base, Chateau, Custom, Northland, XL | US |
| 1977-1996 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom, Northland, XL, XLT, Chateau HD, Custom HD, XLT HD, XL HD | US |
| 1975-1976 | Ford | Elite | Base | US |
| 1996-2001 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLS | US |
| 1969-1983 | Ford | F-100 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat | US |
| 1975-1996 | Ford | F-150 | Custom, Northland, Ranger, Ranger XLT, Base, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Lightning, Eddie Bauer, Special | US |
| 1969-1974 | Ford | F-250 | Base | US |
| 1977-1996 | Ford | F-250 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Eddie Bauer, Special | US |
| 1997 | Ford | F-250 HD | XL, XLT | US |
| 1972-1997 | Ford | F-350 | Base, Custom, Northland, Ranger, Ranger XLT, XLT, Ranger Lariat, XL, XLS, XLT Lariat, Eddie Bauer, Special | US |
| 1962-1970 | Ford | Fairlane | Base, 500, 500XL | US |
| 1978-1979 | Ford | Fairmont | Base, Futura | US |
| 1962-1970 | Ford | Falcon | Base, Futura Sprint, Futura | US |
| 1962-1965 | Ford | Falcon Sedan Delivery | Base | US |
| 1964-1969 | Ford | GT40 | Base, MK III | US |
| 1963-1967 | Ford | Galaxie | Base | US |
| 1962-1974 | Ford | Galaxie 500 | Sunliner, Victoria, Base, XL | US |
| 1972-1976 | Ford | Gran Torino | Base, Sport, Squire, Brougham, Elite | US |
| 1975-1980 | Ford | Granada | Base, Ghia, ESS | US |
| 1965-1986 | Ford | LTD | Base, Brougham, Country Squire, Landau, Crown Victoria, S, Country Squire LX, Crown Victoria LX | US |
| 1987-1991 | Ford | LTD Crown Victoria | Base, LX, S | US |
| 1977-1979 | Ford | LTD II | Base, Brougham, S, Squire, Landau | US |
| 1971-1977 | Ford | Maverick | Base, Grabber | US |
| 1964-1973 | Ford | Mustang | Base, Shelby GT-350, Shelby GT-350H, Shelby GT-500, Grande, Mach 1, Boss 302, Boss 351 | US |
| 1979 | Ford | Mustang | Base, Ghia | US |
| 1983-1985 | Ford | Mustang | GL, GLX, GT, LX, GT-350 20th Anniversary, L | US |
| 1995 | Ford | Mustang | SVT Cobra R | US |
| 1975-1978 | Ford | Mustang II | Base, Ghia, Mach 1 | US |
| 1976 | Ford | P-350 | Base, Custom | US |
| 1976 | Ford | P-400 | Base, Custom | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Make | FORD |
| Beginning Year | 1963 |
| Ending Year | 1969 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 4.7L/289 |
| Make | FORD |
| Beginning Year | 1968 |
| Ending Year | 1985 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.0L/302 |
| Make | FORD |
| Beginning Year | 1969 |
| Ending Year | 1985 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.8L/351 |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Loading compatibility information...
Keep shopping
Edelbrock
ede1406
Edelbrock
ede1554
Edelbrock
ede46890
On sale
Edelbrock
ede2022