Edelbrock
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Electric Choke Satin Finish
ede1406
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Edelbrock StreetFX SKU ede48143 SFX Item ID 4237644 Accounting SKU ede-48143 Manufacturer SKU 48143 Manufacturer UPC 085347481439 Alternative References 48143, EDB48143, EDL-48143
Water Neck - 15 Degree - 1-1/2 in ID Hose - O-Ring - Hardware Included - Steel - Black Powder Coat - Small Block Ford - Each
KIT PARTS
Edelbrock part #48143 Waterneck is designed for use with small-block Ford V8 engine applications. This Black water neck is a great way to finish off your engine. It features a 15 deg. neck and O-ring design for an improved seal, which also allows for removal without requiring a new gasket. Fits any 1-1/2" diameter outlet hose.
Water Neck; Steel; Black; Ford; Small Block Windsor
Engine Coolant Thermostat Housing
| Description: | Pro-Flo Waterneck |
| EFM: | Ford |
| EFN: | Small-Block Windsor |
| EFS: | 302 (5.0L) |
| Part Number: | ede48143 |
| Additional Application Notes | |
|---|---|
| • 15 deg. Aluminum; O-ring; Black | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Edelbrock part #48143 Waterneck is designed for use with small-block Ford V8 engine applications. This Black water neck is a great way to finish off your engine. It features a 15 deg. neck and O-ring design for an improved seal, which also allows for removal without requiring a new gasket. Fits any 1-1/2" diameter outlet hose.
| Description: | Pro-Flo Waterneck |
|---|---|
| EFM: | Ford |
| EFN: | Small-Block Windsor |
| EFS: | 302 (5.0L) |
| Part Number: | ede48143 |
| WARNING CA Proposition 65 Message: | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| WARNING CA Proposition 65: | Yes |
Engine Coolant Thermostat Housing
Water Neck, 15 Degree, O-Ring, Steel, Black, Ford, Small Block, Each
Edelbrock water necks are a great way to finish off your engine. They feature an O-ring design base for an improved seal, which also allows for removal without requiring a new gasket. The necks fit any 1 1/2 in. diameter outlet hose, include mounting hardware, and are available in a variety of styles, materials, and finishes.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 48143 |
| Part Type | Water Necks and Thermostat Housings |
| Product Line | Edelbrock Water Necks |
| UPC | 085347481439 |
| Water Neck Style | 75 degree |
| Swivel | No |
| Material | Steel |
| Color | Black |
| Sealing Style | O-ring |
| Water Neck Outlet Size | 1.500 in. |
| Thermostat Included | No |
| Mounting Hardware Included | Yes |
| Heater Bypass Provision | Yes |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| EFM | Ford |
| EFN | Small-Block Windsor |
| EFS | 302 (5.0L) |
| Product Class | Engine Coolant Thermostat Housing |
| Construction/Type | Edelbrock part #48143 Waterneck is designed for use with small-block Ford V8 engine applications. This Black water neck is a great way to finish off your engine. |
| Vehicle Brief | Edelbrock Waterneck for SBF |
| Market Description | Edelbrock part #48143 Waterneck is designed for use with small-block Ford V8 engine applications. This Black water neck is a great way to finish off your engine. It features a 15 deg. neck and O-ring design for an improved seal, which also allows for removal without requiring a new gasket. Fits any 1-1/2" diameter outlet hose. |
| Description: | Pro-Flo Waterneck |
|---|---|
| EFM: | Ford |
| EFN: | Small-Block Windsor |
| EFS: | 302 (5.0L) |
| Part Number: | ede48143 |
| WARNING CA Proposition 65 Message: | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| WARNING CA Proposition 65: | Yes |
| Brand Name/s | Edelbrock |
|---|---|
| StreetFX SKU | ede48143 |
| SFX Item ID | 4237644 |
| Supplier Item Code | 4237644 |
| Manufacturer SKU | 48143 |
| Manufacturer UPC | 85347481439 |
| Alternative References | 1-1/2in., 4.3l, v6;, EDB48143, EDL-48143 |
| Edelbrock Steel Water Neck for Ford Small Block Windsor - Black | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1980-1996 | Ford | Bronco | Custom, Ranger XLT, XLS, XLT Lariat, XLT, Eddie Bauer, XL, XLT Nite, XLT Sport | US |
| 1987-1991 | Ford | Country Squire | Base, LX | US |
| 1992-2011 | Ford | Crown Victoria | Base, LX, S, Touring Sedan, Police Interceptor, LWB, LX Sport, Special Edition, Fleet | US |
| 1980-1983 | Ford | E-100 Econoline | Base, Chateau, Custom, XL | US |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Base, Chateau, Custom, XL | US |
| 2003-2014 | Ford | E-150 | Base, Chateau, XL, XLT | US |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | US |
| 1980-2002 | Ford | E-150 Econoline | Base, Chateau, Custom, XL | US |
| 1980-2002 | Ford | E-150 Econoline Club Wagon | Base, Chateau, Custom, XL, XLT | US |
| 2003-2014 | Ford | E-250 | Base | US |
| 1980-2002 | Ford | E-250 Econoline | Base, Chateau, Custom, XL | US |
| 1980-1991 | Ford | E-250 Econoline Club Wagon | Base, Chateau, Custom, XL, XLT | US |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | US |
| 1980-1998 | Ford | E-350 Econoline | Base, Chateau, Custom, XL | US |
| 1980-2002 | Ford | E-350 Econoline Club Wagon | Base, Chateau, Custom, XL, XLT, Chateau HD, Custom HD, XLT HD, XL HD | US |
| 1999-2019 | Ford | E-350 Super Duty | Base, XL, XLT, Chateau | US |
| 2000-2005 | Ford | Excursion | Limited, XLT, Eddie Bauer, XLS | US |
| 1997-2014 | Ford | Expedition | Eddie Bauer, XLT, XLS, NBX, XLT Sport, Limited, King Ranch, EL Eddie Bauer, EL Limited, EL XLT, Funkmaster Flex Edition, EL King Ranch, XL, EL XL | US |
| 1996-2010 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLS, NBX, XLT Sport | US |
| 2007-2010 | Ford | Explorer Sport Trac | XLT, Limited | US |
| 1980-1983 | Ford | F-100 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base | US |
| 1980-2019 | Ford | F-150 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Lightning, Eddie Bauer, Special, Lariat, Harley-Davidson Edition, King Ranch, STX, FX4, FX2, Limited, THE 60TH ANNIVERSARY EDITION, Platinum, SVT Raptor, Lariat Limited, SSV | US |
| 2004 | Ford | F-150 Heritage | XL, XLT, SVT Lightning | US |
| 1980-1999 | Ford | F-250 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special, Lariat | US |
| 1997 | Ford | F-250 HD | XL, XLT | US |
| 1999-2019 | Ford | F-250 Super Duty | Lariat, XL, XLT, Harley-Davidson Edition, King Ranch, FX4, Cabela's, Platinum, Limited | US |
| 1980-1997 | Ford | F-350 | Custom, Ranger, Ranger Lariat, Ranger XLT, XL, XLS, XLT Lariat, Base, XLT, Eddie Bauer, Special | US |
| 1999-2019 | Ford | F-350 Super Duty | Lariat, XL, XLT, King Ranch, Harley-Davidson Edition, FX4, Cabela's, Platinum, Limited | US |
| 1980-1982 | Ford | Fairmont | Base, Futura, S | US |
| 2005-2006 | Ford | GT | Base | US |
| 1980-1981 | Ford | Granada | Base, ESS, Ghia, GL, GLX, L | US |
| 1980-1986 | Ford | LTD | Base, Country Squire, Crown Victoria, S, Brougham, LX Brougham, Country Squire LX, Crown Victoria LX | US |
| 1987-1991 | Ford | LTD Crown Victoria | Base, LX, S | US |
| 1980-2020 | Ford | Mustang | Base, Ghia, Cobra, GL, GLX, GT, L, LX, GT-350 20th Anniversary, SVT Cobra, SVT Cobra R, GTS, GT Bullitt, Mach 1, SVT Cobra 10th Anniversary, Shelby GT500, Bullitt, Shelby GT500KR, Boss 302, GT Premium, GT 50 Years Limited Edition, Shelby GT350, Shelby GT350R | US |
| 1996-1999 | Ford | Taurus | SHO | US |
| 1980-1988 | Ford | Thunderbird | Base, Silver Anniversary, Town Landau, Heritage, LX, Sport, Elan, Fila | US |
| 1991-1997 | Ford | Thunderbird | Base, LX | US |
| 2002-2005 | Ford | Thunderbird | Base, Pacific Coast Roadster, 50th Anniversary Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Water Neck Fitment | Search by engine |
| Make | FORD |
| Beginning Year | 1962 |
| Ending Year | 1965 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 4.3L/260 |
| Water Neck Fitment | Search by engine |
| Make | FORD |
| Beginning Year | 1963 |
| Ending Year | 1969 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 4.7L/289 |
| Water Neck Fitment | Search by engine |
| Make | FORD |
| Beginning Year | 1968 |
| Ending Year | 2001 |
| Engine Type | V8 |
| Engine Family | Ford small block Windsor |
| Engine Size | 5.0L/302 |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Loading compatibility information...
Keep shopping
Edelbrock
ede1406
Edelbrock
ede1554
Edelbrock
ede46890
On sale
Edelbrock
ede2022