Eaton GM 8.2in Rear Master Install Kit
Eaton GM 8.2in Rear Master Install Kit
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Eaton StreetFX SKU eatK-GM8.2-72R SFX Item ID 4500481 Accounting SKU eat-K-GM8.2-72R Manufacturer SKU K-GM8.2-72R Manufacturer UPC N/A
RngPnnInstlKt
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.
Additional Information
Eaton Master Differential Install Kit; Rear; GM 8.2 in. Ring Gear; 10 Cover Bolt; 10 Ring Gear Bolts; 28 Axle Spline; 25 Pinion Spline; Standard Rotation;
Features and Benefits
- Eaton only uses premium bearings
- Fits 1964-1972 Applications
- For Eaton: 19603-010
- Includes all necessary components to complete installation
- Rear
- Reference Eatons application guide to confirm part fitment
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 05:15:16
Features
- Eaton only uses premium bearings
- Fits 1964-1972 Applications
- For Eaton: 19603-010
- Includes all necessary components to complete installation
- Rear
- Reference Eatons application guide to confirm part fitment
Specifications
Reference Information
| Brand Name/s | Eaton |
|---|---|
| StreetFX SKU | eatK-GM8.2-72R |
| SFX Item ID | 4500481 |
| Supplier Item Code | 4500481 |
| Manufacturer SKU | K-GM8.2-72R |
| Manufacturer UPC | N/A |
| Alternative References | 8.2in |
Compatibility
| Eaton GM 8.2in Rear Master Install Kit | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1971-1972 | Buick | Centurion | Base | US |
| 1964-1972 | Buick | Electra | Base, Custom, 225, 225 Custom | US |
| 1964 | Buick | Estate Wagon | Base | US |
| 1970-1972 | Buick | Estate Wagon | Base | US |
| 1970-1972 | Buick | GS | Base | US |
| 1968-1969 | Buick | GS 350 | Base | US |
| 1968-1969 | Buick | GS 400 | Base | US |
| 1970-1972 | Buick | GS 455 | Base, GSX | US |
| 1965-1967 | Buick | Gran Sport | Base | US |
| 1964-1972 | Buick | LeSabre | Base, Custom | US |
| 1964-1972 | Buick | Riviera | Base, Gran Sport | US |
| 1964-1972 | Buick | Skylark | Base, Custom, 350 | US |
| 1964-1969 | Buick | Special | Base, Deluxe | US |
| 1964-1972 | Buick | Sportwagon | Base, Custom | US |
| 1964-1970 | Buick | Wildcat | Base, Custom, Deluxe, Gran Sport | US |
| 1964-1972 | Chevrolet | Bel Air | Base | US |
| 1964-1972 | Chevrolet | Biscayne | Base | US |
| 1969-1972 | Chevrolet | Brookwood | Base | US |
| 1967-1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | US |
| 1966-1972 | Chevrolet | Caprice | Base | US |
| 1964-1966 | Chevrolet | Chevelle | 300, Malibu, Malibu Super Sport, 300 Deluxe, Super Sport 396 | US |
| 1967 | Chevrolet | Chevelle | Malibu | CA |
| 1967 | Chevrolet | Chevelle | Malibu, Concours, SS 396 | US |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | CA |
| 1967-1973 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, SS 396, Nomad Custom, Concours Estate, Greenbrier, Base, SS, Deluxe | US |
| 1964-1968 | Chevrolet | Chevy II | Base, Nova, Nova SS | US |
| 1964-1969 | Chevrolet | Corvair | Base, Deluxe, Monza, Monza Spyder, Corsa, 500 | US |
| 1964-1972 | Chevrolet | Corvette | Base | US |
| 1964-1972 | Chevrolet | El Camino | Base, Custom, SS | US |
| 1969-1970 | Chevrolet | Estate | Base | US |
| 1964-1972 | Chevrolet | Impala | Base, SS | US |
| 1969-1972 | Chevrolet | Kingswood | Base, Estate | US |
| 1970-1972 | Chevrolet | Monte Carlo | Base | US |
| 1969-1972 | Chevrolet | Nova | Base | US |
| 1969-1972 | Chevrolet | Townsman | Base | US |
| 1971-1972 | Chevrolet | Vega | Base, Panel | US |
| 1964-1972 | Oldsmobile | 98 | Base, Holiday, Custom | US |
| 1964-1971 | Oldsmobile | 442 | Base | US |
| 1971-1972 | Oldsmobile | Custom Cruiser | Base | US |
| 1964-1972 | Oldsmobile | Cutlass | Base, Holiday, Turnpike Cruiser, S, Cruiser | US |
| 1967-1972 | Oldsmobile | Cutlass Supreme | Base | US |
| 1967-1968 | Oldsmobile | Delmont 88 | Base, Holiday | US |
| 1965-1972 | Oldsmobile | Delta 88 | Base, Holiday, Custom, Royale | US |
| 1964-1966 | Oldsmobile | Dynamic 88 | Base, Holiday | US |
| 1964-1972 | Oldsmobile | F85 | Base, Deluxe, Holiday | US |
| 1964 | Oldsmobile | Fiesta | Base | US |
| 1964-1966 | Oldsmobile | Jetstar 88 | Base, Holiday | US |
| 1964-1965 | Oldsmobile | Jetstar I | Base | US |
| 1964-1966 | Oldsmobile | Starfire | Base | US |
| 1964 | Oldsmobile | Super 88 | Base, Holiday | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Eaton
Eaton
Eaton Detroit Truetrac Differential 30 Spline 1.31in Axle Shaft Dia 4.10 & Down Ratio Rear Dana 60
eat913A389
Eaton
Eaton Detroit Truetrac Differential 30 Spline 1.32in Axle Shaft Dia 2.73 & Up Ratio Rear 8.5in/8.6in
eat913A481
Eaton
Eaton Detroit Truetrac Differential 28 Spline 1.20in Axle Shaft Diameter 2.73 & Up Ratio Rear 8.5in
eat912A556
Eaton
Eaton Detroit Truetrac Differential GM 10.5in 14 Bolt 30 Spline 4.10 & Down Ratio
eat915A545
