Eaton Chrysler 8.75in Rear Master Install Kit
Eaton Chrysler 8.75in Rear Master Install Kit
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Eaton StreetFX SKU eatK-C8.75-489R SFX Item ID 4500489 Accounting SKU eat-K-C8.75-489R Manufacturer SKU K-C8.75-489R Manufacturer UPC N/A
RngPnnInstlKt
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.
Additional Information
Eaton Master Differential Install Kit; Rear; Chrysler 9.25 in.; 12 Cover Bolts; 12 Ring Gear Bolts; 30/33 Axle Spline; 29 Pinion Spline; Standard Rotation;
Features and Benefits
- Eaton only uses premium bearings
- Fits Casting 489
- For Eaton: 187SL14A; 913A572; 914A583
- Includes all necessary components to complete installation
- Rear
- Reference Eatons application guide to confirm part fitment
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 05:15:17
Features
- Eaton only uses premium bearings
- Fits Casting 489
- For Eaton: 187SL14A; 913A572; 914A583
- Includes all necessary components to complete installation
- Rear
- Reference Eatons application guide to confirm part fitment
Specifications
Reference Information
| Brand Name/s | Eaton |
|---|---|
| StreetFX SKU | eatK-C8.75-489R |
| SFX Item ID | 4500489 |
| Supplier Item Code | 4500489 |
| Manufacturer SKU | K-C8.75-489R |
| Manufacturer UPC | N/A |
| Alternative References | 8.75in |
Compatibility
| Eaton Chrysler 8.75in Rear Master Install Kit | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1957-1971 | Chrysler | 300 | Base, Sport | US |
| 1957-1974 | Chrysler | Imperial | Base, Crown, LeBaron | US |
| 1957-1974 | Chrysler | New Yorker | Base, Brougham | US |
| 1957-1974 | Chrysler | Newport | Base, Custom, Royal | US |
| 1957-1960 | Chrysler | Saratoga | Base | US |
| 1957-1974 | Chrysler | Town & Country | Base | US |
| 1957-1961 | Chrysler | Windsor | Base | US |
| 1963-1964 | Dodge | 330 | Base | US |
| 1963-1964 | Dodge | 440 | Base | US |
| 1962-1965 | Dodge | 880 | Custom, Base | US |
| 1965-1970 | Dodge | A100 | Base, Sportsman | US |
| 1967-1970 | Dodge | A100 Pickup | Base | US |
| 1965-1970 | Dodge | A100 Truck | Base, Sportsman | US |
| 1967-1970 | Dodge | A108 Van | Base | US |
| 1971-1974 | Dodge | B100 Van | Base, Sportsman | US |
| 1971-1974 | Dodge | B200 Van | Base, Sportsman, Maxi, Maxi Wagon | US |
| 1971-1974 | Dodge | B300 Van | Base, Sportsman, Maxi, Maxi Wagon | US |
| 1973-1974 | Dodge | CB300 | Base | US |
| 1970-1974 | Dodge | Challenger | Base, R/T, T/A, Rallye | US |
| 1966-1974 | Dodge | Charger | Base, R/T, 500, SE, Daytona, Special Edition, Super Bee | US |
| 1971-1974 | Dodge | Colt | Base, GT | US |
| 1957-1959 | Dodge | Coronet | Base | US |
| 1965-1974 | Dodge | Coronet | Base, 440, 500, Deluxe, R/T, Super Bee, Brougham, Crestwood, Custom | US |
| 1957-1961 | Dodge | Custom | Base | US |
| 1963-1967 | Dodge | D100 Series | Base | US |
| 1960-1974 | Dodge | Dart | Base, Phoenix, Pioneer, 330, 440, 270, GT, GTS, Custom, Swinger, Swinger 340, Demon, Demon 340, Special, Sport, Sport 340, Special Edition, Sport 360 | US |
| 1957-1959 | Dodge | Lancer | Base | US |
| 1961-1962 | Dodge | Lancer | 170, 770 | US |
| 1960 | Dodge | Matador | Base | US |
| 1965-1974 | Dodge | Monaco | Base, 500, Brougham, Custom | US |
| 1965 | Dodge | P100 Van | Base | US |
| 1967-1968 | Dodge | P100 Van | Base | US |
| 1967-1968 | Dodge | P200 Van | Base, Post Office | US |
| 1960-1961 | Dodge | Phoenix | Base | US |
| 1960-1961 | Dodge | Pioneer | Base | US |
| 1960-1973 | Dodge | Polara | Base, 500, Custom, Special, Brougham | US |
| 1957-1959 | Dodge | Royal | Base | US |
| 1960-1961 | Dodge | Seneca | Base | US |
| 1957-1959 | Dodge | Sierra | Base, Custom | US |
| 1957-1958 | Dodge | Suburban | Base | US |
| 1964-1974 | Plymouth | Barracuda | Base, Gran Coupe | US |
| 1957-1971 | Plymouth | Belvedere | Base, Satellite | US |
| 1965-1967 | Plymouth | Belvedere II | Base | US |
| 1971-1974 | Plymouth | Cricket | Base | US |
| 1970-1974 | Plymouth | Cuda | Base | US |
| 1958-1961 | Plymouth | Custom | Base | US |
| 1970-1974 | Plymouth | Duster | Base, 340, 360 | US |
| 1960-1963 | Plymouth | Fleet Special | Base | US |
| 1957-1974 | Plymouth | Fury | Base, Sport, VIP, Custom Suburban, Sport Suburban, Suburban, GT, Gran Coupe, S-23, Sport GT, Custom, Gran Sedan, Police | US |
| 1968-1974 | Plymouth | Fury I | Base, Suburban | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Eaton
Eaton
Eaton Detroit Truetrac Differential 30 Spline 1.31in Axle Shaft Dia 4.10 & Down Ratio Rear Dana 60
eat913A389
Eaton
Eaton Detroit Truetrac Differential 30 Spline 1.32in Axle Shaft Dia 2.73 & Up Ratio Rear 8.5in/8.6in
eat913A481
Eaton
Eaton Detroit Truetrac Differential 28 Spline 1.20in Axle Shaft Diameter 2.73 & Up Ratio Rear 8.5in
eat912A556
Eaton
Eaton Detroit Truetrac Differential GM 10.5in 14 Bolt 30 Spline 4.10 & Down Ratio
eat915A545
