Cylinder Works
Cylinder Works 19-20 CRF 450 L/21-23 CRF 450 RL/19-23 CRF 450 X Big Bore Cylinder Kit
cyl11010-K04
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Cylinder Works StreetFX SKU cyl60006 SFX Item ID 5354500 Accounting SKU cyl-60006 Manufacturer SKU 60006 Manufacturer UPC 714205041668
Cylinder Works 17-19/2021 Polaris General 1000 EPS 1000cc Standard Bore 93mm
OEM-style standard bore kits include a cast aluminum Cylinder Works cylinder, Vertex Piston and gaskets needed to restore horsepower and performance, as a competitive price point, compared to OEM options.
| Brand Name/s | Cylinder Works |
|---|---|
| StreetFX SKU | cyl60006 |
| SFX Item ID | 5354500 |
| Supplier Item Code | 5354500 |
| Manufacturer SKU | 60006 |
| Manufacturer UPC | 714205041668 |
| Alternative References | 1000cc, 93mm |
| Cylinder Works 17-19/2021 Polaris General 1000 EPS 1000cc Standard Bore 93mm | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2017-2019 | Polaris | General 1000 EPS | Base | US |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base | US |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base | US |
| 2024-2026 | Polaris | General 1000 Premium | Base | US |
| 2024-2026 | Polaris | General 1000 Sport | Base | US |
| 2017-2019 | Polaris | General 4 1000 EPS | Base | US |
| 2025 | Polaris | General 4 1000 Sport | Base | US |
| 2023-2026 | Polaris | General XP 1000 Premium | Base | US |
| 2023-2026 | Polaris | General XP 1000 Sport | Base | US |
| 2022 | Polaris | General XP 1000 Trailhead Edition | Base | US |
| 2023-2026 | Polaris | General XP 1000 Ultimate | Base | US |
| 2023-2026 | Polaris | General XP 4 1000 Premium | Base | US |
| 2023-2026 | Polaris | General XP 4 1000 Sport | Base | US |
| 2023-2026 | Polaris | General XP 4 1000 Ultimate | Base | US |
| 2018-2022 | Polaris | RZR RS1 | Base | US |
| 2020-2021 | Polaris | RZR XP 1000 | Base | US |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base | US |
| 2022-2023 | Polaris | RZR XP 1000 Premium | Base | US |
| 2023 | Polaris | RZR XP 1000 Sport | Base | US |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base | US |
| 2023 | Polaris | RZR XP 1000 Ultimate | Base | US |
| 2020-2021 | Polaris | RZR XP 4 1000 | Base | US |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base | US |
| 2022-2023 | Polaris | RZR XP 4 1000 Premium | Base | US |
| 2023 | Polaris | RZR XP 4 1000 Sport | Base | US |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | Base | US |
| 2017 | Polaris | Ranger XP 1000 | Base | US |
| 2017 | Polaris | Ranger XP 1000 EPS | Base | US |
| 2018-2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition | Base | US |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base | US |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss | Base | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
Cylinder Works
cyl11010-K04
Cylinder Works
cylCW20012K01HC
Cylinder Works
cyl21001-G01
Cylinder Works
cyl10010-K01HC
Cylinder Works
cyl61003-1
Cylinder Works
cyl30009-K02