Cycra 01-14 KTM 125 SX Performance Fork Guards - Black
Cycra 01-14 KTM 125 SX Performance Fork Guards - Black
Description
IMPORTANT NOTICE: Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Cycra StreetFX SKU cyc1CYC-6902-12 SFX Item ID 4496785 Accounting SKU cyc-1CYC-6902-12 Manufacturer SKU 1CYC-6902-12 Manufacturer UPC N/A
Cycra 01-14 KTM 125 SX Performance Fork Guards - Black
Cycra fork guards can take high-impact assaults and keep fighting. These guards feature exceptional quality injection molding for superb fit and a tight finish, an open back for easy cleaning, maintenance, and changing, and CNC-machined mount points reinforced to handle start devises.
Data: v2 - Desc: v4.2 - Upd: 2026-10-14 05:14:39
Specifications
Reference Information
| Brand Name/s | Cycra |
|---|---|
| StreetFX SKU | cyc1CYC-6902-12 |
| SFX Item ID | 4496785 |
| Supplier Item Code | 4496785 |
| Manufacturer SKU | 1CYC-6902-12 |
| Manufacturer UPC | N/A |
Compatibility
| Cycra 01-14 KTM 125 SX Performance Fork Guards - Black | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2006-2009 | Gas Gas | EC 200 | Base | US |
| 2006-2009 | Gas Gas | EC 300 | Base | US |
| 2006 | Gas Gas | EC 450 FSE | Base | US |
| 2007 | Gas Gas | EC 450 FSR | Base | US |
| 2014-2015 | Husqvarna | FE250 | Base | US |
| 2014-2015 | Husqvarna | FE350 | Base | US |
| 2014-2015 | Husqvarna | FE450 | Base | US |
| 2014 | Husqvarna | TC250 | Base | US |
| 2014-2015 | Husqvarna | TE250 | Base | US |
| 2014-2015 | Husqvarna | TE300 | Base | US |
| 2001-2014 | KTM | 125 SX | Base | US |
| 2007-2008 | KTM | 144 SX | Base | US |
| 2009-2014 | KTM | 150 SX | Base | US |
| 2010-2014 | KTM | 150 XC | Base | US |
| 2001-2005 | KTM | 200 EXC | Base | US |
| 2001-2003 | KTM | 200 MXC | Base | US |
| 2003-2004 | KTM | 200 SX | Base | US |
| 2006-2009 | KTM | 200 XC | Base | US |
| 2006-2015 | KTM | 200 XC-W | Base | US |
| 2001-2005 | KTM | 250 EXC | Base | US |
| 2001-2014 | KTM | 250 SX | Base | US |
| 2005-2014 | KTM | 250 SX-F | Base | US |
| 2006-2014 | KTM | 250 XC | Base | US |
| 2006-2015 | KTM | 250 XC-W | Base | US |
| 2006-2015 | KTM | 250 XCF-W | Base | US |
| 2001-2005 | KTM | 300 EXC | Base | US |
| 2001-2005 | KTM | 300 MXC | Base | US |
| 2006-2014 | KTM | 300 XC | Base | US |
| 2006-2015 | KTM | 300 XC-W | Base | US |
| 2014-2015 | KTM | 350 EXC-F | Base | US |
| 2011-2014 | KTM | 350 SX-F | Base | US |
| 2011-2014 | KTM | 350 XC-F | Base | US |
| 2006 | KTM | 400 EXC | Base | US |
| 2009-2010 | KTM | 400 XC-W | Base | US |
| 2006-2011 | KTM | 450 EXC | Base | US |
| 2003-2014 | KTM | 450 SX-F | Base | US |
| 2003-2006 | KTM | 450 SXS | Base | US |
| 2007 | KTM | 450 XC | Base | US |
| 2008-2009 | KTM | 450 XC-F | Base | US |
| 2009-2015 | KTM | 450 XC-W | Base | US |
| 2012-2014 | KTM | 500 EXC | Base | US |
| 2012-2015 | KTM | 500 XC-W | Base | US |
| 2007-2008 | KTM | 505 SX-F | Base | US |
| 2008-2009 | KTM | 505 XC-F | Base | US |
| 2003-2006 | KTM | 525 SX | Base | US |
| 2006-2007 | KTM | 525 XC | Base | US |
| 2006-2007 | KTM | 525 XC-G | Base | US |
| 2007 | KTM | 525 XC-W | Base | US |
| 2008 | KTM | 530 EXC-R | Base | US |
| 2009-2011 | KTM | 530 XC-W | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
