Cometic Intake Manifold Bolts 3/8 - 16 x 1in - Grade 8 Zinc Plated
Cometic Intake Manifold Bolts 3/8 - 16 x 1in - Grade 8 Zinc Plated
Description
IMPORTANT NOTICE: Note for Australian and European MarketsUnless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, linkages, instrument clusters, panhard rods/traction bars, drag links, brake boosters, brake or clutch lines, accelerator cables, heater cores, some master cylinders and adjacent parts can vary between LHD and RHD configurations. In some models compenents such as windscreen wiper arms, motors and linkages could differ in their size and orientation. Items such as floor mats & dash mats may have differences in their structure around the front row (or padding in different locations). In many cases items are identical depending on the design of the vehicle and part, but may have differing mounts, lengths or bolt patterns. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.(keyword: manifold)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.Reference Information Reference Data (Provide these details to our support team) Brand Name/s Cometic Gasket, Cometic, Cometic Gasket Automotive, Cometic Gasket Marine, Cometic Gasket Powersports, COMETIC GASKETS, Cometic Powersport Gaskets StreetFX SKU cgsCF1010 SFX Item ID 4173479 Accounting SKU cgs-CF1010 Manufacturer SKU CF1010 Manufacturer UPC 191070382445 Alternative References CF1010, CGT-CF1010
Intake Manifold Bolt
Cometic utlizes their in-house dynamometersand engine assembly rooms to ensure quality and reliability
Additional Information
Intake Manifold Bolts 3/8-16 x 1in.; Grade 8 Zinc Plated
Part Type
Engine Intake Manifold Bolt Set
Features and Benefits
- All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
- Grade 8 Hardware
Product Details
| Bolt Grade: | 8 |
| Bolt Material: | Steel |
| Description: | Intake Manifold Bolts 3/8-16 x 1in. |
| Engine Make/Size: | Chevy Small Block |
| Finish: | Zinc Plated |
| Head Type: | 12 point |
| Material: | Steel |
| Part Number: | cgsCF1010 |
| Quantity: | Sold as a Kit |
| Thread Size: | 0.375- 16 |
| Title: | Cometic Gasket Automotive Intake Manifold Bolts 3/8 - 16 x 1 in, Grade 8 Zinc Plated |
Product Overview
Cometic Gasket Inc. intake manifold bolts are perfect for securing your intake manifold. Our bolts are made from high quality steel and come with hardened flat washers to ensure a uniform torque.
Data: v2 - Desc: v4.2 - Upd: 2026-10-13 17:33:22
Product Overview
Cometic Gasket Inc. intake manifold bolts are perfect for securing your intake manifold. Our bolts are made from high quality steel and come with hardened flat washers to ensure a uniform torque.
Features and Benefits
- Grade 8 Hardware
Product Details
| Bolt Grade: | 8 |
|---|---|
| Bolt Material: | Steel |
| Description: | Intake Manifold Bolts 3/8-16 x 1in. |
| Engine Make/Size: | Chevy Small Block |
| Finish: | Zinc Plated |
| Head Type: | 12 point |
| Material: | Steel |
| Part Number: | cgsCF1010 |
| Prop 65 (C, R or CR): | CR |
| Prop 65 - Short Label: | Prop_65.jpg |
| Prop 65 Warning Label: | Prop_65.jpg |
| Prop 65 Yes/No: | Yes |
| Quantity: | Sold as a Kit |
| Thread Size: | 0.375- 16 |
| Title: | Cometic Gasket Automotive Intake Manifold Bolts 3/8 - 16 x 1 in, Grade 8 Zinc Plated |
| WARNING CA Proposition 65 Message: | The state of California has determined that certain chemicals used in the manufacture of this product have been known to cause cancer and birth defects. For more information; visit www.p65Warnings.ca.gov |
| WARNING CA Proposition 65: | Yes |
Part Type
Engine Intake Manifold Bolt Set
Features
- All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
- Grade 8 Hardware
Specifications
Intake Manifold Bolts 3/8 - 16 x 1", Grade 8 Zinc Plated
| Product Attributes | |
|---|---|
| Brand | Cometic |
| Manufacturer's Part Number | CF1010 |
| Part Type | Intake Manifold Bolts |
| UPC | 00191070382445 |
Product Details
| Bolt Grade: | 8 |
|---|---|
| Bolt Material: | Steel |
| Description: | Intake Manifold Bolts 3/8-16 x 1in. |
| Engine Make/Size: | Chevy Small Block |
| Finish: | Zinc Plated |
| Head Type: | 12 point |
| Material: | Steel |
| Part Number: | cgsCF1010 |
| Prop 65 (C, R or CR): | CR |
| Prop 65 - Short Label: | Prop_65.jpg |
| Prop 65 Warning Label: | Prop_65.jpg |
| Prop 65 Yes/No: | Yes |
| Quantity: | Sold as a Kit |
| Thread Size: | 0.375- 16 |
| Title: | Cometic Gasket Automotive Intake Manifold Bolts 3/8 - 16 x 1 in, Grade 8 Zinc Plated |
| WARNING CA Proposition 65 Message: | The state of California has determined that certain chemicals used in the manufacture of this product have been known to cause cancer and birth defects. For more information; visit www.p65Warnings.ca.gov |
| WARNING CA Proposition 65: | Yes |
Reference Information
| Brand Name/s | Cometic Gasket |
|---|---|
| StreetFX SKU | cgsCF1010 |
| SFX Item ID | 4173479 |
| Supplier Item Code | 4173479 |
| Manufacturer SKU | CF1010 |
| Manufacturer UPC | 191070382445 |
| Alternative References | cgt-cf1010, 1in |
Compatibility
| Cometic Intake Manifold Bolts 3/8 - 16 x 1in - Grade 8 Zinc Plated | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1980-1985 | Avanti | II | Base, GT | US |
| 1987-1991 | Avanti | II | Base | US |
| 1980-1981 | Buick | Century | Base, Estate, Limited, Sport | US |
| 1991-1993 | Buick | Commercial Chassis | Base | US |
| 1982 | Buick | LeSabre | Custom, Limited, Limited Edition F/E | US |
| 1980-1981 | Buick | Regal | Base, Limited | US |
| 1986-1987 | Buick | Regal | Base, Limited | US |
| 1991-1993 | Buick | Roadmaster | Estate Wagon, Base, Limited | US |
| 1980-1982 | Checker | Marathon | Base, Deluxe | US |
| 1985-2001 | Chevrolet | Astro | Base, CL, CS, LT, LS | US |
| 1987-1993 | Chevrolet | Beretta | Base, GT, Indianapolis 500 Pace Car, GTZ | US |
| 1995-2002 | Chevrolet | Blazer | Base, LT, LS, Trailblazer, Xtreme | US |
| 1980-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT, Base, LS | US |
| 1980-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
| 1980-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1993 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28, Sport, Z28 Indianapolis 500 Pace Car, Iroc-Z, LT, RS, RS Heritage Edition | US |
| 1980-1990 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Classic Estate, Base, Classic Brougham, Classic LS Brougham | US |
| 1992-1993 | Chevrolet | Caprice | Base, Classic, Classic LTZ, Classic LS | US |
| 1985-1993 | Chevrolet | Cavalier | Base, CL, Type-10, CS, RS, Z24 | US |
| 1982-1990 | Chevrolet | Celebrity | Base, CL, CS, Eurosport, Classic, Estate | US |
| 1980-1983 | Chevrolet | Citation | Base, Club, Custom, X-11 | US |
| 1984-1985 | Chevrolet | Citation II | Base, X-11 | US |
| 1992 | Chevrolet | Commercial Chassis | Base | US |
| 1987-1993 | Chevrolet | Corsica | Base, LT, LTZ | US |
| 1980-1982 | Chevrolet | Corvette | Base, Collector's Edition | US |
| 1984-1986 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | US |
| 1980-1987 | Chevrolet | El Camino | Base, Royal Knight, SS, Conquista | US |
| 1996-2002 | Chevrolet | Express 1500 | Base, LS, LT | US |
| 1996-2002 | Chevrolet | Express 2500 | Base, LS | US |
| 1980-1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
| 1980-1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
| 1980-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan, Bonaventure | US |
| 1980-1985 | Chevrolet | Impala | Base, Sport, Estate | US |
| 1980-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
| 1980-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1988-1995 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT | US |
| 1997-1998 | Chevrolet | K2500 | Base, Cheyenne, Silverado, WT | US |
| 1980-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
| 1980-1986 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado, Custom, Deluxe, Scottsdale | US |
| 1990-1993 | Chevrolet | Lumina | Base, Euro, Z34 | US |
| 1990-1993 | Chevrolet | Lumina APV | Base, CL, LS | US |
| 1980-1983 | Chevrolet | Malibu | Base, Estate, Sport, Classic, Classic Estate, Classic Landau, Classic Sport | US |
| 1980-1988 | Chevrolet | Monte Carlo | Landau, Sport, Base, CL, SS, LS | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Loading compatibility information...
Keep shopping
More from Cometic Gasket
Cometic Gasket
Cometic Street Pro GM 1970-85 454ci Big Block 4.375 Top End Gasket Kit
cgsPRO1005T
Cometic Gasket
Cometic Harley-Davidson EVO Stock Bore 3.500in Head Gasket S/Steel 2Pk. .040in
cgsC9689
Cometic Gasket
Cometic 2014+ Harley-Davidson Twin Cooled 4.125 .027 MLS Head Gasket
cgsC10086
